Indiana University Athletics
Kentucky vs Indiana
6/4/2023
Kentucky Proud Park
6:06
Kentucky
39-19

16
Final
6

Indiana
43-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 16 | 14 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 1 |
Win: Ryan Hagenow (3-1)Loss: Seiler, Ben (1-4)
Scoring Summary
Team | UK | IND |
|---|---|---|
2nd N. McCarthy homered to left center, 3 RBI (1-1 FB); R. Church scored; H. Gilliam scored. | 3 | 0 |
2nd J. Felker advanced to second; J. Gray advanced to third; G. Smith scored on a wild pitch. | 4 | 0 |
3rd Goforth homered to center field, RBI (0-1 K). | 4 | 1 |
3rd Taylor singled to right field, RBI (0-0); Glasser scored. | 4 | 2 |
4th H. Gilliam singled to left center, 2 RBI (0-2 SS); D. Burkes scored; J. Felker scored. | 6 | 2 |
4th Mathison homered to right field, RBI (3-2 KBKBB). | 6 | 3 |
5th D. Burkes homered to left center, 2 RBI (0-1 K); J. Gray scored. | 8 | 3 |
6th Waldschmidt singled down the rf line, out at second rf to ss, RBI (0-1 K); R. Church advanced to third; H. Gilliam scored, unearned. | 9 | 3 |
6th Mathison singled to left center, RBI (3-2 SBKBFB); Tibbitts scored. | 9 | 4 |
7th J. Felker advanced to third; J. Gray scored on a wild pitch. | 10 | 4 |
7th E. Pitre doubled to right center, RBI (2-1 BBK); D. Burkes advanced to third; J. Felker scored. | 11 | 4 |
7th H. Gilliam homered to left center, 3 RBI (1-2 KFFB); E. Pitre scored; D. Burkes scored. | 14 | 4 |
7th Waldschmidt homered to right center, 2 RBI (0-0); R. Church scored. | 16 | 4 |
9th Goforth doubled to right center, RBI (1-1 FB); Langerman scored. | 16 | 5 |
9th Whalen singled up the middle, RBI (0-0); Goforth scored. | 16 | 6 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Gray | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
   James Mccoy | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jase Felker | 3B/SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Devin Burkes | C | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
   Chase Stanke | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emilien Pitre | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Patrick Herrera | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Gilliam | 1B | 6 | 3 | 3 | 5 | 0 | 0 | 0 | 4 |
Reuben Church | DH/3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Waldschmidt | LF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Nolan Mccarthy | RF/CF | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Grant Smith | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Ryder Giles | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evan Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hagenow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 14 | 14 | 4 | 0 | 5 | 10 |
Batting
2B: Emilien Pitre (1); Reuben Church (1)
HR: Devin Burkes (1); Hunter Gilliam (1); Ryan Waldschmidt (1); Nolan Mccarthy (1)
SH: Ryan Waldschmidt (2)
Baserunning
HBP: Jackson Gray (1); Jase Felker (3); Devin Burkes (1); Reuben Church (3); Grant Smith (1)
Fielding
DP: Hunter Gilliam (1); Grant Smith (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Glasser, Phillip | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Whalen, Bobby | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Taylor, Devin | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Colopy, Morgan | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tibbitts, Brock | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Mathison, Carter | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Pyne, Josh | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jessee, Hunter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Serruto, Peter | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Langerman, Riley | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Goforth, Evan | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Seiler, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hellman, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vega, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 2 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryder Giles | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Logan Martin | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 57 |
Evan Byers | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 |
Ryan Hagenow | 4.2 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 4 | 77 |
| Totals | 12 | 6 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 38 | 40 | 9 | 10 | 154 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seiler, Ben | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 11 | 1 | 2 | 34 |
| Phillips, Ethan | 1.2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | 10 | 2 | 2 | 42 |
| Hayden, Luke | 3.0 | 5 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 47 |
| Hellman, Cooper | 0.0 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 14 |
| Vega, Adrian | 3.0 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 2 | 49 |
| Totals | 14 | 16 | 15 | 4 | 5 | 5 | 0 | 9 | 0 | 38 | 53 | 10 | 10 | 186 |















