Miami (Ohio) vs Indiana
2/21/2023
Bart Kaufman Field
4 p.m.
Miami (Ohio)
0-4

5
Final
13

Indiana
2-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 1 | |
1 | 1 | 7 | 1 | 1 | 0 | 2 | 0 | X | 13 | 14 | 1 |
Win: Manase, Seti (1-0)Loss: Nick Vardavas (0-1)
Scoring Summary
Team | MIAMI | IND |
---|---|---|
1st Jessee homered, RBI (3-1 BBBK). | 0 | 1 |
2nd Colopy singled to third base, RBI (2-0 BB); Whalen advanced to third; Mathison scored. | 0 | 2 |
3rd HARRISON, T. homered, RBI (2-2 FBFB). | 1 | 2 |
3rd Ellis doubled to center field, RBI (0-2 SS); Pyne advanced to third; Jessee scored. | 1 | 3 |
3rd Tibbitts tripled to right center, 2 RBI (0-2 SS); Ellis scored; Pyne scored. | 1 | 5 |
3rd Cerny singled, RBI (2-2 KSBFBK); Colopy advanced to second; Whalen advanced to third; Tibbitts scored. | 1 | 6 |
3rd Cerny advanced to second on a wild pitch; Colopy advanced to third on a wild pitch; Whalen scored on a wild pitch. | 1 | 7 |
3rd Glasser singled through the left side, 2 RBI (3-2 FBBFB); Cerny scored; Colopy scored. | 1 | 9 |
4th WEISS, C. doubled to center field, 2 RBI (0-0); ZAPP, B. advanced to third, out at home cf to ss to c; ZABOROWSKI,R scored; MACDONALD, Z scored. | 3 | 9 |
4th LESTER, P. doubled to center field, RBI (2-2 BSKB); WEISS, C. scored. | 4 | 9 |
4th Tibbitts reached on a fielder's choice, RBI (1-2 KFB); Ellis out at second 3b to 2b; Pyne scored. | 4 | 10 |
5th Jessee popped up to lf, SF, RBI (0-0); Glasser scored. | 4 | 11 |
7th Jessee homered, 2 RBI (2-0 BB); Cerny scored. | 4 | 13 |
8th WEISS, C. out at first 1b to p, RBI (2-1 SBB); ZAPP, B. scored. | 5 | 13 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Evan Appelwick | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Zach Macdonald | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Ryland Zaborowski | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Brian Zapp | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Cooper Weiss | SS | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Parker Lester | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Cristian Tejada | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tommy Harrison | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Nate Stone | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Stephen Krause | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Vardavas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kenten Egbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Preisel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Mastrian IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Sosna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 5 | 5 | 0 | 14 | 7 |
Batting
2B: Brian Zapp (1); Cooper Weiss (1); Parker Lester (1)
HR: Tommy Harrison (1)
Baserunning
CS: Nate Stone (1)
HBP: Evan Appelwick (1)
PO: Parker Lester (1)
Fielding
E: Evan Appelwick (1)
DP: Evan Appelwick (1); Cooper Weiss (1); Parker Lester (1)
Indiana
Batting
Baserunning
Fielding
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Vardavas | 2.2 | 7 | 8 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 2 | 73 |
Kenten Egbert | 2.0 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 46 |
Connor Preisel | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
Patrick Mastrian IV | 1.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 27 |
Martin Sosna | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Totals | 14 | 13 | 13 | 3 | 10 | 1 | 0 | 2 | 0 | 37 | 43 | 6 | 7 | 172 |
Indiana
Win: Manase, Seti (1-0)
Loss: Nick Vardavas (0-1)
HBP: Kenten Egbert (1); Patrick Mastrian IV (1)
;
Hellman, Cooper (1)