Indiana vs Michigan State
5/18/2023
McLaneStdm@KobsField
8:06 pm
Indiana
39-15, 15-7

6
Final
8

Michigan State
31-19, 11-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | |
0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | X | 8 | 12 | 0 |
Win: Dzierwa,joseph (6-3)Loss: Sinnard, Luke (6-3)Save: Rush,wyatt (1)
Scoring Summary
Team | IND | MSU |
---|---|---|
2nd Whalen singled up the middle, 2 RBI; Glasser advanced to second; Cerny scored; Jessee scored. | 2 | 0 |
3rd Farquhar,Tr homered to right field, 2 RBI (1-0 B); Frank,J scored. | 2 | 2 |
4th Glasser grounded out to 2b, RBI (3-2 FBKBBF); Serruto advanced to second; Cerny scored. | 3 | 2 |
5th Jessee doubled to right center, RBI (2-2 BBSF); Pyne scored. | 4 | 2 |
6th Frank,J doubled to left field, 3 RBI (2-2 BBKF); Ziegler,G scored; Kark,D scored; Broecker,B scored. | 4 | 5 |
7th Kark,D singled down the rf line, RBI; Busch,S advanced to third; Jebb,M scored. | 4 | 6 |
7th Mayes,C flied out to cf, SAC, RBI (1-1 FB); Kark,D advanced to second; Busch,S scored. | 4 | 7 |
8th Farquhar,Tr flied out to rf, SAC, RBI (3-2 BBBKFF); Frank,J scored. | 4 | 8 |
9th Mathison singled to center field, RBI (1-0 B); Tibbitts advanced to third; Taylor scored. | 5 | 8 |
9th Pyne flied out to cf, SAC, RBI (0-1 K); Mathison advanced to second; Tibbitts scored. | 6 | 8 |
Indiana
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Frank, Jack | RF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 3 |
Farquhar, Trent | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Vradenburg, Brock | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jebb, Mitch | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Broecker, Bryan | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Busch, Sam | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Kark, Dillon | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Mayes, Casey | LF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Ziegler, Greg | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Carson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dzierwa, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rush, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 8 | 3 | 0 | 11 | 8 |
Batting
2B: Frank, Jack (1)
HR: Farquhar, Trent (1)
SF: Farquhar, Trent (1); Mayes, Casey (1)
Baserunning HBP: Jebb, Mitch (1); Ziegler, Greg (1)
PO: Jebb, Mitch (1)
Indiana
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson, Andrew | 3.2 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 4 | 71 |
Dzierwa, Joseph | 3.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 52 |
Rush, Wyatt | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 16 |
Totals | 12 | 6 | 6 | 4 | 8 | 0 | 0 | 1 | 0 | 37 | 43 | 9 | 9 | 139 |
Win: Dzierwa, Joseph (6-3)
Loss: Sinnard, Luke (6-3)
HBP: Sinnard, Luke (1); Kraft, Ryan (1)
;
Carson, Andrew (1)
Save:
Rush, Wyatt (9)