Morehead State vs Indiana
3/16/2023
Bart Kaufman Field
1 p.m.
Morehead State
9-9

5
Final
23

Indiana
12-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | |
1 | 8 | 0 | 7 | 0 | 5 | 2 | 0 | X | 23 | 20 | 0 |
Win: Foley, Connor (2-0)Loss: Bakke, John (1-2)Save: Seiler, Ben (1)
Scoring Summary
Team | MOR | IND |
---|---|---|
1st Pyne grounded out to ss, RBI (1-0 B); Glasser scored. | 0 | 1 |
2nd Glasser singled to first base, RBI; Whalen advanced to third; Colopy scored. | 0 | 2 |
2nd Pyne singled to right field, RBI (1-1 SB); Glasser advanced to second; Whalen scored. | 0 | 3 |
2nd Tibbitts singled through the left side, RBI (0-1 K); Pyne advanced to second; Glasser scored. | 0 | 4 |
2nd Cerny walked, RBI (3-1 BBBKB); Mathison advanced to second; Tibbitts advanced to third; Pyne scored. | 0 | 5 |
2nd Ellis doubled down the rf line, 3 RBI (3-2 KBBBKF); Cerny scored; Mathison scored; Tibbitts scored. | 0 | 8 |
2nd Ellis scored on a wild pitch. | 0 | 9 |
3rd BECKER, C. walked, RBI (3-2 BBBKKFFB); FELTNER, J. advanced to second; PREECE, R. advanced to third; POWER, M. scored. | 1 | 9 |
3rd KUNTZ, R. singled to right field, RBI (1-2 KKB); BECKER, C. advanced to second; FELTNER, J. advanced to third; PREECE, R. scored. | 2 | 9 |
3rd VINSON, C. singled to third base, RBI (2-1 BBS); KUNTZ, R. advanced to second; BECKER, C. advanced to third; FELTNER, J. scored. | 3 | 9 |
3rd VINSON, C. advanced to second on a wild pitch; KUNTZ, R. advanced to third on a wild pitch; BECKER, C. scored on a wild pitch. | 4 | 9 |
4th PREECE, R. homered to right field, RBI (1-1 BK). | 5 | 9 |
4th Tibbitts homered to left field, RBI (0-0). | 5 | 10 |
4th Mathison homered to center field, RBI (1-1 FB). | 5 | 11 |
4th Ellis homered to left center, 2 RBI (1-2 KKBF); Cerny scored. | 5 | 13 |
4th Pyne homered to left center, 2 RBI (2-2 BSFFB); Glasser scored. | 5 | 15 |
4th Taylor homered to left field, RBI (2-1 SBB). | 5 | 16 |
6th Glasser singled up the middle, RBI (3-2 FBKBB); Whalen scored, unearned. | 5 | 17 |
6th Taylor singled to left field, RBI (2-2 BKKBF); Pyne advanced to second; Glasser scored. | 5 | 18 |
6th Cerny lined out to cf, SF, RBI (0-0); Pyne scored. | 5 | 19 |
6th Colopy doubled to right field, 2 RBI (0-1 F); Ellis advanced to third; Mathison scored; Tibbitts scored. | 5 | 21 |
7th Cerny tripled to right center, 2 RBI (0-0); Vecrumba scored; De Goti scored. | 5 | 23 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Preece, Ryley | CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Feltner, Jackson | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Becker, Colton | SS | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Kuntz, Roman | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Gooden, Nick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vinson, Chase | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Grabosch, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Anderson, Hamilton | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ferry, Jacob | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Power, Max | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirkendoll, Eli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bakke, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bettio, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimmett, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kafka, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blankenship | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 4 | 5 | 0 | 14 | 6 |
Batting
HR: Preece, Ryley (1)
Baserunning
Fielding
E: Power, Max (1); Bakke, John (1)
Indiana
Batting
3B: Cerny, Tyler (1)
HR: Pyne, Josh (1); Taylor, Devin (1); Tibbitts, Brock (1); Mathison, Carter (1); Ellis, Matthew (1)
SF: Cerny, Tyler (1)
Baserunning HBP: Mathison, Carter (1)
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bakke, John | 1.2 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 2 | 42 |
Bettio, Matt | 1.1 | 5 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 46 |
Grimmett, Will | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 28 |
Kafka, Alex | 1.1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 20 |
Blankenship | 1.0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 35 |
Taylor, Zach | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 20 |
Porter, Hunter | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
Totals | 20 | 23 | 22 | 9 | 4 | 2 | 0 | 1 | 0 | 45 | 56 | 12 | 8 | 210 |
Indiana
Win: Foley, Connor (2-0)
Loss: Bakke, John (1-2)
HBP: Bakke, John (1)
;
Save:
Seiler, Ben (1)
PB: Grabosch, Ryan (2)
;