Indiana University Athletics
Indiana vs Penn State
4/2/2023
Medlar Field at LP
2:05 pm
Indiana
20-8, 5-1

22
Final
11

Penn State
14-10, 1-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 2 | 5 | 2 | 1 | 0 | 8 | 22 | 18 | 1 | |
0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | 14 | 4 |
Win: Yoho, Craig (4-0)Loss: Throneberry, Connor (0-1)Save: Burton, Wes (1)
Scoring Summary
Team | IND | PSU |
---|---|---|
2nd Cerny singled up the middle, RBI (0-1 S); Tibbitts scored. | 1 | 0 |
3rd Pyne singled up the middle, 2 RBI (0-1 K); Tibbitts advanced to second; Taylor scored; Whalen scored. | 3 | 0 |
3rd Mathison singled to center field, RBI (1-2 SKFBF); Pyne advanced to second; Tibbitts scored. | 4 | 0 |
3rd Hannon, K. homered to right center, 2 RBI (2-1 BBK); Kelley, T. scored. | 4 | 2 |
3rd Bramley, T. homered to right center, RBI (2-1 BBS). | 4 | 3 |
3rd Marsh, B. doubled to right field, RBI (1-0 B); Piacentino advanced to third; Harry, J. scored. | 4 | 4 |
3rd Spiegel, J. singled up the middle, 2 RBI (0-0); Gerlott, B. advanced to third; Marsh, B. scored; Piacentino scored. | 4 | 6 |
4th Whalen doubled to right field, RBI (1-0 B); Serruto advanced to third; Jessee scored. | 5 | 6 |
4th Taylor grounded out to 1b unassisted, RBI (0-0); Whalen advanced to third; Serruto scored. | 6 | 6 |
5th Cerny homered to left field, 3 RBI (1-2 FBFFFF); Mathison scored; Pyne scored. | 9 | 6 |
5th Taylor doubled to center field, 2 RBI (2-2 SBSB); Whalen scored, unearned; Glasser scored, unearned. | 11 | 6 |
6th Jessee singled, advanced to second on a fielding error by rf, RBI (1-2 KSB); Cerny scored, unearned; Pyne scored. | 13 | 6 |
7th Taylor homered to right center, RBI (2-1 BBS). | 14 | 6 |
7th Spiegel, J. doubled to left center, 2 RBI (1-1 FB); Norris, G. scored; Marsh, B. scored. | 14 | 8 |
7th Kelley, T. singled through the left side, RBI, advanced to second on the throw (1-0 B); Spiegel, J. scored. | 14 | 9 |
7th Bramley, T. singled to right field, RBI (0-0); Cease, D. advanced to third; Kelley, T. scored. | 14 | 10 |
7th Bramley, T. advanced to second on a wild pitch; Cease, D. scored. | 14 | 11 |
9th Glasser homered to right field, RBI (0-1 K). | 15 | 11 |
9th Tibbitts singled through the right side, RBI (2-1 BBS); Taylor advanced to second; Whalen scored. | 16 | 11 |
9th Pyne singled through the right side, RBI (0-1 F); Tibbitts advanced to second; Taylor scored. | 17 | 11 |
9th Mathison singled up the middle, RBI (0-0); Pyne advanced to second; Tibbitts scored. | 18 | 11 |
9th Serruto singled to center field, 2 RBI, advanced to second on the throw (2-1 BSB); Cerny advanced to third, scored on a throwing error by cf, unearned; Mathison scored; Pyne scored. | 21 | 11 |
9th Whalen reached on a fielding error by 2b (2-1 BKB); Serruto scored, unearned. | 22 | 11 |
Indiana
Batting
Baserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hannon, Kyle | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
   Cease, Derek | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kailher, Ben | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bramley, Thomas | C/LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
Harry, Jay | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Piacentino, Johnny | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Cooper, Tyson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Bobby | DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
Norris, Grant | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gerlott, Billy | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Spiegel, Josh | 1B | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 1 |
Kelley, Tayven | LF/CF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
Morales, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Throneberry, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partridge, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molsky, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohls, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 10 | 5 | 0 | 9 | 11 |
Batting
2B: Marsh, Bobby (2); Norris, Grant (1); Spiegel, Josh (1)
HR: Hannon, Kyle (1); Bramley, Thomas (1)
Baserunning
HBP: Bramley, Thomas (1); Cooper, Tyson (1); Norris, Grant (1)
Fielding
E: Kailher, Ben (1); Norris, Grant (1); Gerlott, Billy (1); Kelley, Tayven (1)
Indiana
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morales, Jordan | 3.2 | 6 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 4 | 88 |
Throneberry, Connor | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
Partridge, Ryan | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 25 |
Molsky, Tommy | 3.0 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 13 | 15 | 7 | 0 | 44 |
Demell, Ben | 0.0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 14 |
Kohls, Carson | 1.0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 38 |
Totals | 18 | 22 | 17 | 7 | 8 | 3 | 0 | 4 | 0 | 47 | 58 | 12 | 7 | 230 |
Win: Yoho, Craig (4-0)
Loss: Throneberry, Connor (0-1)
HBP: Ball, Nathan (2); Phillips, Ethan (1)
;
Molsky, Tommy (2); Demell, Ben (1); Kohls, Carson (1)
Save: Burton, Wes (1)
;