Purdue vs Indiana
5/12/2023
Bart Kaufman Field
6 p.m.
Purdue
23-25, 10-9

11
Final
26

Indiana
36-14, 13-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 11 | 10 | 1 | |
4 | 0 | 0 | 6 | 4 | 8 | 3 | 1 | X | 26 | 25 | 1 |
Win: Sinnard, Luke (6-2)Loss: Stephen, Khal (7-3)
Scoring Summary
Team | PUR | IND |
---|---|---|
1st Glasser homered down the lf line, RBI (2-1 KBB). | 0 | 1 |
1st Taylor singled up the middle, RBI (3-0 BBB); Whalen scored. | 0 | 2 |
1st Pyne homered to left field, 2 RBI (0-2 KF); Taylor scored. | 0 | 4 |
3rd ALBRECHT singled through the left side, RBI (0-0); STEVENS scored, unearned. | 1 | 4 |
4th Cerny homered to center field, 2 RBI (1-1 KB); Pyne scored. | 1 | 6 |
4th Whalen doubled down the rf line, RBI (0-2 FS); Glasser scored. | 1 | 7 |
4th Taylor homered to right center, 2 RBI (1-1 FB); Whalen scored. | 1 | 9 |
4th Tibbitts homered to center field, RBI (0-2 KK). | 1 | 10 |
5th JARVIS homered to center field, RBI (0-0). | 2 | 10 |
5th CORNBLUM flied out to cf, SF, RBI (2-0 BB); STEVENS scored. | 3 | 10 |
5th Jessee doubled to left center, RBI (1-2 KBKF); Pyne scored. | 3 | 11 |
5th Serruto singled to right center, RBI (1-2 KSB); Jessee scored. | 3 | 12 |
5th Tibbitts singled to center field, 2 RBI (2-2 BFBF); Taylor advanced to third; Whalen scored; Glasser scored. | 3 | 14 |
6th TOETZ homered to left field, 2 RBI (2-1 FBB); PARR scored. | 5 | 14 |
6th Jessee homered to left center, RBI (0-1 K). | 5 | 15 |
6th Serruto homered to left field, RBI (3-2 BBSBK). | 5 | 16 |
6th Mathison singled to right field, 2 RBI (1-1 FB); Tibbitts advanced to second; Taylor scored; Glasser scored. | 5 | 18 |
6th Pyne singled to left field, RBI (0-0); Mathison advanced to second; Tibbitts scored. | 5 | 19 |
6th Jessee homered to left field, 3 RBI (1-1 FB); Pyne scored; Mathison scored. | 5 | 22 |
7th FRANCO homered down the lf line, RBI (1-0 B). | 6 | 22 |
7th PARR doubled down the lf line, 2 RBI (1-2 KFBF); RAMIREZ advanced to third; CORNBLUM scored; BOLTON scored. | 8 | 22 |
7th PARR advanced to third on a passed ball; RAMIREZ scored on a passed ball. | 9 | 22 |
7th MELVIN grounded out to 1b unassisted, RBI (1-2 BKF); TOETZ advanced to third; PARR scored. | 10 | 22 |
7th JARVIS singled to right field, RBI (2-1 BSB); TOETZ scored. | 11 | 22 |
7th Whalen flied out to rf, SF, RBI (0-0); Serruto scored, unearned. | 11 | 23 |
7th Pyne walked, RBI (3-1 BBBKB); Mathison advanced to second; Tibbitts advanced to third; Glasser scored, unearned. | 11 | 24 |
7th Jessee hit by pitch, RBI (1-1 BK); Pyne advanced to second; Mathison advanced to third; Tibbitts scored, unearned. | 11 | 25 |
8th Whalen singled through the right side, RBI (2-2 BSBFF); Glasser scored, unearned. | 11 | 26 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bolton Jr., Mike | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Cornblum, Couper | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Caskenette, Connor | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Ramirez, Steve | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Parr, Jake | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Toetz, Paul | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Valdez, CJ | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Melvin, Camden | PH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jarvis, Jake | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Stevens, JO | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Albrecht, Evan | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Franco, Sam | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cook, Lukas | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephen, Khal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lambert, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pratt, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danzeisen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 10 | 10 | 3 | 0 | 11 | 3 |
Batting
2B: Parr, Jake (2); Stevens, JO (1)
HR: Toetz, Paul (1); Jarvis, Jake (1); Franco, Sam (1)
SF: Cornblum, Couper (1)
Baserunning CS: Cornblum, Couper (1)
HBP: Bolton Jr., Mike (1)
Fielding
E: Parr, Jake (1)
Indiana
Batting
HR: Glasser, Phillip (1); Taylor, Devin (1); Tibbitts, Brock (1); Pyne, Josh (1); Jessee, Hunter (2); Cerny, Tyler (1); Serruto, Peter (1)
Baserunning
Fielding
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen, Khal | 3.2 | 11 | 10 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 2 | 83 |
Lambert, Cal | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
Pratt, Davis | 1.1 | 5 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 1 | 54 |
Cook, Avery | 1.1 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 1 | 39 |
Danzeisen, Logan | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
Totals | 25 | 26 | 22 | 6 | 10 | 1 | 0 | 2 | 0 | 49 | 58 | 9 | 5 | 220 |
Indiana
Win: Sinnard, Luke (6-2)
Loss: Stephen, Khal (7-3)
HBP: Pratt, Davis (1); Cook, Avery (1)
;
Sinnard, Luke (1)
PB: Ramirez, Steve (1)
;
Serruto, Peter (1)