Indiana University Athletics
Belmont vs Indiana
3/17/2024
Bart Kaufman Field
1:00 PM
Belmont
11-9

7
Final
15

Indiana
11-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 7 | 10 | 0 | |
| 1 | 3 | 0 | 0 | 6 | 0 | 2 | 3 | X | 15 | 12 | 4 |
Win: Phillips, Ethan (3-0)Loss: Ruzicka, Joe (2-2)
Scoring Summary
Team | BEL | IND |
|---|---|---|
1st Godsey doubled to center field, RBI (1-2 SBF); Heaton advanced to third; Landers scored, unearned. | 1 | 0 |
1st Tibbitts singled to left field, RBI (2-1 KBB); Mitchell scored. | 1 | 1 |
2nd Tibbitts walked, RBI (3-2 BFBFBB); Taylor advanced to second; Mitchell advanced to third; Brenczewski scored. | 1 | 2 |
2nd Cerny doubled to left field, 2 RBI (2-1 BBK); Tibbitts advanced to third; Taylor scored; Mitchell scored. | 1 | 4 |
4th Slaughter hit by pitch, RBI (1-0 B); Daniel advanced to second; Lareau advanced to third; Jones scored, unearned. | 2 | 4 |
5th Landers homered to left field, RBI (3-1 BBFB). | 3 | 4 |
5th Oliver singled up the middle, RBI (2-2 FBBK); Colopy advanced to third; Mathison scored. | 3 | 5 |
5th Pyne walked, RBI (3-0 BBBB); Mitchell advanced to second; Oliver advanced to third; Colopy scored. | 3 | 6 |
5th Taylor doubled down the rf line, 3 RBI (2-0 BB); Pyne scored; Mitchell scored; Oliver scored. | 3 | 9 |
5th Taylor scored on a wild pitch. | 3 | 10 |
6th Slaughter singled, RBI (0-1 K); Kirkpatrick advanced to second; Lareau advanced to third; Blessinger scored, unearned. | 4 | 10 |
6th Rando walked, RBI (3-2 BBBKKFB); Slaughter advanced to second; Kirkpatrick advanced to third; Lareau scored, unearned. | 5 | 10 |
6th Landers hit into double play ss to 2b to 1b, RBI (1-2 BKF); Rando out on the play; Slaughter advanced to third; Kirkpatrick scored, unearned. | 6 | 10 |
6th Heaton singled up the middle, RBI (2-2 BSKB); Slaughter scored, unearned. | 7 | 10 |
7th Cerny homered to left field, 2 RBI (2-2 BBKFF); Pyne scored. | 7 | 12 |
8th Mitchell advanced to second on a wild pitch; Oliver advanced to third on a wild pitch; Colopy scored on a wild pitch. | 7 | 13 |
8th Tibbitts singled to left field, 2 RBI (1-2 KFB); Taylor advanced to second; Mitchell scored; Oliver scored. | 7 | 15 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Slaughter, Sam | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Rando, Jack | 2B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
Landers, Mason | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Heaton, Brodey | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Godsey, Landon | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Galason, Kaden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Max | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
   Rogers, Cade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blessinger, Max | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Clarke, Jeff | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lareau, Michael | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Daniel, Pete | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kirkpatrick, Sam | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Owen, Heath | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruzicka, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Borders, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duby, Bill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 10 | 7 | 3 | 0 | 8 | 11 |
Batting
2B: Godsey, Landon (2)
HR: Landers, Mason (1)
Baserunning
CS: Blessinger, Max (1)
HBP: Slaughter, Sam (1); Blessinger, Max (1); Owen, Heath (1)
Fielding
DP: Rando, Jack (1); Heaton, Brodey (1); Daniel, Pete (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Nick | DH | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 1 |
| Pyne, Josh | 3B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Taylor, Devin | LF | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Tibbitts, Brock | C/1B | 4 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| Cerny, Tyler | SS | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 4 |
| Mathison, Carter | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Murrison, Sam | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colopy, Morgan | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
| Brenczewski, Joey | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wiggins, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stadler, Jake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver, Jasen | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Phillips, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holderfield, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonghini, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decker-petty, Aydan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 12 | 13 | 14 | 0 | 4 | 11 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruzicka, Joe | 4.1 | 7 | 7 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 19 | 27 | 4 | 6 | 104 |
Borders, Jalen | 0.1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
Duby, Bill | 2.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 34 |
Hernandez, Zach | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 21 |
Allen, TY | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 12 | 15 | 15 | 14 | 4 | 3 | 0 | 1 | 0 | 35 | 50 | 11 | 8 | 200 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillips, Ethan | 3.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 4 | 47 |
| Holderfield, Grant | 1.1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 35 |
| Tonghini, Julian | 1.2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 44 |
| Decker-petty, Aydan | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 19 |
| Vogel, Jacob | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 26 |
| Totals | 10 | 7 | 1 | 3 | 8 | 0 | 0 | 3 | 0 | 39 | 45 | 8 | 10 | 171 |
Loss: Ruzicka, Joe (2-2)
HBP: Ruzicka, Joe (1)
;
Phillips, Ethan (1); Holderfield, Grant (1); Vogel, Jacob (1)
















