Indiana University Athletics
Butler vs Indiana
3/30/2024
Bart Kaufman Field
2:00 PM
Butler
11-14

3
Final
22

Indiana
15-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | |
| 6 | 4 | 4 | 0 | 5 | 3 | X | 22 | 20 | 1 |
Win: Foley, Connor (3-1)Loss: Brooks, Grant (1-2)
Scoring Summary
Team | BUT | IND |
|---|---|---|
Tibbitts singled to right field, RBI (1-1 BK); Taylor advanced to second; Cerny scored. | 0 | 1 |
Mitchell singled up the middle, RBI (2-1 BFB); Tibbitts advanced to third; Taylor scored. | 0 | 2 |
Pyne singled to right field, 2 RBI (0-0); Mitchell scored; Tibbitts scored. | 0 | 4 |
Wiggins homered to right center, 2 RBI (0-0); Pyne scored. | 0 | 6 |
LEWIS homered to right center, 2 RBI (1-1 FB); WURCH scored. | 2 | 6 |
Mitchell homered to right center, 4 RBI (0-0); Tibbitts scored; Cerny scored; Mathison scored. | 2 | 10 |
Oliver tripled to right center, RBI (0-0); Wiggins scored. | 2 | 11 |
Cerny homered to left field, 3 RBI (0-0); Mathison scored; Oliver scored. | 2 | 14 |
Taylor homered to left field, RBI (3-1 KBBB). | 2 | 15 |
Wiggins singled up the middle, RBI (2-1 BKB); Brenczewski advanced to second; Mitchell scored. | 2 | 16 |
Oliver homered to center field, 3 RBI (1-1 KB); Wiggins scored; Brenczewski scored. | 2 | 19 |
LEZON advanced to second on a wild pitch; DORIGHI advanced to third on a wild pitch; SOLOMON scored on a wild pitch. | 3 | 19 |
Mitchell flied out to cf, SAC, RBI (1-1 BK); Murrison scored. | 3 | 20 |
Burckel reached on a throwing error by 3b, advanced to second (0-0); Schuyler scored, unearned. | 3 | 21 |
Colopy walked, RBI (3-2 FBKBBFB); Oliver advanced to second; Wiggins advanced to third; Burckel scored, unearned. | 3 | 22 |
Butler
Dorighi, Carter | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Urban, Joey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ayers, David | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moroknek, Jack | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lezon, Ryan | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wurch, Billy | 3B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Townsend, Tommy | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis, Kade | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Eslinger, Jace | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Munton, Zach | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vota, Cade | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter, Xavier | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drumm, Ryan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vecrumba, Ethan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sherrard, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Solomon, Aj | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Parks, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brooks, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Putnam, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vota, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foxson, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pancratz, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatcher, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finnigan, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 3 | 2 | 3 | 0 | 12 | 3 |
Batting
HR: Lewis, Kade (1)
Baserunning
CS: Wurch, Billy (1)
Fielding
E: Eslinger, Jace (1)
Indiana
| CF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/CF | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 22 | 20 | 21 | 7 | 0 | 7 | 7 |
Butler
Brooks, Grant | 1.0 | 6 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 33 |
Putnam, Jake | 1.0 | 5 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 29 |
Vota, Gage | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 36 |
Foxson, Tate | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
Pancratz, Gabe | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 5 |
Hatcher, Aidan | 0.2 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 39 |
Finnigan, Christian | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 20 | 22 | 20 | 7 | 7 | 1 | 0 | 1 | 0 | 38 | 47 | 6 | 5 | 171 |
Indiana
| 5.2 | 3 | 3 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 1 | 100 | |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 | |
| Totals | 3 | 3 | 3 | 3 | 12 | 1 | 0 | 0 | 0 | 24 | 27 | 6 | 2 | 115 |
















