Indiana vs Indiana State
3/19/2024
Bob Warn Field
4:05
Indiana
11-10

7
Final
15

Indiana State
15-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | |
0 | 0 | 3 | 0 | 3 | 7 | 1 | 1 | X | 15 | 13 | 1 |
Win: Edmonson, Cam (2-0)Loss: Risedorph, Brayden (0-3)Save: Davidson, Zach (1)
Scoring Summary
Team | IND | INS |
---|---|---|
1st Tibbitts flied out to lf, SF, RBI (1-1 KB); Mitchell scored. | 1 | 0 |
2nd Mitchell singled to center field, RBI (1-0 B); Stadler, J. advanced to second; Mathison scored. | 2 | 0 |
2nd Pyne singled through the left side, RBI (1-2 KFB); Mitchell advanced to second; Stadler, J. scored. | 3 | 0 |
2nd Taylor singled to right field, RBI (1-1 SB); Pyne advanced to second; Mitchell scored. | 4 | 0 |
3rd Stadler, J. singled up the middle, 2 RBI; Colopy scored, unearned; Mathison scored. | 6 | 0 |
3rd Hernandez,L homered to center field, 2 RBI (1-1 SB); Listi,D scored. | 6 | 2 |
3rd Stinson,P homered to left field, RBI (0-0). | 6 | 3 |
5th Sears,M homered to right center, 3 RBI (2-1 BBK); Stinson,P scored; Hernandez,L scored. | 6 | 6 |
6th Taylor grounded out to ss, RBI (3-2 BKBFBF); Mitchell advanced to second; Oliver scored. | 7 | 6 |
6th Listi,D singled to center field, RBI (3-2 BBKFB); Kido,J scored. | 7 | 7 |
6th Sears,M doubled to right field, 3 RBI (1-2 FFFB); Stinson,P scored; Hernandez,L scored; Listi,D scored. | 7 | 10 |
6th Urdaneta,J singled through the left side, advanced to second on the throw, RBI (0-2 KF); Sears,M scored. | 7 | 11 |
6th Pottinger,A homered to right field, 2 RBI (2-1 BBK); Urdaneta,J scored. | 7 | 13 |
7th Diaz,R homered to left field, RBI (1-1 BS). | 7 | 14 |
8th Kido,J reached on an error by 2b, RBI (0-2 KF); Magill,G advanced to second; Sears,M advanced to third; Stinson,P scored, unearned. | 7 | 15 |
Indiana
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Diaz, Randal | SS | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Listi, Dominic | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Hernandez, Luis | 1B | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Stinson, Parker | RF | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Sears, Mike | DH | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 2 |
Urdaneta, Josue | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Pottinger, Adam | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Magill, Grant | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kido, Joe | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gilley, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berghorst, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonson, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 13 | 15 | 2 | 0 | 6 | 7 |
Batting
2B: Sears, Mike (1)
HR: Diaz, Randal (1); Hernandez, Luis (1); Stinson, Parker (1); Sears, Mike (1); Pottinger, Adam (1)
Baserunning
HBP: Hernandez, Luis (2); Stinson, Parker (2)
Fielding
E: Edmonson, Cam (1)
DP: Diaz, Randal (1); Hernandez, Luis (1)
Indiana
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilley, Cole | 2.0 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 0 | 68 |
Berghorst, Adam | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Edmonson, Cam | 4.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 64 |
Davidson, Zach | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 34 |
Totals | 10 | 7 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 35 | 40 | 10 | 7 | 173 |