Indiana vs Maryland
4/7/2024
Bob Smith Stadium
12:02 PM
Indiana
18-15, 3-3

5
Final
6

Maryland
22-10, 4-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 3 | 1 | |
0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 10 | 1 |
Win: Berrier, Logan (7-0)Loss: Risedorph, Brayden (0-5)
Scoring Summary
Team | IND | UMD |
---|---|---|
3rd K. Keister reached on a fielding error by rf (1-0 B); S. Hojnar scored, unearned; C. Hacopian scored, unearned. | 0 | 2 |
4th Taylor homered to center field, RBI (1-1 KB). | 1 | 2 |
6th Cerny reached on a throwing error by p, advanced to second (0-2 KF); Taylor scored, unearned; Mathison scored, unearned. | 3 | 2 |
6th Stadler, J. singled up the middle, 2 RBI (0-1 F); Mitchell scored, unearned; Cerny scored, unearned. | 5 | 2 |
6th J. Orr singled to shortstop, RBI (0-0); K. Keister scored. | 5 | 3 |
6th B. Martin walked, RBI (3-2 KBBKBB); E. Lambros advanced to second; J. Orr advanced to third; A. Calarco scored. | 5 | 4 |
6th C. Hacopian hit by pitch, RBI (2-2 KBBF); B. Martin advanced to second; E. Lambros advanced to third; J. Orr scored. | 5 | 5 |
9th K. Keister singled up the middle, RBI (0-0); E. Hacopian advanced to second; C. Hacopian advanced to third; B. Martin scored. | 5 | 6 |
Indiana
Batting
Baserunning
Fielding
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martin, Brayden | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Hacopian, Chris | 3B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Hacopian, Eddie | 1B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
Hojnar, Sam | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Keister, Kevin | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Calarco, Alex | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Orr, Jacob | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Glennon, Charlie | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lambros, Elijah | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mcmannis, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berrier, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 4 | 6 | 1 | 7 | 7 |
Batting
2B: Hacopian, Chris (1); Hojnar, Sam (1); Calarco, Alex (1)
Baserunning
HBP: Hacopian, Chris (1); Calarco, Alex (1)
PO: Hacopian, Chris (1)
Fielding
E: Mcmannis, Joey (1)
Indiana
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcmannis, Joey | 5.2 | 3 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 10 | 84 |
Berrier, Logan | 3.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 5 | 46 |
Totals | 3 | 5 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 31 | 38 | 9 | 15 | 130 |
Win: Berrier, Logan (7-0)
Loss: Risedorph, Brayden (0-5)
HBP: Rybarczyk, TY (1); Buhr, Drew (1)
;
PB:
Glennon, Charlie (1)