Indiana University Athletics
Indiana vs Nebraska
5/12/2024
Hawks Field
11:03am
Indiana
28-21-1, 0

2
Final
4

Nebraska
32-18, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | X | 4 | 8 | 1 |
Win: Christo, Drew (2-3)Loss: Decker-petty, Aydan (1-2)
Scoring Summary
Team | IND | NEB |
|---|---|---|
3rd Sanderson, C doubled down the lf line, ground-rule, RBI (1-2 KBK); Stokes, R. scored, unearned. | 0 | 1 |
3rd Caron, J. advanced to second on a wild pitch; Sanderson, C scored on a wild pitch, team unearned. | 0 | 2 |
5th Oliver homered to left field, RBI (1-2 KFB). | 1 | 2 |
6th Cerny homered to left field, RBI (1-2 FSB). | 2 | 2 |
6th Evans, C. doubled to left field, RBI (2-1 BSB); Stone, T. advanced to third; Caron, J. scored, unearned. | 2 | 3 |
7th Caron, J. singled to left field, RBI (0-0); Anglim, G. advanced to second, advanced to third on the throw; Stokes, R. scored. | 2 | 4 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor, Devin | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pyne, Josh | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mitchell, Nick | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cerny, Tyler | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Brenczewski, Joey | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tibbitts, Brock | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mathison, Carter | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stadler, Jake | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oliver, Jasen | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kraft, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decker-petty, Aydan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 2 | 0 | 5 | 8 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Overbeek, Joshua | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sanderson, Case | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Anglim, Garrett | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caron, Josh | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Swansen, Gabe | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Columbus, Ben | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stone, Tyler | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Evans, Cole | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Carey, Dylan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Silva, Riley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stokes, Rhett | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Brockett, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christo, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 1 | 1 | 6 | 5 |
Batting
2B: Sanderson, Case (1); Stone, Tyler (1); Evans, Cole (1)
Baserunning
SB: Stokes, Rhett (1)
CS: Evans, Cole (1)
HBP: Sanderson, Case (1)
PO: Anglim, Garrett (1)
Fielding
E: Stone, Tyler (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kraft, Ryan | 2.2 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11 | 11 | 2 | 2 | 45 |
| Decker-petty, Aydan | 4.0 | 3 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 16 | 17 | 4 | 5 | 50 |
| Vogel, Jacob | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 26 |
| Totals | 8 | 4 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 32 | 34 | 7 | 9 | 121 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brockett, Jackson | 5.0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 19 | 22 | 5 | 7 | 71 |
Christo, Drew | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 4 | 60 |
| Totals | 6 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 34 | 37 | 11 | 11 | 131 |











