Indiana University Athletics
Northern Kentucky vs Indiana
3/6/2024
Bart Kaufman Field
4
Northern Kentucky
4-8

5
Final
11

Indiana
8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 0 | |
| 5 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | X | 11 | 13 | 4 |
Win: Phillips, Ethan (1-0)Loss: Castaneda, Mj (1-1)Save: Tonghini, Julian (2)
Scoring Summary
Team | NKU | IND |
|---|---|---|
Tibbitts singled to left field, RBI; Taylor advanced to second; Pyne advanced to third, out at home lf to c; Mitchell scored. | 0 | 1 |
Cerny doubled to left field, 2 RBI; Mathison advanced to third; Tibbitts scored; Taylor scored. | 0 | 3 |
Stadler, J. grounded out to ss, RBI; Cerny advanced to third; Mathison scored. | 0 | 4 |
Colopy doubled, ground-rule, RBI; Cerny scored. | 0 | 5 |
ALTMAN reached on an error by 2b to first base, RBI; ROWE advanced to second; DEVENPORT scored, unearned. | 1 | 5 |
Wiggins homered, 2 RBI; Colopy scored. | 1 | 7 |
SALINAS singled to left field, 2 RBI; McFADDEN-ACK advanced to second; SIMPSON scored, unearned; MINTON scored, unearned. | 3 | 7 |
Stadler, J. homered, 2 RBI; Cerny scored. | 3 | 9 |
McFADDEN-ACK doubled, RBI; WOOD advanced to third; MOSS scored. | 4 | 9 |
ODOM reached on a fielder's choice, RBI; McFADDEN-ACK out at third ss to 3b; WOOD scored. | 5 | 9 |
Tibbitts singled to left field, RBI; Taylor advanced to second; Pyne advanced to third; Mitchell scored. | 5 | 10 |
Cerny flied out to cf, SF, RBI; Taylor scored. | 5 | 11 |
Northern Kentucky
Simpson, Cleary | LF/3B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wood, Mitch | 3B/2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
McFadden-ackman, Lia | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Salinas, Zacarias | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Odom, John | PR/DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Devenport, Logen | RF/LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
Massie, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaneyfelt, Tyler | CF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Rowe, Brennan | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Altman, Jake | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Minton, Zack | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Moss, Treyvin | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Bryce | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castaneda, Mj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClanahan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane, Peyton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 5 | 7 | 0 | 9 | 12 |
Batting
2B: McFadden-ackman, Lia (1); Devenport, Logen (2)
Baserunning
SB: Moss, Treyvin (1)
Fielding
DP: McFadden-ackman, Lia (1); Rowe, Brennan (1)
Indiana
| RF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| SS | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | |
| C | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | |
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 11 | 13 | 11 | 8 | 0 | 9 | 8 |
Northern Kentucky
Castaneda, Mj | 0.2 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 |
Johnson, Jake | 2.1 | 1 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 0 |
Fraser, Jackson | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Lopez, Matthew | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
McClanahan, Nick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Brock, Clay | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Devenport, Logen | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Massie, Aaron | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 13 | 11 | 11 | 8 | 9 | 1 | 0 | 0 | 0 | 34 | 43 | 5 | 8 | 0 |
Indiana
| 1.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 | |
| 2.0 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 0 | |
| 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 0 | |
| 3.1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 3 | 0 | |
| Totals | 9 | 5 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 37 | 44 | 5 | 10 | 0 |














