Indiana University Athletics
Penn State vs Indiana
4/12/2024
Bart Kaufman Field
6:20 PM
Penn State
18-12, 0

15
Final
4

Indiana
18-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 15 | 14 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 2 |
Win: Luensmann, Travis (4-1)Loss: Bothwell, Ty (4-2)
Scoring Summary
Team | PSU | IND |
|---|---|---|
Jaconski, J. homered to right field, RBI (2-2 FKBFB). | 1 | 0 |
Cecere, A. singled to right field, RBI (2-2 BSFFBF); Marr, J.T. advanced to third; Marsh, B. scored. | 2 | 0 |
Norris, G. hit into double play 2b to ss to 1b (2-0 BB); Cecere, A. out on the play; Marr, J.T. scored. | 3 | 0 |
Stadler, J. singled up the middle, RBI (2-2 BKBK); Cerny scored. | 3 | 1 |
Marr, J.T. homered to right center, 2 RBI (1-0 B); Jaconski, J. scored, unearned. | 5 | 1 |
Mitchell singled to second base (2-2 BKFBFF); Oliver advanced to second; Mathison advanced to third, scored on a throwing error by 2b, unearned. | 5 | 2 |
Marsh, B. homered to right field, RBI (3-1 SBBB). | 6 | 2 |
Cecere, A. homered to right field, RBI (3-2 BFBKB). | 7 | 2 |
Molinaro, B. homered to right field, 2 RBI (1-1 BK); Norris, G. scored. | 9 | 2 |
Marr, J.T. flied out to lf, SAC, RBI (1-1 FB); Jaconski, J. scored. | 10 | 2 |
Cecere, A. singled to center field, RBI (0-0); Marsh, B. scored. | 11 | 2 |
Norris, G. homered to left field, 2 RBI (2-2 BKKB); Cecere, A. scored. | 13 | 2 |
Oliver singled to right field, RBI (0-1 S); Mathison advanced to second; Wiggins advanced to third; Pyne scored. | 13 | 3 |
Taylor reached on a fielder's choice, RBI (1-2 SFB); Oliver out at second 2b to ss; Mathison advanced to third; Wiggins scored. | 13 | 4 |
Cecere, A. flied out to lf, SAC, RBI (2-2 BKBF); Marr, J.T. advanced to third; Jaconski, J. scored. | 14 | 4 |
Molinaro, B. homered to left field, RBI (0-0). | 15 | 4 |
Penn State
Jaconski, Joe | 1B/CF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Marsh, Bobby | LF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Cease, Derek | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marr, J.T. | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Cecere, Adam | RF | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Norris, Grant | SS | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Molinaro, Bryce | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Michaels, Kevin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dimartini, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelley, Tayven | CF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Hannon, Kyle | 2B/1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Luensmann, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 14 | 14 | 3 | 0 | 9 | 3 |
Batting
2B: Marsh, Bobby (1)
HR: Jaconski, Joe (1); Marsh, Bobby (1); Marr, J.T. (1); Cecere, Adam (1); Norris, Grant (1); Molinaro, Bryce (2)
SF: Marr, J.T. (1); Cecere, Adam (1)
Baserunning SB: Cecere, Adam (1)
HBP: Norris, Grant (1)
Fielding
E: Hannon, Kyle (1)
Indiana
| CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 5 | 3 | 6 | 0 | 11 | 7 |
Batting
Fielding
Penn State
Luensmann, Travis | 6.1 | 4 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 22 | 28 | 4 | 7 | 115 |
Lee, David | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 42 |
| Totals | 5 | 4 | 3 | 6 | 11 | 0 | 0 | 0 | 0 | 31 | 38 | 7 | 9 | 157 |
Indiana
| 4.1 | 9 | 9 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 5 | 89 | |
| 1.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 30 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 | |
| 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 | |
| Totals | 14 | 15 | 14 | 3 | 9 | 1 | 0 | 1 | 0 | 39 | 45 | 6 | 10 | 170 |















