Southern Miss vs Indiana
6/2/2024
Lindsey Nelson
12:36 PM
Southern Miss
43-19

15
Final
3

Indiana
33-26-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 0 |
Win: Allen, Colby (10-2)Loss: Risedorph, Brayden (4-7)
Scoring Summary
Team | USM | IND |
---|---|---|
1st Pratt doubled down the rf line, RBI (1-1 KB); McIntyre scored. | 1 | 0 |
1st Wilks singled up the middle, RBI (1-1 KB); Pratt scored. | 2 | 0 |
1st Luke doubled to right field, RBI (3-2 FBKBFB); Russo advanced to third; Wilks scored. | 3 | 0 |
1st Broadus singled up the middle, 2 RBI (2-2 BBKK); Odom advanced to second; Luke scored; Russo scored. | 5 | 0 |
3rd Pratt singled to second base, RBI (1-0 B); McIntyre advanced to second; Broadus advanced to third; Odom scored. | 6 | 0 |
3rd Wilks walked, RBI (3-1 BBKBB); Pratt advanced to second; McIntyre advanced to third; Broadus scored. | 7 | 0 |
3rd Gillespie doubled to left field, 2 RBI (3-2 FBBFB); Wilks advanced to third; Pratt scored; McIntyre scored. | 9 | 0 |
3rd Russo singled to right field, RBI (0-0); Monistere advanced to second; Gillespie advanced to third; Wilks scored. | 10 | 0 |
3rd Luke singled through the right side, RBI (1-1 BS); Russo advanced to second; Monistere advanced to third; Gillespie scored. | 11 | 0 |
4th Pratt singled to center field, RBI (0-2 KF); McIntyre advanced to third; Broadus scored. | 12 | 0 |
4th Wilks reached on a fielder's choice to shortstop, RBI (0-0); Pratt out at second ss to 2b; McIntyre scored. | 13 | 0 |
4th Russo doubled down the lf line, 2 RBI (0-0); Gillespie scored; Wilks scored. | 15 | 0 |
5th Taylor homered to right field, RBI (2-2 BKSB). | 15 | 1 |
9th Oliver homered to right field, 2 RBI (0-0); Cerny scored. | 15 | 3 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcintyre, Dalton | CF | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 2 |
Pratt, Ozzie | SS | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Wilks, Slade | RF | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 2 |
   Smith, Seth | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillespie, Davis | LF | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Monistere, Nick | 2B/RF | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Russo, Matthew | 1B | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 5 |
Luke, Braden | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
   Faust, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Odom, Lawson | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Stockman, Tucker | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Broadus, Gabe | 3B | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Allen, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boswell, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 16 | 15 | 10 | 0 | 10 | 12 |
Batting
2B: Pratt, Ozzie (1); Wilks, Slade (1); Gillespie, Davis (1); Russo, Matthew (1); Luke, Braden (1)
Baserunning
HBP: Odom, Lawson (2)
Fielding
DP: Pratt, Ozzie (1); Monistere, Nick (1); Russo, Matthew (1)
Indiana
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Colby | 7.0 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 9 | 97 |
Boswell, Cole | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 28 |
Totals | 6 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 32 | 35 | 6 | 12 | 125 |
Indiana
Win: Allen, Colby (10-2)
Loss: Risedorph, Brayden (4-7)
HBP: Allen, Colby (1)
;
Risedorph, Brayden (1); Tonghini, Julian (1)