TROY vs Indiana
3/9/2024
Bart Kaufman Field
2:00 PM
TROY
11-4

8
Final
1

Indiana
8-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 10 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Lyon, Luke (2-0)Loss: Foley, Connor (1-1)Save: Ross, Logan (1)
Scoring Summary
Team | TROY | IND |
---|---|---|
1st Mitchell homered to right field, RBI (3-2 BBKFB). | 0 | 1 |
3rd Butcher, W. homered to left field, 2 RBI (2-2 KBKB); Kavanagh, E. scored. | 2 | 1 |
5th Butcher, W. homered to left center, RBI (1-0 B). | 3 | 1 |
9th Butcher, W. homered to left field, 3 RBI (1-2 BSF); Kavanagh, E. scored; Myers, K. scored. | 6 | 1 |
9th Cobb, T. homered to right field, 2 RBI (0-1 K); Bryan, B. scored. | 8 | 1 |
TROY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Myers, Kole | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Kavanagh, Ethan | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Butcher, Will | 1B | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
Bryan, Brooks | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Cobb Jr., Tremayne | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Sutton, Blake | C | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
Watts, Peyton | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Gardiner, Lance | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis, Shane | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gilroy, Aidan | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Lyon, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 6 | 0 | 13 | 9 |
Batting
2B: Myers, Kole (1)
HR: Butcher, Will (3); Cobb Jr., Tremayne (1)
Baserunning
SB: Gilroy, Aidan (1)
CS: Kavanagh, Ethan (1)
HBP: Kavanagh, Ethan (1); Bryan, Brooks (1)
Fielding
DP: Kavanagh, Ethan (1); Butcher, Will (1); Cobb Jr., Tremayne (1)
Indiana
TROY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyon, Luke | 7.1 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 9 | 96 |
Ross, Logan | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 26 |
Totals | 5 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 31 | 35 | 6 | 11 | 122 |
Indiana
Win: Lyon, Luke (2-0)
Loss: Foley, Connor (1-1)
HBP: Ross, Logan (1)
;
Foley, Connor (1); Bothwell, TY (1)
Save: Ross, Logan (1)
;