Rutgers vs Indiana
5/20/2025
Charles Schwab Field
2:35p.m.
Rutgers
29-27

5
Final
2

Indiana
31-24
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 9 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 1 |
Win: L. Mack (6-5)Loss: Kraft, Ryan (3-2)
Scoring Summary
Team | RU | IND |
---|---|---|
4th J. Sweeney homered to left field, RBI (0-0). | 1 | 0 |
6th T. Doucette homered to right field, RBI (1-2). | 2 | 0 |
7th RJ Johnson singled to center field, RBI (3-0); Y. Carreras scored. | 3 | 0 |
7th B. Hyde homered to center field, 2 RBI (0-1); RJ Johnson scored. | 5 | 0 |
9th Taylor homered to right center, 2 RBI (3-1); Moore, W. scored. | 5 | 2 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
B. Hyde | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T. Doucette | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
T. Cohen | RF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
P. Bonds | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Sweeney | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
P. Santos | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Y. Carreras | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Chatelle | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JT Thompson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RJ Johnson | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
L. Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Peel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Berglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 0 | 0 | 4 | 4 |
Batting
2B: T. Cohen (1)
HR: B. Hyde (1); T. Doucette (1); J. Sweeney (1)
SH: M. Chatelle (1)
Baserunning
Fielding
E: T. Doucette (1)
Indiana
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Mack | 6.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 22 | 25 | 4 | 7 | 94 |
N. Peel | 2.1 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 3 | 51 |
Q. Berglin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
Totals | 10 | 2 | 2 | 0 | 10 | 0 | 0 | 3 | 0 | 36 | 40 | 5 | 11 | 149 |