Indiana University Athletics
Indiana vs Illinois
4/13/2025
Illinois Field
1:05 pm
Indiana
20-16, 0

1
Final
15

Illinois
20-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | |
3 | 5 | 1 | 1 | 4 | 1 | X | 15 | 15 | 1 |
Win: Hall, Regan (4-2)Loss: Seebold, Gavin (2-4)
Scoring Summary
Team | IND | ILL |
---|---|---|
1st Valincius, V doubled to right center, 3 RBI (0-0); Jennings, C. scored; Zebig, J. scored; Chee-Aloy, C scored. | 0 | 3 |
2nd Jennings, C. hit by pitch, RBI (0-1 F); LaChance, G. advanced to second; Zebig, J. advanced to third; Chee-Aloy, C scored. | 0 | 4 |
2nd Valincius, V doubled to left center, 3 RBI (1-1 BF); Jennings, C. scored; LaChance, G. scored; Zebig, J. scored. | 0 | 7 |
2nd Schupmann, K singled to left field, RBI (0-1 K); Valincius, V scored. | 0 | 8 |
3rd LaChance, G. singled up the middle, RBI (1-0 B); Zebig, J. advanced to second; Chee-Aloy, C scored. | 0 | 9 |
4th Ross, G. grounded out to ss, RBI (0-0); Schroeder, J scored. | 0 | 10 |
5th Jennings, C. tripled down the rf line, RBI (0-2 KK); LaChance, G. scored. | 0 | 11 |
5th Valincius, V doubled to right center, RBI (0-1 F); Jennings, C. scored. | 0 | 12 |
5th Schupmann, K singled through the left side, RBI (2-0 BB); Valincius, V scored. | 0 | 13 |
5th Chee-Aloy, C walked, RBI (3-2 BFFFBBFB); Ross, G. advanced to second; Quagliano advanced to third; Schupmann, K scored. | 0 | 14 |
6th Schroeder, J singled to right field, RBI (3-1 SBBB); Schupmann, K advanced to third; Valincius, V scored, unearned. | 0 | 15 |
7th DeMartino homered down the lf line, RBI (0-1 F). | 1 | 15 |
Indiana
Batting
Baserunning
Fielding
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chee-aloy, Cameron | RF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Zebig, Jack | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
Lachance, Greg | DH | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Jennings, Collin | CF | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
Valincius, Vytas | LF | 5 | 3 | 3 | 7 | 0 | 0 | 1 | 0 |
Schupmann, Kyle | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
Schroeder, Jacob | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Quagliano, Coltin | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Ross, Grant | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hall, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 15 | 15 | 7 | 0 | 6 | 11 |
Batting
2B: Valincius, Vytas (3); Schroeder, Jacob (1)
3B: Jennings, Collin (1)
Baserunning
SB: Chee-aloy, Cameron (1)
HBP: Chee-aloy, Cameron (1); Jennings, Collin (1); Ross, Grant (1)
Fielding
E: Quagliano, Coltin (1)
DP: Schupmann, Kyle (1); Quagliano, Coltin (1); Ross, Grant (1)
Indiana
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Regan | 7.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 11 | 72 |
Totals | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 11 | 72 |