Indiana University Athletics
Indiana vs Indiana State
3/11/2025
Bob Warn Field
4:05pm
Indiana
8-9

9
Final
4

Indiana State
7-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 9 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 3 |
Win: Haas, Pete (1-1)Loss: Suriel, Breyllin (0-1)Save: Seebold, Gavin (1)
Scoring Summary
Team | IND | INS |
|---|---|---|
1st Dickerson, K singled to shortstop, RBI (3-2); Taylor scored. | 1 | 0 |
1st Hanley singled down the rf line, RBI (1-1); Brenczewski advanced to third; Dickerson, K scored. | 2 | 0 |
2nd Ortiz, A. doubled to right field, RBI (2-1); Martinez, J. scored. | 2 | 1 |
5th Beck, C. homered, RBI (2-1). | 2 | 2 |
6th Stadler, J. doubled down the rf line, RBI (0-1); Hanley advanced to third; Dickerson, K scored. | 3 | 2 |
6th Denny reached on a throwing error by 3b (0-1); Stadler, J. advanced to third; Hanley scored, unearned. | 4 | 2 |
6th Moore, W. singled to pitcher, advanced to second on a throwing error by p, advanced to third, RBI (0-1); Cerny scored, unearned; Denny scored on the error, unearned; Stadler, J. scored, unearned. | 7 | 2 |
7th Cantu, M. walked, RBI (3-2); Martinez, J. advanced to second; Garis, K. advanced to third; Beck, C. scored. | 7 | 3 |
8th Beck, C. grounded out to ss, RBI (1-2); Ortiz, A. scored. | 7 | 4 |
9th Dickerson, K tripled to center field, RBI (1-1); Taylor scored. | 8 | 4 |
9th Hanley flied out to lf, SF, RBI (0-2); Dickerson, K scored. | 9 | 4 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wiggins, Andrew | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Taylor, Devin | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Dickerson, Korbyn | CF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brenczewski, Joey | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Hanley, Jake | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Stadler, Jake | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Malamazian, Cooper | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Denny, Hogan | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver, Jasen | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerny, Tyler | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Will | 2B/3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Swanson, Deron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eldridge, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Brayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohnert, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seebold, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 8 | 6 | 6 | 0 | 7 | 5 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beck, Carter | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Emerich, Thomas | 1B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pena, Carlos | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Garis, Keegan | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Martinez, Jeremy | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Austin, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gipson, Eli | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cantu, Miguel | PH/1B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Roell, Mason | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Ortiz, Andrew | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Taylor, Jackson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Estrella, Emil | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Torres, Sebastian | 2B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Suriel, Breyllin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seeman, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banker, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laird, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 5 | 0 | 13 | 11 |
Batting
2B: Ortiz, Andrew (1)
3B: Ortiz, Andrew (1)
HR: Beck, Carter (1)
SH: Emerich, Thomas (1); Gipson, Eli (1)
Baserunning
HBP: Beck, Carter (1); Martinez, Jeremy (1); Roell, Mason (1)
Fielding
E: Roell, Mason (1); Torres, Sebastian (1); Moss, Aaron (1)
DP: Emerich, Thomas (1); Gipson, Eli (1); Taylor, Jackson (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swanson, Deron | 3.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 4 | 53 |
| Eldridge, Will | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 16 |
| Haas, Pete | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 17 |
| Thomas, Brayton | 1.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | 1 | 0 | 19 |
| Bohnert, Matthew | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 24 |
| Seebold, Gavin | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 39 |
| Totals | 7 | 4 | 4 | 5 | 13 | 0 | 0 | 3 | 0 | 32 | 42 | 5 | 9 | 168 |
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suriel, Breyllin | 5.1 | 4 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 19 | 21 | 5 | 6 | 95 |
Seeman, Carson | 0.1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 14 |
Moss, Aaron | 0.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 18 |
Banker, Brady | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
Laird, Zac | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 18 |
| Totals | 8 | 9 | 5 | 6 | 7 | 2 | 0 | 1 | 0 | 33 | 42 | 9 | 9 | 165 |
Win: Haas, Pete (1-1)
Loss: Suriel, Breyllin (0-1)
HBP: Thomas, Brayton (3)
;
Seeman, Carson (1)
Save: Seebold, Gavin (1)
;
















