Indiana University Athletics
Michigan State vs Indiana
4/7/2025
Bart Kaufman Field
12:02 PM
Michigan State
17-12, 0

2
Final
14

Indiana
17-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
| 6 | 1 | 3 | 0 | 4 | 0 | X | 14 | 15 | 0 |
Win: Gilley, Cole (6-1)Loss: Higgins,nolan (1-3)
Scoring Summary
Team | MSU | IND |
|---|---|---|
1st Cerny hit by pitch, RBI (1-1); Hanley advanced to second; Dickerson, K advanced to third; Taylor scored. | 0 | 1 |
1st Brenczewski singled through the right side, 2 RBI (0-1); Cerny advanced to third; Hanley scored; Dickerson, K scored. | 0 | 3 |
1st Malamazian doubled down the rf line, 2 RBI (0-2); Brenczewski scored; Cerny scored. | 0 | 5 |
1st Moore, W. singled, out at second cf to 2b, RBI (1-2); Malamazian scored. | 0 | 6 |
2nd Hanley homered to right field, RBI (2-2). | 0 | 7 |
3rd Berry,C singled up the middle, RBI (1-0); McKay,R scored. | 1 | 7 |
3rd Dickerson, K singled to left field, 2 RBI (1-0); Taylor advanced to second; Stadler, J. scored; Malamazian scored. | 1 | 9 |
3rd Hanley singled through the left side, RBI (0-2); Dickerson, K advanced to second; Taylor scored. | 1 | 10 |
5th Dickerson, K doubled down the lf line, 2 RBI (0-2); Stadler, J. scored; Moore, W. scored. | 1 | 12 |
5th Hanley singled to right field, RBI (1-0); Dickerson, K scored. | 1 | 13 |
5th Brenczewski flied out to rf, SAC, RBI (1-1); Cerny advanced to third; Hanley scored. | 1 | 14 |
6th Williams,N doubled to left center, RBI (3-1); Berry,C scored. | 2 | 14 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sokolove, JT | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sturgess, Isaac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mckay, Ryan | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Berry, Caleb | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Busch, Sam | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Williams, Nick | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Shannon, Will | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Seymour, Randy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Picot, Parker | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Brown, Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Dayton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maxey, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szczepanski, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 0 | 0 | 7 | 5 |
Batting
2B: Williams, Nick (1)
3B: Mckay, Ryan (1)
SH: Mckay, Ryan (1)
Baserunning
HBP: Sokolove, JT (1); Murphy, Dayton (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor, Devin | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Koskie, Caleb | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickerson, Korbyn | CF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
| Hanley, Jake | 1B | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Cerny, Tyler | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brenczewski, Joey | DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Denny, Hogan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Decker, Cole | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malamazian, Cooper | SS | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Moore, Will | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Stadler, Jake | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Grable, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilley, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 15 | 14 | 3 | 0 | 6 | 6 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higgins, Nolan | 2.2 | 8 | 10 | 10 | 3 | 2 | 0 | 0 | 2 | 0 | 15 | 20 | 0 | 5 | 71 |
Maxey, Zach | 2.1 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 39 |
Szczepanski, Tommy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 21 |
| Totals | 15 | 14 | 14 | 3 | 6 | 0 | 0 | 3 | 0 | 31 | 38 | 5 | 6 | 131 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grable, Ben | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 2 | 42 |
| Gilley, Cole | 4.0 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 14 | 15 | 5 | 2 | 48 |
| Totals | 5 | 2 | 2 | 0 | 7 | 1 | 0 | 2 | 0 | 25 | 28 | 10 | 4 | 90 |
Win: Gilley, Cole (6-1)
Loss: Higgins, Nolan (1-3)
HBP: Higgins, Nolan (2); Szczepanski, Tommy (1)
;
Grable, Ben (1); Gilley, Cole (1)












