Indiana University Athletics
Indiana vs UNLV
2/14/2025
Surprise Stadium
5:05pm
Indiana
0-1

2
Final
4

UNLV
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 7 | 2 |
Win: Marquart, Will (1-0)Loss: Seebold, Gavin (0-1)Save: Dillow, Mason (1)
Scoring Summary
Team | IND | LV |
---|---|---|
1st TOIGO homered to right field, 4 RBI (1-2 BSS); HEFFT scored; SHEFF scored; E. RODRIGUEZ scored. | 0 | 4 |
4th Brenczewski singled down the lf line, RBI (1-2 SBKF); Oliver advanced to third; Cerny scored. | 1 | 4 |
6th Dickerson, K advanced to second on a throwing error by p, failed pickoff attempt, out at third rf to 3b; Stadler, J. scored on the error. | 2 | 4 |
Indiana
Batting
Baserunning
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, Elijah | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sheff, Cooper | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hefft, JP | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Toigo, Dean | RF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
O'sullivan, Brendan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Koniarsky, Cole | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Myro, Gunnar | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gallegos, Chase | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Myro IV, Paul | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lane, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marquart, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillow, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 1 | 0 | 8 | 3 |
Batting
2B: Koniarsky, Cole (1)
HR: Toigo, Dean (1)
Baserunning
SB: O'sullivan, Brendan (1)
PO: Myro, Gunnar (1)
Fielding
E: Myro IV, Paul (1); Marquart, Will (1)
DP: Sheff, Cooper (1); Hefft, JP (1); O'sullivan, Brendan (2); Myro IV, Paul (1)
Indiana
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane, Carson | 4.1 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 3 | 86 |
Marquart, Will | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 18 |
Dillow, Mason | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 39 |
Totals | 9 | 2 | 2 | 2 | 11 | 0 | 0 | 2 | 0 | 33 | 37 | 5 | 8 | 143 |
Win: Marquart, Will (1-0)
Loss: Seebold, Gavin (0-1)
HBP:
Lane, Carson (1); Marquart, Will (1)
Save:
Dillow, Mason (1)