Indiana University Athletics
Indiana vs Ball State
4/21/2026
Shebek Stadium
3:02 PM
Indiana
19-22

20
Final
10

Ball State
19-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 5 | 2 | 1 | 0 | 4 | 20 | 15 | 3 | |
| 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 10 | 14 | 0 |
Win: Gubitosi, Anthony (2-0)Loss: Nate Bartlett (0-1)
Scoring Summary
Team | IND | BSU |
|---|---|---|
1st Decker walked, RBI (3-2); Ricketts advanced to second; Malamazian advanced to third; Hanley scored. | 1 | 0 |
1st ten Oever homered to left center, 4 RBI (2-1); Decker scored; Ricketts scored; Malamazian scored. | 5 | 0 |
1st Denny singled through the left side, RBI (1-2); Fry advanced to second; Moore, W. scored. | 6 | 0 |
3rd Denny doubled to right center, 2 RBI (2-1); Crouse scored; Fry scored. | 8 | 0 |
3rd Muizelaar singled up the middle, 2 RBI (0-2); Huebner advanced to second; Balius scored, unearned; MurphyP scored, unearned. | 8 | 2 |
4th Fry singled through the left side, 2 RBI (3-2); Moore, W. advanced to second; ten Oever scored; Ricketts scored. | 10 | 2 |
4th Denny homered to center field, 3 RBI (0-0); Fry scored; Moore, W. scored. | 13 | 2 |
4th Davidson homered to center field, RBI (2-1). | 13 | 3 |
4th MurphyP doubled to right center, advanced to third on a fielding error by rf, 2 RBI (1-1); Keller scored; Griffiths scored. | 13 | 5 |
4th Balius singled through the right side, RBI (0-0); MurphyP scored. | 13 | 6 |
5th Decker singled up the middle, RBI (2-2); Malamazian scored. | 14 | 6 |
5th Moore, W. singled through the left side, RBI (2-1); Decker scored. | 15 | 6 |
5th Keller homered to right field, 2 RBI (0-0); Griffiths scored. | 15 | 8 |
5th Muizelaar singled to left field, 2 RBI (2-1); Huebner advanced to second; Balius scored; Thomas scored. | 15 | 10 |
6th Denny homered to left field, RBI (0-1). | 16 | 10 |
8th Malamazian walked, RBI (3-1); Hanley advanced to second; Denny advanced to third; Gates scored. | 17 | 10 |
8th Ricketts hit by pitch, RBI (0-0); Malamazian advanced to second; Hanley advanced to third; Denny scored. | 18 | 10 |
8th Decker singled up the middle, 2 RBI (2-1); Ricketts advanced to second; Malamazian scored; Hanley scored. | 20 | 10 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Denny, Hogan | RF | 5 | 3 | 4 | 7 | 1 | 0 | 1 | 0 |
| Hanley, Jake | 1B | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Malamazian, Cooper | SS | 2 | 3 | 1 | 1 | 4 | 0 | 1 | 0 |
| Ricketts, Brayden | C | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
| Decker, Cole | CF | 5 | 2 | 3 | 4 | 1 | 0 | 2 | 0 |
| Ten Oever, Owen | DH | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Moore, Will | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| Fry, Landen | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Crouse, Ayden | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gates, Cal | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mastalski, Ivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobi, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gubitosi, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'neill, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 20 | 15 | 20 | 12 | 0 | 8 | 7 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brayden Huebner | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ryan Muizelaar | 3B | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
Jacob Gillis | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Brady Davidson | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 5 |
Brett Griffiths | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Taber Stokes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Keller | RF | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
   Jack Bakus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Murphy | C | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Tommy Landsnes | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kenskey Thomas | PH/LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gavin Balius | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Nate Bartlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Burden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 10 | 2 | 0 | 9 | 8 |
Batting
2B: Preston Murphy (1)
HR: Brady Davidson (1); Charlie Keller (1)
Baserunning
HBP: Charlie Keller (2); Gavin Balius (1)
Fielding
DP: Jacob Gillis (1); Brady Davidson (1); Brett Griffiths (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mastalski, Ivan | 3.0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 30 |
| English, Kellen | 1.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 0 | 30 |
| Jacobi, Kaden | 0.1 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 22 |
| Gubitosi, Anthony | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 1 | 30 |
| O'neill, Evan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 14 | 10 | 8 | 2 | 9 | 1 | 0 | 3 | 0 | 37 | 42 | 8 | 4 | 126 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Bartlett | 0.1 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 34 |
Alex Burden | 2.1 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 0 | 61 |
Jeremy Jones | 1.1 | 3 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 38 |
Luke Reed | 3.2 | 5 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 5 | 59 |
Trent Murphy | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 19 |
| Totals | 15 | 20 | 20 | 12 | 8 | 1 | 0 | 3 | 0 | 37 | 52 | 7 | 7 | 211 |
Loss: Nate Bartlett (0-1)
HBP: English, Kellen (1); Jacobi, Kaden (1); Gubitosi, Anthony (1)
;
Alex Burden (1); Jeremy Jones (1); Trent Murphy (1)














