Indiana University Athletics
Illinois vs Indiana
5/14/2026
Bart Kaufman Field
6:02 PM
Illinois
27-24, 0

4
Final
10

Indiana
22-30, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 9 | 0 | |
| 1 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | X | 10 | 12 | 1 |
Win: Neubeck, Tony (7-4)Loss: Regan Hall (7-6)
Scoring Summary
Team | ILLINI | IND |
|---|---|---|
1st Koskie doubled to right center, RBI (2-1); Denny scored. | 0 | 1 |
2nd Ricketts singled to center field, RBI (3-2); Gates advanced to second; Moore, W. advanced to third; Fry scored. | 0 | 2 |
2nd Denny reached on a fielder's choice, RBI (1-1); Ricketts out at second ss unassisted; Gates advanced to third; Moore, W. scored. | 0 | 3 |
2nd Hanley singled through the right side, RBI (1-0); Denny advanced to third; Gates scored. | 0 | 4 |
2nd Koskie lined out to cf, SAC, RBI (0-1); Denny scored. | 0 | 5 |
3rd M FARINA lined out to lf, SAC, RBI (1-0); W JOHANNES scored. | 1 | 5 |
3rd Gates reached on a fielder's choice, RBI (1-0); Moore, W. out at second 1b to ss; Fry advanced to third; ten Oever scored. | 1 | 6 |
6th ten Oever homered to left center, 3 RBI (1-1); Koskie scored; Hanley scored. | 1 | 9 |
7th N GROVES doubled to right center, ground-rule, 2 RBI (1-0); J NELSON advanced to third; D CONTRERAS scored; C JENNINGS scored. | 3 | 9 |
8th D CONTRERAS grounded out to 1b unassisted, RBI (2-1); K SCHUPMANN advanced to third; A PUTTY scored. | 4 | 9 |
8th ten Oever flied out to cf, SAC, RBI (1-2); Crouse advanced to second; Hanley advanced to third; Denny scored. | 4 | 10 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Groves | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Michael Farina | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Jack Zebig | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Aj Putty | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Kyle Schupmann | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Collin Jennings | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Daniel Contreras | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Will Johannes | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
J.R. Nelson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Regan Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitch Dye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam McKillop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 3 | 0 | 8 | 8 |
Batting
2B: Nick Groves (1); Kyle Schupmann (1); Collin Jennings (1)
SF: Michael Farina (1)
Baserunning CS: Michael Farina (1)
HBP: J.R. Nelson (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Denny, Hogan | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hanley, Jake | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| Koskie, Caleb | LF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Crouse, Ayden | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten Oever, Owen | DH | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Decker, Cole | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Fry, Landen | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Moore, Will | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gates, Cal | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Ricketts, Brayden | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Schuyler, T.J. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neubeck, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarberry, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 12 | 10 | 7 | 0 | 7 | 7 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regan Hall | 2.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 48 |
Mitch Dye | 4.0 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 20 | 2 | 5 | 84 |
Luke Weber | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 18 |
Liam McKillop | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 |
| Totals | 12 | 10 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 31 | 41 | 6 | 9 | 162 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neubeck, Tony | 6.1 | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 25 | 28 | 10 | 2 | 100 |
| Vogel, Jacob | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 |
| Yarberry, Jackson | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 27 |
| Totals | 9 | 4 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 34 | 39 | 11 | 6 | 143 |













