Indiana University Athletics
Indiana vs WKU
2/28/2026
Nick Denes Field
4:15 pm
Indiana
4-7

12
Final
14

WKU
7-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 12 | 14 | 0 | |
| 4 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | X | 14 | 14 | 3 |
Win: Dawson Hall (1-1)Loss: Rivera, Reagan (0-2)
Scoring Summary
Team | IND | WKU |
|---|---|---|
1st Hayes, K. doubled to left center, RBI (1-0 B); Acosta, J. advanced to third; Arroyos, L. scored. | 0 | 1 |
1st Howard, R. singled to left center, RBI (3-2 FFBFFBB); Ross, C. advanced to second; Hayes, K. advanced to third; Acosta, J. scored. | 0 | 2 |
1st Stewart, D. singled to left field, 2 RBI (0-0); Howard, R. advanced to second; Ross, C. scored; Hayes, K. scored. | 0 | 4 |
2nd Ross, C. grounded into double play ss to 2b to 1b (0-0); Hayes, K. out on the play; Acosta, J. advanced to third; Arroyos, L. scored. | 0 | 5 |
3rd Schuyler scored on a wild pitch. | 1 | 5 |
3rd Nguyen, I. singled to shortstop, RBI (0-1 K); Nazarenus, H scored. | 1 | 6 |
3rd Arroyos, L. doubled, out at third rf to 1b to c to 3b, RBI (0-0); Nguyen, I. scored. | 1 | 7 |
4th Denny homered to left field, RBI (0-0). | 2 | 7 |
4th Koskie doubled down the lf line, 2 RBI (2-1 BBK); Fry scored; Malamazian scored. | 4 | 7 |
4th Crouse singled to center field, RBI (1-0 B); Koskie scored. | 5 | 7 |
4th Howard, R. grounded out to ss, RBI (1-0 B); Ross, C. advanced to third; Acosta, J. scored. | 5 | 8 |
4th Nazarenus, H homered to right field, 2 RBI (1-0 B); Ross, C. scored. | 5 | 10 |
5th Koskie singled up the middle, 2 RBI (2-1 KBB); Fry scored; Hanley scored. | 7 | 10 |
5th Hayes, K. grounded out to 2b, RBI (0-2 KK); Arroyos, L. advanced to third; Nguyen, I. scored. | 7 | 11 |
5th Arroyos, L. scored on a wild pitch. | 7 | 12 |
6th Denny struck out swinging, reached first on a throwing error by c, advanced to third (2-2 BKBKK); Moore, W. scored, unearned. | 8 | 12 |
6th Hanley homered to right field, 2 RBI, unearned (0-1 K); Denny scored, unearned. | 10 | 12 |
7th Hayes, K. doubled to right field, RBI (2-2 FBFBF); Acosta, J. advanced to third; Arroyos, L. scored. | 10 | 13 |
7th Ross, C. flied out to rf, SF, RBI (1-0 B); Hayes, K. advanced to third; Acosta, J. scored. | 10 | 14 |
8th Ricketts doubled to right center, RBI (3-2 BBFKFB); Moore, W. scored. | 11 | 14 |
8th Hanley flied out to lf, SF, RBI (0-0); Ricketts scored, unearned. | 12 | 14 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Crouse, Ayden | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Moore, Will | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ricketts, Brayden | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Denny, Hogan | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hanley, Jake | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Malamazian, Cooper | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Fry, Landen | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Koskie, Caleb | LF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Schuyler, T.J. | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Carrera, Davian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rivera, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobi, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mastalski, Ivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 14 | 10 | 1 | 0 | 8 | 6 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lane Arroyos | LF | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
Jp Acosta | 3B | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Kyle Hayes | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Camden Ross | DH | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Reid Howard | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Hayden Nazarenus | CF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Austin Haller | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Daniel Stewart | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
   Cael Frost | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayden Robbins | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Nguyen | C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
Dawson Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gage Olsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jude Favela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Wolf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 14 | 12 | 9 | 0 | 8 | 7 |
Batting
2B: Lane Arroyos (1); Jp Acosta (1); Kyle Hayes (2); Hayden Nazarenus (1)
HR: Hayden Nazarenus (1)
SH: Jp Acosta (1)
SF: Camden Ross (1)
Fielding
E: Hayden Robbins (1); Ian Nguyen (2)
DP: Kyle Hayes (1); Reid Howard (1); Austin Haller (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivera, Reagan | 1.0 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 44 |
| Haas, Pete | 2.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 24 |
| English, Kellen | 0.2 | 1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 26 |
| Jacobi, Kaden | 2.0 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 44 |
| Mastalski, Ivan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 25 |
| Totals | 14 | 14 | 14 | 9 | 8 | 2 | 0 | 0 | 0 | 34 | 45 | 7 | 7 | 163 |
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawson Hall | 3.0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 45 |
Gage Olsen | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
Jude Favela | 1.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 4 | 0 | 34 |
Conner Wolf | 2.1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 39 |
Nathan Lawson | 2.0 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 36 |
| Totals | 14 | 12 | 8 | 1 | 8 | 2 | 1 | 2 | 0 | 41 | 45 | 12 | 7 | 172 |














