Indiana University Athletics
2026 Field Hockey Roster
# | Full Name | Pos. | Year | Hometown | High School | Instagram | Twitter |
|---|---|---|---|---|---|---|---|
| 1 | Forward | 5th Year | La Verne, Calif. | Bonita | karlyredman | ||
| 2 | Back | 1st Year | Nottingham, England | Trent College | x.jessiem.x | ||
| 3 | Midfield | 1st Year | Schwenksville, Pa. | Boyertown Area | eliseeves | ||
| 4 | Back | 2nd Year | London, England | Finchley Catholic | lilyrfreeman | ||
| 5 | Midfielder | 3rd Year | Nieuw-Vennep, Netherlands | Haarlemmerlyceum TTO | kekesluiter | ||
| 6 | Midfield | 2nd Year | Pittsburgh, Pa. | Pine-Richland | georgiarottinghaus | grottinghaus6 | |
| 7 | Forward/Midfield | 2nd Year | St. Louis, Mo. | Cor Jesu | mollystutte | ||
| 8 | Midfield | 1st Year | San Jose, Calif. | Leigh High School | elleobenour | ElleObenour | |
| 9 | Forward | 4th Year | Lutherville, Md. | Dulaney High School | ava.winner05 | ||
| 10 | Forward | 1st Year | Stuttgart, Germany | British International School of Chicago (South Loop) | helen_grahe_15 | ||
| 11 | Back | 3rd Year | Randallstown, Md. | Garrison Forest | morgan.qualls | ||
| 14 | Forward/Midfield | 3rd Year | Shaker Heights, Ohio | Shaker Heights | charglasper | charglasper_ | |
| 15 | Forward | 1st Year | Santiago, Chile | Colegio Santa Cruz de Chicureo | Agu.gamonall | ||
| 16 | Forward | 3rd Year | Zeist, Netherlands | KSG de Breul | mijntje.hagen | ||
| 17 | Forward | 2nd Year | Santander, Spain | Esclavas Del Sagrado Corazón de Jesús | celiaarroyo_ | ||
| 20 | Midfield | 1st Year | Santander, Spain | Esclavas Del Sagrado Corazón de Jesús | bertaasaenz | ||
| 22 | Midfield | 1st Year | Santander, Spain | Torrevelo-Peñalabra | gabiigarayo.a | ||
| 24 | Midfield | 4th Year | Shaker Heights, Ohio | Shaker Heights | _javibaezac | javibaezac | |
| 26 | Goalkeeper | 3rd Year | Boxford, Mass. | Pingree School | sadie.canelli | ||
| 27 | Forward/Midfield | 4th Year | Garnet Valley, Pa. | Garnet Valley | theresariccii | theresariccii | |
| 32 | Midfield | 2nd Year | San Diego, Calif. | Torrey Pines | sydney.meltzer | ||
| 33 | Back/Midfield | 4th Year | Louisville, Ky. | Assumption | hannah_e_riddle | ||
| 34 | Midfield | 4th Year | Madrid, Spain | Isaac Newton School | inesgarciaprado | ||
| 76 | Goalkeeper | 2nd Year | Hummelstown, Pa. | Lower Dauphin | kai_killian | ||
| 77 | Goalkeeper | 1st Year | Bilthoven, Netherlands | Het Nieuwe Lyceum | Isasmulders1 | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | kbashore@iu.edu | |||
| Associate Head Coach | wtholt@iu.edu | |||
| Assistant Coach | dcastro1@iu.edu | |||
| Athletic Trainer (Field Hockey, Women's Golf) | alliyoun@iu.edu | |||
| Athletic Performance Coach | mulligc@iu.edu | |||






















