Indiana University Athletics
MIAMI vs Indiana
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MIAMI | IND |
|---|---|---|---|---|---|---|
| 3:37 | ![]() | PORTUGAL, Paula | Unassisted | backhand from 8 meters | 1 | 0 |
| 8:10 | ![]() | STAHL, Brianna | Assisted by: MCLAUGHLIN, Kate | recovered by 27, left for 2 | 2 | 0 |
| 55:07 | ![]() | VOLGRAF,NICOLE | Assisted by: BARBER,KATE | delivery from 23, deflected by 6 | 2 | 1 |
| 67:28 | ![]() | PORTUGAL, Paula | Unassisted | ball poked away, recovered by 5 for goal | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 1 | 6 (6) |
![]() | 1 | 7 | 8 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Penalty Corners | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:37 | #7 GEORGE, Emily |
MIAMI


Indiana

XAVIER, Alysa at goalie for MIAMI.

ROTHER,NOELLE at goalie for Indiana.
1

03:37

0

*backhand from 8 meters



2

08:10

0

*recovered by 27, left for 2

Shot by IND VOLGRAF,NICOLE WIDE.

























Shot by MIAMI PRITCHARD, Geagy, SAVE ROTHER,NOELLE.

Shot by MIAMI PRITCHARD, Geagy, SAVE ROTHER,NOELLE.





Shot by MIAMI PORTUGAL, Paula, SAVE ROTHER,NOELLE.

Green card on MIAMI GEORGE, Emily.
35:00
End of PeriodMIAMI


Indiana

Start of 2nd period [35:00].

For MIAMI: #8 PRITCHARD, Geagy, #27 MCLAUGHLIN, Kate, #16 DECHANT, Bea, #5 PORTUGAL, Paula, #23 HERAS, Mariona, #9 ROMAGOSA, Carla, #17 COLBY, Makenna, #23 HERAS, Mariona, #13 OTTEN, Henni, #1 XAVIER, Alysa, #14 LASKOWITZ, Ashley.

For IND: #6 VOLGRAF,NICOLE, #20 LATINO,MADDIE, #16 LORITE,KAREN, #21 PEARSON,TAYLOR, #13 DYE,MORGAN, #15 BARBER,KATE, #9 WOODS,CLAIRE, #17 FUJISAWA,MALIA, #1 STAUFFER,RACHEL, #10 ROTHER,NOELLE, #2 SUPICA,SYDNEY.

ROTHER,NOELLE at goalie for Indiana.

XAVIER, Alysa at goalie for MIAMI.











Penalty corner by IND URBANEK,ABBY [68:53].

Shot by IND BARBER,KATE BLOCKED.

Shot by IND GETZFREAD,MOLLIE WIDE.




2

55:07

1

*delivery from 23, deflected by 6







Penalty corner by IND URBANEK,ABBY [56:42].

Shot by IND BARBER,KATE, SAVE XAVIER, Alysa.





Shot by IND LATINO,MADDIE WIDE.







Shot by IND LORITE,KAREN WIDE.




3

67:28

1

*ball poked away, recovered by 5 for goal


Shot by IND STAUFFER,RACHEL WIDE.
70:00
End of Period
MIAMI

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | XAVIER, ALYSA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | PORTUGAL, PAULA | M | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 8 | PRITCHARD, GEAGY | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 9 | ROMAGOSA, CARLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | OTTEN, HENNI | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | STURM, AVERY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | DECHANT, BEA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | COLBY, MAKENNA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | HERAS, MARIONA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | PAUL, MEGAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | MCLAUGHLIN, KATE | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | STAHL, BRIANNA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 4 | HUNKER, KENDALL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | GEORGE, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MCQUAID, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | WHITE, KELSI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | LASKOWITZ, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ROIG, ESTEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | AMON, ANGELA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 6 | 3 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | XAVIER, ALYSA | 70:00 | 1 | 1 |
Totals | 1 | 1 |

Indiana

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | F | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | D | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 16 | F | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | M | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | F | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 8 | 2 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 10 | 70:00 | 3 | 3 | |
Totals | 3 | 3 |

