Indiana vs Delaware
Scoring Summary
- | - | - | - | - | IND | DELAWARE |
---|---|---|---|---|---|---|
3:41 | Peet, Esmee | Unassisted | 15 yards out | 0 | 1 | |
12:36 | Nauck, Greta | Assisted by: Devlin, Kayla , Zarkoski, Maura | Off penalty corner | 0 | 2 | |
15:02 | Pollak, Ally | Unassisted | Off loose ball, in front on net | 0 | 3 | |
22:48 | Scheffers, Marjelle | Unassisted | Off rebound following corner | 0 | 4 | |
36:06 | DYE,MORGAN | Assisted by: AUCKER,NORA | Poked in from 5 yards out | 1 | 4 | |
43:51 | Giezeman, Lisa | Assisted by: Nauck, Greta | tip in from right side pass | 1 | 5 | |
46:21 | BARBER,KATE | Assisted by: URBANEK,ABBY , GETZFREAD,MOLLIE | Off penalty corner | 2 | 5 | |
52:39 | PEARSON,TAYLOR | Unassisted | backhander from ten yards out | 3 | 5 | |
58:46 | BARBER,KATE | Assisted by: GETZFREAD,MOLLIE | Tap in from 3 yards out | 4 | 5 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Indiana | 4 | 8 | 12 (7) | ||
Delaware | 9 | 9 | 18 (11) | ||
Saves | |||||
Indiana | 1 | 5 | 6 | ||
Delaware | 1 | 2 | 3 | ||
Penalty Corners | |||||
Indiana | 2 | 4 | 6 | ||
Delaware | 4 | 7 | 11 | ||
Fouls | |||||
Indiana | 0 | 0 | 0 | ||
Delaware | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
34:53 | #6 Pollak, Ally |