Indiana University Athletics
Iowa vs Indiana
9/30/2016
IU FH Complex
3:00 PM
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | IOWA | IND |
|---|---|---|---|---|---|---|
| 53:29 | PLASTERAS, SOPHIE | Unassisted | unassisted run to GK's left, struck from | 1 | 0 | |
| 60:05 | GIESE,KELSEY | Unassisted | Collected a rebound from 2 yds, traveled | 1 | 1 | |
| 71:50 | BIRCH, KATIE | Assisted by: CAFONE, NATALIE | cleaned up a scrap in the goal | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Iowa | 7 | 4 | 1 | 12 (7) |
| Indiana | 3 | 7 | 0 | 10 (7) |
Saves | ||||
| Iowa | 3 | 3 | 0 | 6 |
| Indiana | 2 | 3 | 0 | 5 |
Penalty Corners | ||||
| Iowa | 5 | 1 | 0 | 6 |
| Indiana | 1 | 4 | 0 | 5 |
Fouls | ||||
| Iowa | 0 | 0 | 0 | 0 |
| Indiana | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 66:36 | #6 GIESE,KELSEY | ||
| 66:36 | #9 CAFONE, NATALIE | ||
| 71:04 | #20 SUNDERLAND, SOPHIE |



