Indiana vs Penn State
10/28/2016
Field Hockey Complex
6:01p.m.
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | IND | PSU |
---|---|---|---|---|---|---|
5:34 | Brooke Birosik | Unassisted | GOAL by PSU Brooke Birosik (FIRST GOAL), goal number 10 for season. | 0 | 1 | |
23:15 | Moira Putsch | Unassisted | reverse shot from the top of the circle | 0 | 2 | |
40:58 | Brooke Birosik | Unassisted | GOAL by PSU Brooke Birosik, goal number 11 for season. | 0 | 3 | |
44:10 | BARBER,KATE | Assisted by: GETZFREAD,MOLLIE | GOAL by IND BARBER,KATE, Assist by GETZFREAD,MOLLIE, goal number 17 for season. | 1 | 3 | |
63:26 | BARBER,KATE | Assisted by: HEMPT,ELLE | tipped in from Hempt | 2 | 3 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Indiana | 7 | 6 | 13 (12) | ||
Penn State | 18 | 7 | 25 (15) | ||
Saves | |||||
Indiana | 9 | 3 | 12 | ||
Penn State | 6 | 4 | 10 | ||
Penalty Corners | |||||
Indiana | 2 | 4 | 6 | ||
Penn State | 5 | 5 | 10 | ||
Fouls | |||||
Indiana | 0 | 0 | 0 | ||
Penn State | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
24:33 | #16 Shay Cannon |