Indiana University Athletics
Rutgers vs Indiana
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | RU | IND |
|---|---|---|---|---|---|---|
| 33:49 | ![]() | PEARSON,TAYLOR | Unassisted | collected rebound off of GK pads | 0 | 1 |
| 45:58 | ![]() | Bull, Alyssa | Assisted by: Freshnock, Devon | deflected off GK pads high into net | 1 | 1 |
| 47:46 | ![]() | PEARSON,TAYLOR | Assisted by: GIESE,KELSEY | Backhand on GK right side, 5 meters out | 1 | 2 |
| 59:07 | ![]() | BARBER,KATE | Unassisted | IND BARBER,KATE PENALTY STROKE GOAL, goal number 13 for season. | 1 | 3 |
| 66:22 | ![]() | Santore, Nikki | Assisted by: van Schaik, Linde | deflected off defender into top of net | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 11 | 15 (5) |
![]() | 11 | 4 | 15 (9) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 3 | 3 |
Penalty Corners | |||
![]() | 2 | 6 | 8 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Rutgers


Indiana

Lamb, Amanda at goalie for Rutgers.

ROTHER,NOELLE at goalie for Indiana.

Shot by IND LATINO,MADDIE BLOCKED.

Shot by RU Bull, Alyssa WIDE.





Penalty corner by RU Meade, Haley [09:05].

Shot by RU Freshnock, Devon BLOCKED.

Shot by IND DYE,MORGAN WIDE.

Shot by IND BARBER,KATE WIDE.



Shot by IND PEARSON,TAYLOR WIDE.


Penalty corner by RU Meade, Haley [14:50].

Shot by RU Walia, Sofia BLOCKED.






Shot by RU Cunningham, Megan BLOCKED.


Shot by IND LATINO,MADDIE, SAVE Lamb, Amanda.





Shot by IND LATINO,MADDIE, SAVE Lamb, Amanda.






Shot by IND PEARSON,TAYLOR BLOCKED.

Shot by IND BARBER,KATE, SAVE Lamb, Amanda.


Shot by IND LATINO,MADDIE, SAVE Lamb, Amanda.

Shot by IND PEARSON,TAYLOR, SAVE Lamb, Amanda.
0

33:49

1

*collected rebound off of GK pads


35:00
End of PeriodRutgers


Indiana

Start of 2nd period [35:00].

Shot by IND DYE,MORGAN BLOCKED.


Penalty corner by RU Regn, Sarah [40:31].

Shot by RU Freshnock, Devon, SAVE ROTHER,NOELLE.

Shot by RU Regn, Sarah, SAVE ROTHER,NOELLE.

Shot by RU Regn, Sarah WIDE.




Penalty corner by RU Regn, Sarah [45:09].

Shot by RU van Schaik, Linde BLOCKED.


Penalty corner by RU Regn, Sarah [45:56].
1

45:58

1

*deflected off GK pads high into net

1

47:46

2

*Backhand on GK right side, 5 meters out






Shot by RU Regn, Sarah, SAVE ROTHER,NOELLE.

Penalty corner by RU Regn, Sarah [56:03].

Shot by RU Freshnock, Devon BLOCKED.

Shot by RU van Schaik, Linde BLOCKED.


1

59:07

3

Timeout by RU.





Shot by IND PEARSON,TAYLOR, SAVE Lamb, Amanda.

Shot by RU van Schaik, Linde BLOCKED.

2

66:22

3

*deflected off defender into top of net



Penalty corner by RU Larmour, Katie [67:56].

Shot by RU Santore, Nikki HIGH.


Penalty corner by RU Larmour, Katie [68:37].

EMPTY NET at goalie for Rutgers.
70:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | WALIA, SOFIA | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | YANEY, RACHEL | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | REGN, SARAH | F | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 13 | VAN SCHAIK, LINDE | M | 3 | 0 | 0 | 1 | 0 | 0 | |||
| 17 | BRODERICK, ELYSE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | BULL, ALYSSA | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 20 | SANTORE, NIKKI | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 22 | LAMB, AMANDA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | GOLLOTTO, ALANNA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | LARMOUR, KATIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | FRESHNOCK, DEVON | B | 3 | 1 | 0 | 1 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MEADE, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | DIXON, JADE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | CUNNINGHAM, MEGAN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | JEVIC, KIMBERLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 15 | 5 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | LAMB, AMANDA | 69:36 | 3 | 6 |
Totals | 3 | 6 |

Indiana

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 6 | M | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 7 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | M | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | M | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 17 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | F | 4 | 3 | 0 | 0 | 0 | 0 | ||||
| 21 | F | 6 | 4 | 2 | 0 | 0 | 0 | ||||
| 35 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 15 | 9 | 3 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 10 | 70:00 | 2 | 3 | |
Totals | 2 | 3 |

