Indiana University Athletics
Ohio vs Indiana
Scoring Summary
- | - | - | - | - | OHIO | IND |
|---|---|---|---|---|---|---|
| 10:45 | TAYLOR SWOPE | Unassisted | shot from rebounded save | 0 | 1 | |
| 19:38 | BALLARD, Kendall | Assisted by: SILVEIRA, Megan , EGGLESTON, Emma | flicked to top right | 1 | 1 | |
| 23:00 | KELSEY GIESE | Assisted by: CLAIRE WOODS | straight hit from left on corner hit | 1 | 2 | |
| 28:06 | CIARA GIROUARD | Unassisted | IND CIARA GIROUARD PENALTY STROKE GOAL, goal number 6 for season. | 1 | 3 | |
| 63:48 | RUSSELL, Maria | Unassisted | struck off of rebound | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Ohio | 2 | 6 | 8 (5) |
| Indiana | 12 | 3 | 15 (11) |
Saves | |||
| Ohio | 5 | 3 | 8 |
| Indiana | 1 | 2 | 3 |
Penalty Corners | |||
| Ohio | 2 | 2 | 4 |
| Indiana | 4 | 2 | 6 |
Fouls | |||
| Ohio | 0 | 0 | 0 |
| Indiana | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 8:08 | #9 CLAIRE WOODS | ||
| 19:38 | #16 SCHRATZ, Samara | ||
| 19:38 | #20 BAKER,Karynne | ||
| 25:34 | #4 BUCKEY, Claire | ||
| 60:50 | #20 MADDIE LATINO | ||
| 65:09 | #21 WARREN, Leah |



