Indiana University Athletics
Indiana vs Villanova
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | IND | VU |
|---|---|---|---|---|---|---|
| 25:19 | ![]() | CIARA GIROUARD | Unassisted | Rebound after corner | 1 | 0 |
| 32:46 | ![]() | SYDNOR, Lydia | Assisted by: PEARCE, Nikki | Tap in | 1 | 1 |
| 36:49 | ![]() | MADDIE LATINO | Unassisted | GOAL by IND MADDIE LATINO, goal number 1 for season. | 2 | 1 |
| 43:01 | ![]() | CIARA GIROUARD | Assisted by: ELLE HEMPT | Shot from left side of goal | 3 | 1 |
| 47:33 | ![]() | PENNINGTON, Christen | Assisted by: DOLAN, Riley | tap in past goalie | 3 | 2 |
| 62:33 | ![]() | CIARA GIROUARD | Assisted by: ELLE HEMPT | GOAL by IND CIARA GIROUARD, Assist by ELLE HEMPT, goal number 4 for season. | 4 | 2 |
| 66:21 | ![]() | PENNINGTON, Christen | Unassisted | shot off penalty corner | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (14) |
![]() | 2 | 12 | 14 (7) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 8 | 2 | 10 |
Penalty Corners | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 9 | 10 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:49 | #6 KELSEY GIESE | |
![]() | 64:47 | #35 ELLE HEMPT |
Indiana


Villanova

KATIE JOHNSON at goalie for Indiana.

MILLER, Erika at goalie for Villanova.

Foul on Villanova.

Foul on Indiana.





Penalty corner by VU SAYIA, Allison [07:46].

Shot by VU SHERWOOD, Ana WIDE.


Penalty corner by IND NORA AUCKER [12:45].

Shot by IND ELLE HEMPT, SAVE MILLER, Erika.

Shot by IND CIARA GIROUARD DEFENSIVE SAVE by PENNINGTON, Christen.

Shot by IND TAYLOR SWOPE, SAVE MILLER, Erika.


Foul on Villanova.


Foul on Villanova.


Foul on Villanova.


Shot by IND CLAIRE WOODS, SAVE MILLER, Erika.

Foul on Indiana.

Shot by IND CIARA GIROUARD, SAVE MILLER, Erika.

Penalty corner by IND NORA AUCKER [23:31].

Shot by IND CIARA GIROUARD, SAVE MILLER, Erika.

Penalty corner by IND NORA AUCKER [24:50].

Shot by IND CIARA GIROUARD, SAVE MILLER, Erika.
1

25:19

0

*Rebound after corner

Foul on Indiana.

Penalty corner by IND NORA AUCKER [27:42].

Shot by IND CIARA GIROUARD DEFENSIVE SAVE by.
1

32:46

1

*Tap in


Foul on Indiana.
35:00
End of PeriodIndiana


Villanova

Start of 2nd period [35:00].

Foul on Villanova.

For IND: #19 CIARA GIROUARD, #22 SHERIDAN WEISS, #35 ELLE HEMPT, #7 NORA AUCKER, #13 RYLEE PEARSON, #23 ANDI JACKSON, #3 TAYLOR SWOPE, #6 KELSEY GIESE, #9 CLAIRE WOODS, #20 MADDIE LATINO, #5 KATIE JOHNSON.

For VU: #21 SYDNOR, Lydia, #95 MILLER, Erika, #12 BELLO, Francesca, #10 SIANA, Abby, #24 MCLAUGHLIN, Emma, #26 PEARCE, Nikki, #1 CLIGGETT, Emily, #20 EBNER, Katie, #7 SAYIA, Allison, #18 PENNINGTON, Christen.
2

36:49

1

*

Foul on Indiana.

Shot by VU SYDNOR, Lydia, SAVE KATIE JOHNSON.

Foul on Villanova.

Foul on Villanova.

Penalty corner by IND NORA AUCKER [42:54].
3

43:01

1

*Shot from left side of goal

Shot by IND MADDIE LATINO, SAVE MILLER, Erika.

Penalty corner by VU PEARCE, Nikki [46:17].

Shot by VU SIANA, Abby, SAVE KATIE JOHNSON.

Penalty corner by VU PENNINGTON, Christen [47:20].
3

47:33

2

*tap in past goalie


Penalty corner by VU BELLO, Francesca [52:25].

Shot by VU SHERWOOD, Ana BLOCKED.

Green card on IND KELSEY GIESE.

Shot by VU VERMEIL, Megan WIDE.

Shot by IND CLAIRE WOODS, SAVE MILLER, Erika.

Foul on Indiana.

Foul on Villanova.

Foul on Villanova.

Penalty corner by IND NORA AUCKER [63:14].
4

62:33

2

Foul on Villanova.

Shot by VU TURNER, Molly, SAVE KATIE JOHNSON.

Green card on IND ELLE HEMPT.

Penalty corner by VU PENNINGTON, Christen [64:49].

Shot by VU SIANA, Abby BLOCKED.

Shot by VU SIANA, Abby, SAVE KATIE JOHNSON.

Penalty corner by VU PENNINGTON, Christen [65:33].

Shot by VU PENNINGTON, Christen WIDE.

Penalty corner by VU PENNINGTON, Christen [66:14].
4

66:21

3

*shot off penalty corner

Penalty corner by VU PENNINGTON, Christen [69:02].

Shot by VU SIANA, Abby BLOCKED.

Penalty corner by VU PENNINGTON, Christen [70:00].

Shot by VU DOLAN, Riley BLOCKED.

Penalty corner by VU PENNINGTON, Christen [70:00].

Shot by IND HANNA ZARRILLI BLOCKED.
70:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 8 | 8 | 3 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | ![]() | B | 1 | 1 | 0 | 2 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 14 | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | ![]() | 70:00 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Villanova

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | CLIGGETT, EMILY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | SAYIA, ALLISON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | BELLO, FRANCESCA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | VERMEIL, MEGAN | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | EBNER, KATIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | SYDNOR, LYDIA | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 22 | SHERWOOD, ANA | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | MCLAUGHLIN, EMMA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | PEARCE, NIKKI | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 28 | DOLAN, RILEY | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 95 | MILLER, ERIKA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | CLARKE, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | SIANA, ABBY | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 18 | PENNINGTON, CHRISTEN | 3 | 2 | 2 | 0 | 1 | 0 | ||||
| 25 | THOMAS, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 6 | 3 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 95 | MILLER, ERIKA | 70:00 | 4 | 8 |
Totals | Â | Â | 4 | 8 |


















