Indiana University Athletics
Stanford vs Indiana
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | STAN | IND |
|---|---|---|---|---|---|---|
| 9:29 | ![]() | Zanolli,Corinne | Unassisted | Drive from top of circle to right side, | 1 | 0 |
| 14:55 | ![]() | Alderton,Emma | Assisted by: Redgrove,Molly | Tip in on left post from corner | 2 | 0 |
| 27:02 | ![]() | CLAIRE WOODS | Assisted by: CIARA GIROUARD | 19 drive down back line, tip-in on left | 2 | 1 |
| 33:28 | ![]() | Pilson,Isabelle | Assisted by: Zanolli,Corinne | Pass from right side to stroke spot, swe | 3 | 1 |
| 42:22 | ![]() | Zanolli,Corinne | Assisted by: Scutt,Fenella | Insert to circle, tip-in off deflected G | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (6) |
![]() | 7 | 8 | 15 (9) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 2 | 2 |
Penalty Corners | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:42 | #20 MADDIE BOEHM | |
![]() | 37:45 | #19 Welch,Jessica | |
![]() | 66:47 | #7 NORA AUCKER |
Stanford


Indiana

Bing,Kelsey at goalie for Stanford.

SHELBY QUERRY at goalie for Indiana.

Foul on Stanford.


Foul on Indiana.



Penalty corner by STAN Alderton,Emma [08:59].

Shot by STAN Zanolli,Corinne WIDE LEFT.
1

09:29

0

*Drive from top of circle to right side, fired across cage







Penalty corner by STAN Alderton,Emma [14:10].

Shot by STAN Zanolli,Corinne WIDE LEFT.

Penalty corner by STAN Alderton,Emma [14:51].
2

14:55

0

*Tip in on left post from corner





Penalty corner by IND NORA AUCKER [16:57].

Shot by IND KELSEY GIESE BLOCKED.

Penalty corner by IND NORA AUCKER [17:52].

Shot by IND CIARA GIROUARD DEFENSIVE SAVE by Redgrove,Molly.





Green card on IND MADDIE BOEHM.


Shot by STAN Christus,Emma WIDE LEFT.




SACHI ANANIAS at goalie for Indiana.


Shot by IND KELSEY GIESE BLOCKED.

Shot by IND BENTE BUWALDA, SAVE Bing,Kelsey.

2

27:02

1

*19 drive down back line, tip-in on left post



Foul on Indiana.

Shot by IND CLAIRE WOODS, SAVE Bing,Kelsey.

Penalty corner by STAN Alderton,Emma [32:35].

Shot by STAN Redgrove,Molly WIDE LEFT.
3

33:28

1

*Pass from right side to stroke spot, swept under save attempt

Penalty corner by IND NORA AUCKER [35:00].

Shot by IND ELLE HEMPT, SAVE Bing,Kelsey.
35:00
End of PeriodStanford


Indiana

Start of 2nd period [35:00].

For IND: #5 HAILEY COUCH, #23 ANDI JACKSON, #6 KELSEY GIESE, #9 CLAIRE WOODS, #3 TAYLOR SWOPE, #22 SHERIDAN WEISS, #24 HANNA ZARRILLI, #35 ELLE HEMPT, #7 NORA AUCKER, #10 SACHI ANANIAS, #13 RYLEE PEARSON.

For STAN: #1 Bing,Kelsey, #19 Welch,Jessica, #12 Redgrove,Molly, #8 Schumacher,Kennedy, #7 Barry,Jordan, #4 Christus,Emma, #21 Crosthwaite,Phoebe, #9 Pilson,Isabelle, #5 Scutt,Fenella, #10 Zanolli,Corinne, #20 Randolph,Nina.

Green card on STAN Welch,Jessica.

Foul on Stanford.

Shot by IND KELSEY GIESE, SAVE Bing,Kelsey.



4

42:22

1

*Insert to circle, tip-in off deflected GK save
















Shot by IND TAYLOR SWOPE WIDE LEFT.









Shot by STAN Christus,Emma, SAVE SACHI ANANIAS.

Penalty corner by STAN Welch,Jessica [54:24].

Shot by STAN Redgrove,Molly, SAVE SACHI ANANIAS.


Penalty corner by IND NORA AUCKER [58:15].

Shot by IND ELLE HEMPT BLOCKED.

Shot by IND KELSEY GIESE, SAVE Bing,Kelsey.



Timeout by IND.

For STAN: #17 Porto,Juli, #20 Randolph,Nina, #3 Heckard,Liz, #16 Alderton,Emma, #5 Scutt,Fenella, #6 Carstens,Frances, #12 Redgrove,Molly, #9 Pilson,Isabelle, #1 Bing,Kelsey, #10 Zanolli,Corinne, #14 Croddick,Lily.

For IND: #9 CLAIRE WOODS, #11 SAM SCIRE, #3 TAYLOR SWOPE, #12 MARY KATE KESLER, #23 ANDI JACKSON, #26 JES MCGIVERN, #6 KELSEY GIESE, #24 HANNA ZARRILLI, #35 ELLE HEMPT, #10 SACHI ANANIAS, #19 CIARA GIROUARD.


Shot by IND CLAIRE WOODS, SAVE Bing,Kelsey.

Penalty corner by IND CLAIRE WOODS [62:08].

Shot by IND ELLE HEMPT BLOCKED.






Shot by IND BENTE BUWALDA, SAVE Bing,Kelsey.




Green card on IND NORA AUCKER.


Penalty corner by IND RYLEE PEARSON [70:00].

Shot by IND KELSEY GIESE BLOCKED.
70:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BING, KELSEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | CHRISTUS, EMMA | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | SCUTT, FENELLA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 7 | BARRY, JORDAN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | SCHUMACHER, KENNEDY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | PILSON, ISABELLE | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 10 | ZANOLLI, CORINNE | F | 4 | 2 | 2 | 1 | 0 | 0 | |||
| 12 | REDGROVE, MOLLY | B | 2 | 1 | 0 | 1 | 1 | 0 | |||
| 19 | WELCH, JESSICA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | RANDOLPH, NINA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | CROSTHWAITE, PHOEBE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HECKARD, LIZ | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | CARSTENS, FRANCES | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MINGS, KAYLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | CRODDICK, LILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | CONNELL, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ALDERTON, EMMA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 17 | PORTO, JULI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 6 | 4 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BING, KELSEY | 70:00 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

Indiana

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 5 | 2 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 23 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | ![]() | B | 3 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 9 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 10 | ![]() | 46:02 | 2 | 2 |
| 27 | ![]() | 23:58 | 2 | 0 |
Totals | Â | Â | 4 | 2 |






















