Indiana University Athletics
Indiana vs Michigan
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | IND | MICH |
|---|---|---|---|---|---|---|
| 13:54 | ![]() | Oliveros, Pilar | Unassisted | dribbled into circle, reverse shot | 0 | 1 |
| 43:30 | ![]() | Burney, Kate | Assisted by: Apoola, Nina | lifted high, knocked down into cage | 0 | 2 |
| 49:45 | ![]() | Reed, Kayla | Assisted by: O'Neill, Halle | tip from penalty corner | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 0 | 0 | 0 | 0 (0) |
![]() | 8 | 2 | 14 | 5 | 29 (15) |
Saves | |||||
![]() | 4 | 1 | 5 | 2 | 12 |
![]() | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 1 | 6 | 2 | 10 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:00 | #6 Meghan Dillon | |
![]() | 58:13 | #16 McLaughlin, Kate |
Indiana


Michigan

Sachi Ananias at goalie for Indiana.

Spieker, Anna at goalie for Michigan.

Shot by MICH D'Anjolell, Tina WIDE.

Penalty corner by MICH D'Anjolell, Tina [03:28].

Shot by MICH Hutton, Abbey WIDE.



Shot by MICH D'Anjolell, Tina WIDE.


Shot by MICH McLaughlin, Kate, SAVE Sachi Ananias.





Shot by MICH Burney, Kate, SAVE Sachi Ananias.

Shot by MICH Gompper, Maya, SAVE Sachi Ananias.








Shot by MICH O'Neill, Halle, SAVE Sachi Ananias.


0

13:54

1

*dribbled into circle, reverse shot

Green card on IND Meghan Dillon.
15:00
End of PeriodIndiana


Michigan

Start of 2nd period [15:00].

Shot by MICH McLaughlin, Kate DEFENSIVE SAVE by Mary Kate Kesler.



Penalty corner by MICH Peterson, Kathryn [20:01].

Shot by MICH Brush, Clare BLOCKED.















30:00
End of PeriodIndiana


Michigan

Start of 3rd period [30:00].

For MICH: #18 Spieker, Anna, #15 Hope, Rosie, #19 Hutton, Abbey, #5 Oliveros, Pilar, #6 D'Anjolell, Tina, #3 Gompper, Maya, #12 Reed, Kayla, #22 O'Neill, Halle, #26 Clarke, Lora, #14 Anderson, Katie, #2 Brush, Clare.

For IND: #10 Sachi Ananias, #26 Jes McGivern, #14 Anna Gwiazdzinski, #16 Kennedy Reardon, #17 Sofi Keen, #20 Maddie Boehm, #21 Peyton Becker, #6 Meghan Dillon, #11 Sophie Giltrap, #8 Emma Martin, #12 Mary Kate Kesler.

Penalty corner by MICH D'Anjolell, Tina [30:23].

Shot by MICH Hutton, Abbey BLOCKED.

Penalty corner by MICH D'Anjolell, Tina [30:29].

Shot by MICH Hutton, Abbey WIDE.

Penalty corner by MICH D'Anjolell, Tina [31:10].

Shot by MICH O'Neill, Halle BLOCKED.

Shot by MICH Anderson, Katie, SAVE Sachi Ananias.

Shot by MICH Gompper, Maya WIDE.

Shot by MICH Oliveros, Pilar HIGH.

Penalty corner by MICH D'Anjolell, Tina [33:17].

Shot by MICH O'Neill, Halle BLOCKED.


Shot by MICH Gompper, Maya WIDE.





Penalty corner by MICH D'Anjolell, Tina [37:33].

Shot by MICH D'Anjolell, Tina, SAVE Sachi Ananias.

Shot by MICH D'Anjolell, Tina, SAVE Sachi Ananias.





Shot by MICH Southam, Sofia, SAVE Sachi Ananias.




Penalty corner by MICH Peterson, Kathryn [40:56].

Shot by MICH Reed, Kayla, SAVE Sachi Ananias.

Shot by MICH Apoola, Nina WIDE.


0

43:30

2

*lifted high, knocked down into cage
45:00
End of PeriodIndiana


Michigan

Start of 4th period [45:00].

Shot by MICH Oliveros, Pilar WIDE.

Penalty corner by MICH Peterson, Kathryn [49:33].
0

49:45

3

*tip from penalty corner







Penalty corner by IND Sofi Keen [54:54].


Shot by MICH McLaughlin, Kate, SAVE Sachi Ananias.

Shot by MICH Southam, Sofia DEFENSIVE SAVE by Mary Kate Kesler.

Penalty corner by MICH Peterson, Kathryn [57:46].

Shot by MICH Tamer, Emma WIDE.

Green card on MICH McLaughlin, Kate.
60:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 0 | 0 | 0 | 0 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 10 | ![]() | 60:00 | 3 | 10 |
Totals | Â | Â | 3 | 10 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | BRUSH, CLARE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | GOMPPER, MAYA | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | D'ANJOLELL, TINA | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 7 | METZ, KRAGEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | REED, KAYLA | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 14 | ANDERSON, KATIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | SPIEKER, ANNA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | HUTTON, ABBEY | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | O'NEILL, HALLE | 3 | 1 | 0 | 1 | 0 | 0 | ||||
| 26 | CLARKE, LORA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | PYRTEK, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | OLIVEROS, PILAR | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | SOUTHAM, SOFIA | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 9 | APOOLA, NINA | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 15 | HOPE, ROSIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | MCLAUGHLIN, KATE | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 17 | BURNEY, KATE | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 27 | PETERSON, KATHRYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | TAMER, EMMA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 29 | 15 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | SPIEKER, ANNA | 60:00 | 0 | 0 |
Totals | Â | Â | 0 | 0 |












