Indiana University Athletics
IND vs NU
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 1 | 1 | 5 |
Scoring Summary
- | - | - | - | - | IND | NU |
|---|---|---|---|---|---|---|
| 8:18 | ![]() | Mackenzie Keegan | Assisted by: Alia Marshall , Christen Conley | GOAL by NU Mackenzie Keegan (FIRST GOAL), Assist by Alia Marshall and Christen Conley, goal number 2 for season. | 0 | 1 |
| 17:15 | ![]() | Peyton Halsey | Unassisted | GOAL by NU Peyton Halsey, goal number 4 for season. | 0 | 2 |
| 17:55 | ![]() | Bente Baekers | Assisted by: Peyton Halsey | GOAL by NU Bente Baekers, Assist by Peyton Halsey, goal number 2 for season. | 0 | 3 |
| 33:27 | ![]() | Bente Baekers | Unassisted | GOAL by NU Bente Baekers, goal number 3 for season. | 0 | 4 |
| 52:08 | ![]() | Maddie Zimmer | Unassisted | GOAL by NU Maddie Zimmer, goal number 2 for season. | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 1 | 1 | 0 | 2 (1) |
![]() | 7 | 3 | 2 | 2 | 14 (10) |
Saves | |||||
![]() | 3 | 1 | 0 | 1 | 5 |
![]() | 0 | 1 | 0 | 0 | 1 |
Penalty Corners | |||||
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 4 | 0 | 0 | 1 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
IND


NU

Shannon McNally at goalie for IND.

Annabel Skubisz at goalie for NU.

Penalty corner by NU Shannon Daley [02:07].

Shot by NU Ana Medina Garcia BLOCKED.













Penalty corner by NU Alia Marshall [08:12].
0

08:18

1

*





Shot by NU Mackenzie Keegan, SAVE Shannon McNally.



Shot by NU Bente Baekers, SAVE Shannon McNally.

Shot by NU Bente Baekers WIDE.

Penalty corner by NU Shannon Daley [14:32].

Shot by NU Bente Baekers BLOCKED.

Penalty corner by NU Shannon Daley [14:42].

Shot by NU Bente Baekers, SAVE Shannon McNally.
15:00
End of PeriodIND


NU

Start of 2nd period [15:00].

Shot by NU Bente Baekers, SAVE Shannon McNally.
0

17:15

2

*
0

17:55

3

*











Penalty corner by IND Emma Martin [23:12].

Shot by IND Sophie Giltrap, SAVE Annabel Skubisz.






30:00
End of PeriodIND


NU

Start of 3rd period [30:00].

Shot by NU Mackenzie Keegan HIGH.

0

33:27

4

*




















Shot by IND Mary Kate Kesler WIDE.
45:00
End of PeriodIND


NU

Start of 4th period [45:00].

Penalty corner by NU Alia Marshall [47:37].

Shot by NU Mackenzie Keegan, SAVE Shannon McNally.







0

52:08

5

*




Abby Renaud at goalie for NU.











Penalty corner by IND Emma Martin [57:21].
60:00
End of Period
IND

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 2 | 1 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 60:00 | 5 | 5 |
Totals | Â | Â | 5 | 5 |

NU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | BAEKERS, BENTE | F | 7 | 5 | 2 | 0 | 0 | 0 | |||
| 6 | HALSEY, PEYTON | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 8 | ZIMMER, MADDIE | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | DALEY, SHANNON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | BLAS, KAYLA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | JONES, KATIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | CONLEY, CHRISTEN | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 17 | MARSHALL, ALIA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 20 | GARCIA, ANA MEDINA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | KEEGAN, MACKENZIE | F | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 30 | SKUBISZ, ANNABEL | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARRY, LAKIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | WADAS, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | CARR, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | SOLOMEN, SABRINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | SEIDEL, MAREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | LACKEY, SHANNON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | RELFORD, CHLOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | WOOD, KAITLIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SLATTERY, LILA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | THOMAS, SOPHIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | JOYE, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | RENAUD, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | LEFKOWITZ, BARI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 10 | 5 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | RENAUD, ABBY | 7:52 | 0 | 0 |
| 30 | SKUBISZ, ANNABEL | 52:08 | 0 | 1 |
Totals | Â | Â | 0 | 1 |












