Kent State vs Indiana
10/29/2023
Deborah Tobias Field
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | KSU | IND |
---|---|---|---|---|---|---|
0:45 | Jemima Cookson | Assisted by: Ines Garcia Prado , Sarah Charley | GOAL by IND Jemima Cookson (FIRST GOAL), Assist by Ines Garcia Prado and Sarah Charley, goal number 2 for season. | 0 | 1 | |
2:49 | STRUNK,Patricia | Assisted by: TINGHITELLA,Victoria | GOAL by KSU STRUNK,Patricia, Assist by TINGHITELLA,Victoria. | 1 | 1 | |
33:23 | STRUNK,Patricia | Assisted by: CARPENTER,Bella , USOZ, Eva | GOAL by KSU STRUNK,Patricia, Assist by CARPENTER,Bella and USOZ, Eva. | 2 | 1 | |
39:15 | Maggie Carter | Assisted by: Sarah Charley | GOAL by IND Maggie Carter, Assist by Sarah Charley, goal number 2 for season. | 2 | 2 | |
68:12 | Emma Thompson | Unassisted | GOAL by IND Emma Thompson, goal number 1 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Shots | ||||||
Kent State | 2 | 0 | 1 | 1 | 0 | 4 (3) |
Indiana | 3 | 4 | 2 | 1 | 1 | 11 (7) |
Saves | ||||||
Kent State | 1 | 3 | 0 | 0 | 0 | 4 |
Indiana | 0 | 0 | 0 | 1 | 0 | 1 |
Penalty Corners | ||||||
Kent State | 1 | 0 | 1 | 1 | 0 | 3 |
Indiana | 0 | 1 | 0 | 0 | 0 | 1 |
Fouls | ||||||
Kent State | 0 | 0 | 0 | 0 | 0 | 0 |
Indiana | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
13:41 | #23 Lara Mortz | ||
29:39 | #4 BEARANCE,Elise | ||
46:12 | #8 Kylie Dawson | ||
54:43 | #11 Sarah Charley |