Indiana University Athletics
Monmouth vs Indiana
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 1 | 0 | 4 |
Scoring Summary
- | - | - | - | - | MON | IND |
|---|---|---|---|---|---|---|
| 0:59 | ![]() | Mijntje Hagen | Assisted by: Jemima Cookson , Sofia Arrebola Garci | GOAL by IND Mijntje Hagen (FIRST GOAL), Assist by Jemima Cookson and Sofia Arrebola Garci, goal number 4 for season. | 0 | 1 |
| 2:56 | ![]() | Jemima Cookson | Assisted by: Yip van Wonderen | GOAL by IND Jemima Cookson, Assist by Yip van Wonderen, goal number 1 for season. | 0 | 2 |
| 29:04 | ![]() | Yip van Wonderen | Assisted by: Meredith Lee | GOAL by IND Yip van Wonderen, Assist by Meredith Lee, goal number 5 for season. | 0 | 3 |
| 30:56 | ![]() | Mijntje Hagen | Assisted by: Sofia Arrebola Garci | GOAL by IND Mijntje Hagen, Assist by Sofia Arrebola Garci, goal number 5 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 2 | 1 | 1 | 4 (3) |
![]() | 2 | 1 | 2 | 2 | 7 (7) |
Saves | |||||
![]() | 0 | 0 | 1 | 2 | 3 |
![]() | 0 | 1 | 1 | 1 | 3 |
Penalty Corners | |||||
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 1 | 1 | 1 | 3 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Monmouth


Indiana

Charlie Bowman at goalie for Monmouth.

Sadie Canelli at goalie for Indiana.

Start of 1st period [00:00].

Penalty corner by IND Jemima Cookson [00:51].
0

00:59

1

*


0

02:56

2

*



























15:00
End of PeriodMonmouth


Indiana

Start of 2nd period [15:00].

For IND: #21 Emma Thompson, #16 Mijntje Hagen, #1 Jemima Cookson, #25 Maggie Carter, #4 Sydney Keld, #28 Sofia Arrebola Garci, #26 Sadie Canelli, #34 Ines Garcia Prado, #23 Lara Mortz, #15 Yip van Wonderen, #13 Elen Nicholls.

For MON: #10 Sofia Fouces, #26 Claire Campen, #11 Johanna Karlhuber, #8 India Shakespeare, #27 Libby Doehner, #25 Milla Frye, #22 Jess Tucker, #4 Calista Schwartz, #14 Anna Moors, #15 Katy Corcoran, #33 Charlie Bowman.






Shot by MON Sofia Fouces, SAVE Sadie Canelli.






















Penalty corner by MON Jess Tucker [26:36].

Shot by MON Sofia Fouces HIGH.









Penalty corner by IND Meredith Lee [28:57].
0

29:04

3

*
30:00
End of PeriodMonmouth


Indiana

Start of 3rd period [30:00].

For IND: #16 Mijntje Hagen, #1 Jemima Cookson, #26 Sadie Canelli, #34 Ines Garcia Prado, #4 Sydney Keld, #13 Elen Nicholls, #21 Emma Thompson, #28 Sofia Arrebola Garci, #23 Lara Mortz, #25 Maggie Carter, #15 Yip van Wonderen.

For MON: #4 Calista Schwartz, #27 Libby Doehner, #16 Lilly Ricks, #10 Sofia Fouces, #26 Claire Campen, #25 Milla Frye, #11 Johanna Karlhuber, #22 Jess Tucker, #14 Anna Moors, #13 Eulalie Brouwers, #33 Charlie Bowman.

Penalty corner by IND Jemima Cookson [30:50].
0

30:56

4

*



































Shot by IND Jemima Cookson, SAVE Charlie Bowman.



Shot by MON Claire Campen, SAVE Sadie Canelli.

45:00
End of PeriodMonmouth


Indiana

Start of 4th period [45:00].

For IND: #4 Sydney Keld, #25 Maggie Carter, #16 Mijntje Hagen, #13 Elen Nicholls, #34 Ines Garcia Prado, #21 Emma Thompson, #15 Yip van Wonderen, #1 Jemima Cookson, #28 Sofia Arrebola Garci, #23 Lara Mortz, #26 Sadie Canelli.

For MON: #10 Sofia Fouces, #16 Lilly Ricks, #12 Keely Bowers, #33 Charlie Bowman, #6 Morgan Kato, #25 Milla Frye, #11 Johanna Karlhuber, #14 Anna Moors, #13 Eulalie Brouwers, #22 Jess Tucker, #4 Calista Schwartz.

Shot by IND Jemima Cookson, SAVE Charlie Bowman.

















Penalty corner by IND Jemima Cookson [55:21].


Penalty corner by MON Jess Tucker [55:55].

Shot by MON Anna Moors, SAVE Sadie Canelli.





Shot by IND Mijntje Hagen, SAVE Charlie Bowman.

Penalty corner by IND Lara Mortz [59:33].

Penalty corner by IND Lara Mortz [59:45].
60:00
End of Period
Monmouth

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | SCHWARTZ, CALISTA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | FOUCES, SOFIA | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | KARLHUBER, JOHANNA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | BROUWERS, EULALIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | MOORS, ANNA | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | RICKS, LILLY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | TUCKER, JESS | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | FRYE, MILLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | CAMPEN, CLAIRE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 27 | DOEHNER, LIBBY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | BOWMAN, CHARLIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | COLUZZI, BELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | KATO, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | SHAKESPEARE, INDIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BOWERS, KEELY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | CORCORAN, KATY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SINGER, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | GODDARDDESPOT, STELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 4 | 3 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | BOWMAN, CHARLIE | 60:00 | 4 | 3 |
Totals | 4 | 3 |

Indiana

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | F | 3 | 3 | 1 | 1 | 0 | 0 | |||
| 4 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | B | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 16 | ![]() | F | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 21 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | M | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 34 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 7 | 4 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | ![]() | 60:00 | 0 | 3 |
Totals | 0 | 3 |






















