Indiana University Athletics
Indiana vs Iowa
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | INDIANA | IOWA |
|---|---|---|---|---|---|---|
| 5:42 | ![]() | Dionne van Aalsum | Assisted by: Niamh de Jong , Jordan Byers | GOAL by Iowa Dionne van Aalsum (FIRST GOAL), Assist by Niamh de Jong and Jordan Byers | 0 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 0 | 1 | 4 | 6 (2) |
![]() | 5 | 0 | 4 | 1 | 10 (4) |
Saves | |||||
![]() | 0 | 0 | 3 | 0 | 3 |
![]() | 1 | 0 | 1 | 0 | 2 |
Penalty Corners | |||||
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 5 | 0 | 4 | 0 | 9 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Indiana


Iowa

Sadie Canelli at goalie for Indiana.

Mia Magnotta at goalie for Iowa.

Penalty corner by Iowa Felicia Zonnenberg [1:05].

Shot by Iowa Dionne van Aalsum, Blocked.

Penalty corner by Iowa Felicia Zonnenberg [1:12].

Shot by Iowa Dionne van Aalsum, Blocked.

Shot by Iowa Jordan Byers, Blocked.








Penalty corner by Iowa Niamh de Jong [5:32].

Penalty corner by Iowa Niamh de Jong [5:36].

Penalty corner by Iowa Niamh de Jong [5:37].

Shot by Iowa Dionne van Aalsum, Blocked.
0

5:42

1








Shot by Indiana Ines Garcia prado, Save (by goalie) Mia Magnotta.

Penalty corner by Indiana Theresa Ricci [10:27].







15:00
End of PeriodIndiana


Iowa

Start of 2nd period [15:00].














30:00
End of PeriodIndiana


Iowa

Start of 3rd period [30:00].

Penalty corner by Iowa Felicia Zonnenberg [31:47].

Shot by Iowa Dionne van Aalsum, Save (by goalie) Sadie Canelli.

Penalty corner by Iowa Felicia Zonnenberg [31:59].

Penalty corner by Iowa Felicia Zonnenberg [32:03].

Shot by Iowa Jordan Byers, Blocked.

Penalty corner by Iowa Felicia Zonnenberg [32:07].

Shot by Iowa Dionne van Aalsum, Save (by goalie) Sadie Canelli.

Shot by Iowa Rachel Herbine, Save (by goalie) Sadie Canelli.



Shot by Indiana Celia Arroyo cabezud, Save (by goalie) Mia Magnotta.





45:00
End of PeriodIndiana


Iowa

Start of 4th period [45:00].

Penalty corner by Indiana Charlotte Glasper [46:22].

Shot by Indiana Emma Thompson, Blocked.

Shot by Iowa Frederique van Cleef, Blocked.



Shot by Indiana Kiki Oomens, Blocked.




Shot by Indiana Ines Garcia prado, Wide.



Team at goalie for Indiana.

Shot by Indiana Celia Arroyo cabezud, Wide.

Indiana

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | DB | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | DB | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | F | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | F | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | DB | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | C | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | C | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | C | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DB | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | C | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 2 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | 55:14 | 1 | 3 | |
Totals | 1 | 3 |

Iowa

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | HERBINE, RACHEL | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | KESSEL, LIEVE VAN | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | WHALEN, GIA | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | AALSUM, DIONNE VAN | MF | 6 | 3 | 1 | 0 | 0 | 0 | |||
| 12 | SHORT, MILLY | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | DEROSE, LAUREN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ZONNENBERG, FELICIA | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | BYERS, JORDAN | MF | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 23 | FORTPIED, TEA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | CLEEF, FREDERIQUE VAN | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 61 | MAGNOTTA, MIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | JONG, NIAMH DE | MF | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 11 | SHELLAWAY, PEYTON | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | HAIG, LEXIE | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 10 | 4 | 1 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 61 | MAGNOTTA, MIA | 60:00 | 0 | 2 |
Totals | 0 | 2 |

