Indiana University Athletics
UC Davis vs Indiana
10/3/2025
Deborah Tobias Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 1 | 5 |
Scoring Summary
- | - | - | - | - | UC DAVIS | INDIANA |
|---|---|---|---|---|---|---|
| 9:58 | Molly Stutte | Unassisted | GOAL by Indiana Molly Stutte (FIRST GOAL), goal number 4 for season. | 0 | 1 | |
| 20:34 | Charlotte Glasper | Assisted by: Mijntje Hagen | GOAL by Indiana Charlotte Glasper, Assist by Mijntje Hagen | 0 | 2 | |
| 33:32 | Mijntje Hagen | Assisted by: Charlotte Glasper , Javi Baeza | GOAL by Indiana Mijntje Hagen, Assist by Charlotte Glasper and Javi Baeza | 0 | 3 | |
| 39:44 | Mijntje Hagen | Unassisted | GOAL by Indiana Mijntje Hagen, goal number 4 for season. | 0 | 4 | |
| 56:39 | Mijntje Hagen | Assisted by: Charlotte Glasper , Ines Garcia Prado | GOAL by Indiana Mijntje Hagen, Assist by Charlotte Glasper and Ines Garcia Prado | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| UC Davis | 0 | 0 | 2 | 2 | 4 (0) |
| Indiana | 4 | 4 | 3 | 4 | 15 (9) |
Saves | |||||
| UC Davis | 1 | 2 | 1 | 0 | 4 |
| Indiana | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
| UC Davis | 1 | 0 | 1 | 4 | 6 |
| Indiana | 1 | 1 | 1 | 2 | 5 |
Fouls | |||||
| UC Davis | 0 | 0 | 0 | 0 | 0 |
| Indiana | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 57:59 | #14 Charlotte Glasper |



