Indiana vs Michigan State
10/24/2015
Spartan Stadium
Michigan State
8-0 , 4-0

52
Final
26

Indiana
4-4 , 0-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 24 | 52 | |
7 | 13 | 6 | 0 | 26 |
MSU: PASS - Cook, Connor (398); RUSH - Scott, LJ (68); REC - Burbridge, A. (128)
IND: PASS - sudfeld, nate (308); RUSH - howard, jordan (78); REC - cobbs jr., simmie (108)
Scoring Summary
- | - | - | - | - | MSU | IND |
---|---|---|---|---|---|---|
1st | IND | 09:12 | IND - Howard, Jordan 5 yd run (Oakes, Griffin kick), 10 plays, 80 yards, TOP 4:10 | 0 | 7 | |
1st | MSU | 05:56 | MSU - Shelton, R.J. 22 yd pass from Cook, Connor (Geiger, Michael kick) 9 plays, 78 yards, TOP 3:10 | 7 | 7 | |
2nd | MSU | 14:56 | MSU - Williams, D. 1 yd run (Geiger, Michael kick), 9 plays, 64 yards, TOP 4:05 | 14 | 7 | |
2nd | IND | 08:19 | IND - Jones, Ricky 11 yd pass from Sudfeld, Nate (Oakes, Griffin kickfailed) 5 plays, 94 yards, TOP 2:20 | 14 | 13 | |
2nd | MSU | 01:37 | MSU - Burbridge, A. 11 yd pass from Cook, Connor (Geiger, Michael kick) 13 plays, 75 yards, TOP 6:42 | 21 | 13 | |
2nd | IND | 01:07 | IND - Cobbs, Simmie 37 yd pass from Sudfeld, Nate (Oakes, Griffin kick) 4 plays, 77 yards, TOP 0:25 | 21 | 20 | |
3rd | MSU | 11:07 | MSU - Price, Josiah 13 yd pass from Cook, Connor (Geiger, Michael kick) 11 plays, 42 yards, TOP 3:44 | 28 | 20 | |
3rd | IND | 09:45 | IND - Booker, Andre 3 yd pass from Sudfeld, Nate (Oakes, Griffin kickfailed) 7 plays, 75 yards, TOP 1:22 | 28 | 26 | |
4th | MSU | 12:44 | MSU - Geiger, Michael 21 yd field goal 15 plays, 73 yards, TOP 6:44 | 31 | 26 | |
4th | MSU | 04:57 | MSU - Shelton, R.J. 10 yd pass from Cook, Connor (Geiger, Michael kick) 10 plays, 71 yards, TOP 4:22 | 38 | 26 | |
4th | MSU | 02:17 | MSU - Scott, LJ 26 yd run (Geiger, Michael kick), 4 plays, 44 yards, TOP 1:46 | 45 | 26 | |
4th | MSU | 01:17 | MSU - Holmes, Gerald 22 yd run (Geiger, Michael kick), 2 plays, 25 yards, TOP 0:49 | 52 | 26 | |
52 | 26 |
Referee: Todd Geerlings
Line Judge: Tom Krispinsky
Side Judge: Bobby Sagers
Umpire: Jeff Carr
Back Judge: Michael Elliott
Linesman: Kelly Saalfeld
Field Judge: Ed Rohan