Indiana University Athletics
Michigan vs Indiana
11/14/2015
Memorial Stadium
Michigan
8-2 , 5-1

48
 Final 
41

Indiana
4-6 , 0-6
| Team | 1  | 2  | 3  | 4  | OT1  | OT2  |  Total   | 
|---|---|---|---|---|---|---|---|
| 7 | 17 | 0 | 10 | 7 | 7 | 48 | |
| 6 | 10 | 10 | 8 | 7 | 0 | 41 | 
MICH: PASS - Rudock, Jake (440); RUSH - Rudock, Jake (64); REC - Chesson, Jehu (207)
IND: PASS - sudfeld, nate (220); RUSH - howard, jordan (238); REC - cobbs jr., simmie (86)
Scoring Summary
-  | -  | -  | -  | -  | MICH  | IND  | 
|---|---|---|---|---|---|---|
| 1st | MICH | 10:47 | MICH - Chesson, Jehu 34 yd pass from Rudock, Jake (Allen, Kenny kick) 4 plays, 54 yards, TOP 1:41 | 7  | 0  | |
| 1st | IND | 06:52 | IND - Oakes, Griffin 39 yd field goal 11 plays, 53 yards, TOP 3:55 | 7  | 3  | |
| 1st | IND | 00:00 | IND - Oakes, Griffin 36 yd field goal 17 plays, 71 yards, TOP 5:22 | 7  | 6  | |
| 2nd | MICH | 08:51 | MICH - Chesson, Jehu 15 yd pass from Rudock, Jake (Allen, Kenny kick) 10 plays, 75 yards, TOP 6:09 | 14  | 6  | |
| 2nd | IND | 06:11 | IND - Oakes, Griffin 51 yd field goal 8 plays, 41 yards, TOP 2:40 | 14  | 9  | |
| 2nd | MICH | 05:18 | MICH - Chesson, Jehu 64 yd pass from Rudock, Jake (Allen, Kenny kick) 2 plays, 75 yards, TOP 0:53 | 21  | 9  | |
| 2nd | IND | 00:49 | IND - Howard, Jordan 7 yd pass from Sudfeld, Nate (Oakes, Griffin kick) 7 plays, 61 yards, TOP 1:22 | 21  | 16  | |
| 2nd | MICH | 00:00 | MICH - Allen, Kenny 22 yd field goal 7 plays, 71 yards, TOP 0:49 | 24  | 16  | |
| 3rd | IND | 13:23 | IND - Paige, Mitchell 51 yd punt return (Oakes, Griffin kick) | 24  | 23  | |
| 3rd | IND | 07:40 | IND - Oakes, Griffin 24 yd field goal 9 plays, 69 yards, TOP 3:07 | 24  | 26  | |
| 4th | MICH | 06:30 | MICH - Allen, Kenny 20 yd field goal 15 plays, 78 yards, TOP 6:57 | 27  | 26  | |
| 4th | IND | 02:52 | IND - Howard, Jordan 24 yd run (Howard, Jordan rush), 8 plays, 69 yards, TOP 3:38 | 27  | 34  | |
| 4th | MICH | 00:02 | MICH - Chesson, Jehu 5 yd pass from Rudock, Jake (Allen, Kenny kick) 8 plays, 66 yards, TOP 2:50 | 34  | 34  | |
| 4th | IND | 15:00 | IND - Howard, Jordan 1 yd run (Oakes, Griffin kick), 5 plays, 25 yards, TOP 0:00 | 34  | 41  | |
| 4th | MICH | 15:00 | MICH - Butt, Jake 21 yd pass from Rudock, Jake (Allen, Kenny kick) 2 plays, 25 yards, TOP 0:00 | 41  | 41  | |
| 4th | MICH | 15:00 | MICH - Darboh, Amara 25 yd pass from Rudock, Jake (Allen, Kenny kick) 1 plays, 25 yards, TOP 0:00 | 48  | 41  | |
| 48 | 41 | |||||
Referee:  Don Willard
Line Judge:  Paul Engelberts
Side Judge:  Steve Hassel
Umpire:  Jim Shaw III
Back Judge:  Mike Brown
 Center Judge:  Mike Stumberg
Linesman:  Bruce Keeling
Field Judge:  Terry Anderson