Indiana University Athletics
Indiana vs Penn State
Penn State
5-1 , 2-0


Indiana
4-2 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 12 | 0 | 10 | 29 |
![]() | 7 | 0 | 0 | 0 | 7 |
PSU: PASS - Hackenberg, C. (262); RUSH - Scott, Nick (57); REC - Hamilton, D. (49)
IND: PASS - diamont, zander (90); RUSH - diamont, zander (38); REC - jones, ricky (59)
Scoring Summary
- | - | - | - | - | PSU | IND |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 07:35 | PSU - Polk, Brandon 39 yd pass from Hackenberg, C. (Julius, Joey kick) 4 plays, 64 yards, TOP 1:06 | 7 | 0 |
![]() | 1st | IND | 04:11 | IND - Diamont, Zander 12 yd run (Oakes, Griffin kick), 8 plays, 65 yards, TOP 3:24 | 7 | 7 |
![]() | 2nd | PSU | 05:40 | PSU - Hamilton, D. 39 yd pass from Hackenberg, C. (Julius, Joey kickfailed) 4 plays, 80 yards, TOP 2:02 | 13 | 7 |
![]() | 2nd | PSU | 00:36 | PSU - Hackenberg, C. 1 yd run (Julius, Joey kickfailed), 7 plays, 62 yards, TOP 3:08 | 19 | 7 |
![]() | 4th | PSU | 10:37 | PSU - Hackenberg, C. 5 yd run (Davis, Tyler kick), 7 plays, 52 yards, TOP 3:51 | 26 | 7 |
![]() | 4th | PSU | 05:33 | PSU - Davis, Tyler 30 yd field goal 7 plays, 15 yards, TOP 3:33 | 29 | 7 |
| 29 | 7 | |||||
Penn State


Indiana
Start of 1st Half
Clock 15:00.
CoinToss:Indiana won toss, defers, Penn State will defend South.
Oakes, Griffin kickoff 63 yards to the PSU2, Polk, Brandon return 21 yards to the PSU23 (Dawkins, Will).
15:00
PSU
PSU - PUNT


0
0
13:05
IND
IND - PUNT


0
0
12:11
PSU
PSU - PUNT


0
0
10:04
IND
IND - PUNT


0
0
08:41
PSU
PSU - TD


7
0

7
0
1st0

07:35
IND
IND - TD


7
7

7
0
1st7

04:09
IND
IND - PUNT


7
7
02:52
PSU
PSU - FUMB


7
7
00:04
IND
IND - PUNT


7
7
Penn State


Indiana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Wilson, Andrew rush for 1 yard to the PSU47, 1ST DOWN IND (Johnson, Austin).
Wilson, Andrew rush for loss of 1 yard to the PSU48 (Allen, Marcus).
Diamont, Zander sacked for loss of 4 yards to the IND48 (Sickels, G.).
Diamont, Zander pass complete to Redding, Devine for 7 yards to the PSU45 (Sickels, G.;Williams, T.).
Toth, Erich punt 30 yards to the PSU15, fair catch by Thompkins, D..
12:55
PSU
PSU - PUNT


7
7
09:19
IND
IND - PUNT


7
7
07:42
PSU
PSU - TD


13
7

13
0
1st7

05:40
IND
IND - PUNT


13
7
03:44
PSU
PSU - TD


19
7

19
0
1st7

00:36
IND
IND - HALF


19
7
Penn State


Indiana
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PSU ball on PSU35.
Julius, Joey kickoff 65 yards to the IND0, touchback.
15:00
IND
IND - PUNT


19
7
13:41
PSU
PSU - PUNT


19
7
12:07
IND
IND - PUNT


19
7
10:26
PSU
PSU - PUNT


19
7
06:36
IND
IND - PUNT


19
7
05:05
PSU
PSU - PUNT


19
7
04:44
IND
IND - DOWNS


19
7
02:40
PSU
PSU - PUNT


19
7
01:02
IND
IND - INT


19
7
Penn State


Indiana
Start Of Quarter
Start of 4th quarter, clock 15:00.
Rodriguez, Alex rush for 2 yards to the IND40 (Sickels, G.;Allen, Marcus).
Cameron, Danny pass intercepted by Reid, John at the PSU48, Reid, John return 0 yards to the PSU48.
14:28
PSU
PSU - TD


26
7

26
0
1st7

10:30
IND
IND - PUNT


26
7
09:06
PSU
PSU - FG


29
7

29
0
1st7

05:33
IND
IND - PUNT


29
7
04:06
PSU
PSU - HALF


29
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU23 | 15:00 | KO | IND44 | 13:05 | PUNT | 5-33 | 1:55 |
![]() | 1 | IND07 | 13:05 | PUNT | IND23 | 12:11 | PUNT | 6-16 | 0:54 |
![]() | 1 | PSU32 | 12:11 | PUNT | PSU38 | 10:04 | PUNT | 3-6 | 2:07 |
![]() | 1 | IND28 | 10:04 | PUNT | IND26 | 08:41 | PUNT | 3--2 | 1:23 |
![]() | 1 | PSU36 | 08:41 | PUNT | IND00 | 07:35 | TD | 4-64 | 1:06 |
![]() | 1 | IND35 | 07:35 | KO | PSU00 | 04:11 | TD | 8-65 | 3:24 |
![]() | 1 | IND49 | 04:09 | KO | PSU45 | 02:52 | PUNT | 3-6 | 1:17 |
![]() | 1 | PSU07 | 02:52 | PUNT | IND43 | 00:04 | FUMB | 7-50 | 2:48 |
![]() | 1 | IND43 | 00:04 | FUMB | PSU45 | 12:55 | PUNT | 5-12 | 2:09 |
![]() | 2 | PSU15 | 12:55 | PUNT | PSU30 | 09:19 | PUNT | 9-15 | 3:36 |
![]() | 2 | IND39 | 09:19 | PUNT | IND41 | 07:42 | PUNT | 3-2 | 1:37 |
![]() | 2 | PSU20 | 07:42 | PUNT | IND00 | 05:40 | TD | 4-80 | 2:02 |
![]() | 2 | IND25 | 05:40 | KO | IND16 | 03:44 | PUNT | 3--9 | 1:56 |
![]() | 2 | PSU38 | 03:44 | PUNT | IND00 | 00:36 | TD | 7-62 | 3:08 |
![]() | 2 | IND25 | 00:36 | KO | IND42 | 00:00 | HALF | 2-17 | 0:36 |
![]() | 3 | IND25 | 15:00 | KO | IND34 | 13:41 | PUNT | 3-9 | 1:19 |
![]() | 3 | PSU27 | 13:41 | PUNT | PSU26 | 12:07 | PUNT | 3--1 | 1:34 |
![]() | 3 | IND13 | 12:07 | PUNT | PSU49 | 10:26 | PUNT | 5-38 | 1:41 |
![]() | 3 | PSU06 | 10:26 | PUNT | PSU33 | 06:36 | PUNT | 5-27 | 3:50 |
![]() | 3 | IND25 | 06:36 | PUNT | IND40 | 05:05 | PUNT | 5-15 | 1:31 |
![]() | 3 | PSU17 | 05:05 | PUNT | PSU17 | 04:44 | PUNT | 3-0 | 0:21 |
![]() | 3 | IND38 | 04:44 | PUNT | PSU34 | 02:40 | DOWNS | 6-28 | 2:04 |
![]() | 3 | PSU34 | 02:40 | DOWNS | PSU27 | 01:02 | PUNT | 3--7 | 1:38 |
![]() | 3 | IND26 | 01:02 | PUNT | IND40 | 14:28 | INT | 5-14 | 1:34 |
![]() | 4 | PSU48 | 14:28 | INT | IND00 | 10:37 | TD | 7-52 | 3:51 |
![]() | 4 | IND21 | 10:30 | KO | IND08 | 09:06 | PUNT | 3--13 | 1:24 |
![]() | 4 | IND28 | 09:06 | PUNT | IND13 | 05:33 | FG | 7-15 | 3:33 |
![]() | 4 | IND25 | 05:33 | KO | IND36 | 04:06 | PUNT | 6-11 | 1:27 |
![]() | 4 | PSU26 | 04:06 | PUNT | PSU50 | 00:00 | HALF | 6-24 | 4:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU23 | 15:00 | KO | IND44 | 13:05 | PUNT | 5-33 | 1:55 |
![]() | 1 | PSU32 | 12:11 | PUNT | PSU38 | 10:04 | PUNT | 3-6 | 2:07 |
![]() | 1 | PSU36 | 08:41 | PUNT | IND00 | 07:35 | TD | 4-64 | 1:06 |
![]() | 1 | PSU07 | 02:52 | PUNT | IND43 | 00:04 | FUMB | 7-50 | 2:48 |
![]() | 2 | PSU15 | 12:55 | PUNT | PSU30 | 09:19 | PUNT | 9-15 | 3:36 |
![]() | 2 | PSU20 | 07:42 | PUNT | IND00 | 05:40 | TD | 4-80 | 2:02 |
![]() | 2 | PSU38 | 03:44 | PUNT | IND00 | 00:36 | TD | 7-62 | 3:08 |
![]() | 3 | PSU27 | 13:41 | PUNT | PSU26 | 12:07 | PUNT | 3--1 | 1:34 |
![]() | 3 | PSU06 | 10:26 | PUNT | PSU33 | 06:36 | PUNT | 5-27 | 3:50 |
![]() | 3 | PSU17 | 05:05 | PUNT | PSU17 | 04:44 | PUNT | 3-0 | 0:21 |
![]() | 3 | PSU34 | 02:40 | DOWNS | PSU27 | 01:02 | PUNT | 3--7 | 1:38 |
![]() | 4 | PSU48 | 14:28 | INT | IND00 | 10:37 | TD | 7-52 | 3:51 |
![]() | 4 | IND28 | 09:06 | PUNT | IND13 | 05:33 | FG | 7-15 | 3:33 |
![]() | 4 | PSU26 | 04:06 | PUNT | PSU50 | 00:00 | HALF | 6-24 | 4:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND07 | 13:05 | PUNT | IND23 | 12:11 | PUNT | 6-16 | 0:54 |
![]() | 1 | IND28 | 10:04 | PUNT | IND26 | 08:41 | PUNT | 3--2 | 1:23 |
![]() | 1 | IND35 | 07:35 | KO | PSU00 | 04:11 | TD | 8-65 | 3:24 |
![]() | 1 | IND49 | 04:09 | KO | PSU45 | 02:52 | PUNT | 3-6 | 1:17 |
![]() | 1 | IND43 | 00:04 | FUMB | PSU45 | 12:55 | PUNT | 5-12 | 2:09 |
![]() | 2 | IND39 | 09:19 | PUNT | IND41 | 07:42 | PUNT | 3-2 | 1:37 |
![]() | 2 | IND25 | 05:40 | KO | IND16 | 03:44 | PUNT | 3--9 | 1:56 |
![]() | 2 | IND25 | 00:36 | KO | IND42 | 00:00 | HALF | 2-17 | 0:36 |
![]() | 3 | IND25 | 15:00 | KO | IND34 | 13:41 | PUNT | 3-9 | 1:19 |
![]() | 3 | IND13 | 12:07 | PUNT | PSU49 | 10:26 | PUNT | 5-38 | 1:41 |
![]() | 3 | IND25 | 06:36 | PUNT | IND40 | 05:05 | PUNT | 5-15 | 1:31 |
![]() | 3 | IND38 | 04:44 | PUNT | PSU34 | 02:40 | DOWNS | 6-28 | 2:04 |
![]() | 3 | IND26 | 01:02 | PUNT | IND40 | 14:28 | INT | 5-14 | 1:34 |
![]() | 4 | IND21 | 10:30 | KO | IND08 | 09:06 | PUNT | 3--13 | 1:24 |
![]() | 4 | IND25 | 05:33 | KO | IND36 | 04:06 | PUNT | 6-11 | 1:27 |
Team Statistics
- | PSU | IND |
|---|---|---|
First Downs | ||
| Total | 22 | 14 |
| Rushing | 5 | 7 |
| Passing | 14 | 7 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 154 | 79 |
| Attempts | 32 | 33 |
| Avg. Per Rush | 4.8 | 2.4 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 173 | 113 |
| Yds. Lost | 19 | 34 |
Passing | ||
| Total (Net) | 266 | 155 |
| Comp.-Att.-Int. | 22 - 40 - 0 | 15 - 33 - 1 |
| Avg / Att | 6.7 | 4.7 |
| Avg / Comp. | 12.1 | 10.3 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 420 | 234 |
| Plays | 72 | 66 |
| Avg. / Play | 5.8 | 3.5 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 3-30 | 8-65 |
Punting | ||
| Punts - Yds. | 7-310 | 11-451 |
| Avg. / Punt | 44.3 | 41.0 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 5 |
Kickoffs | ||
| Total - Yds. | 6-387 | 1-63 |
| Avg. Yds. / Kickoff | 64.5 | 63.0 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-32-0 | 5-23-0 |
| Punt: Avg. / Return | 6.4 | 4.6 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 1-20-0 |
| Kickoff: Avg. / Return | 21.0 | 20.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:35 | 24:25 |
| 3rd. Down Conv. | 5 of 14 | 3 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 4-28 | 4-13 |
| PAT: Total - Made | 2-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hackenberg, C. | 21 | 39 | 262 | 2 | 0 | 39 | 4 |
McSorley, Trace | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
| Totals | 22 | 40 | 266 | 2 | 0 | 39 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 9 | 17 | 90 | 0 | 0 | 19 | 3 | |
| 6 | 16 | 65 | 0 | 1 | 20 | 1 | |
| Totals | 15 | 33 | 155 | 0 | 1 | 20 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Scott, Nick | 8 | 58 | 1 | 57 | 0 | 35 | 7.1 |
Allen, Mark | 8 | 47 | 2 | 45 | 0 | 28 | 5.6 |
Hackenberg, C. | 9 | 37 | 16 | 21 | 2 | 22 | 2.3 |
Thompkins, D. | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
Thomas, J. | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Johnson, B. | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
McSorley, Trace | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 32 | 173 | 19 | 154 | 2 | 35 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 11 | 54 | 16 | 38 | 1 | 16 | 3.5 | |
| 13 | 36 | 4 | 32 | 0 | 13 | 2.5 | |
| 5 | 13 | 1 | 12 | 0 | 9 | 2.4 | |
| 2 | 6 | 0 | 6 | 0 | 4 | 3 | |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| 1 | 0 | 13 | -13 | 0 | 0 | -13 | |
| Totals | 33 | 113 | 34 | 79 | 1 | 16 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hamilton, D. | 2 | 49 | 1 | 39 |
Polk, Brandon | 2 | 46 | 1 | 39 |
Godwin, Chris | 4 | 41 | 0 | 14 |
Lewis, Geno | 3 | 39 | 0 | 21 |
Carter, Kyle | 3 | 30 | 0 | 21 |
Scott, Nick | 3 | 21 | 0 | 10 |
Gesicki, Mike | 2 | 21 | 0 | 16 |
Allen, Mark | 2 | 15 | 0 | 12 |
Garrity, Gregg | 1 | 4 | 0 | 4 |
| Totals | 22 | 266 | 2 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 59 | 0 | 19 | |
| 2 | 31 | 0 | 17 | |
| 1 | 20 | 0 | 20 | |
| 3 | 15 | 0 | 9 | |
| 1 | 13 | 0 | 13 | |
| 1 | 7 | 0 | 7 | |
| 1 | 5 | 0 | 5 | |
| 1 | 5 | 0 | 5 | |
| Totals | 15 | 155 | 0 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Marcus | 4 | 5 | 9 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Cabinda, Jason | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Austin | 4 | 5 | 9 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Lucas, Jordan | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Campbell, C. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Sickels, G. | 1 | 4 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Nassib, Carl | 4 | - | 4 | 2 / 14 | 2 / 14 | 2 | - / - | - | - | - | - |
Williams, T. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Bell, Brandon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Haley, Grant | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Apke, Troy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reeder, Troy | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Dudas, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cothren, Parker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wooten Jr., G. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Von | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reid, John | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Cooper, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowen, Manny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yazujian, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cothran, Curtis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Liebel, Robby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schwan, Evan | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Zettel, Anthony | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 13 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - | |
| 3 | 3 | 6 | 3 / 11 | 2 / 9 | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
Covington, Chris | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 4 | - | 4 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 2 / 4 | 2 / 4 | - | - / - | - | 1 | - | - | |
Willis, Jr., Dameon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Thorton III, Leon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pasquariello, D | 7 | 310 | 44.3 | 54 | 1 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 11 | 451 | 41.0 | 48 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davis, Tyler | 4 | 05:33 | 30 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Julius, Joey | 6 | 387 | 4 | 1 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 1 | 63 | 0 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thompkins, D. | 5 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk, Brandon | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Reid, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 5 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Julius, Joey | 3 | 1 | 0 | 0 | 0 | 0 |
Davis, Tyler | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Laurent, Wendy | C |
| 70 | Mahon, Brendan | LG |
| 73 | Palmer, Paris | LT |
| 14 | Hackenberg, C. | QB |
| 24 | Scott, Nick | RB |
| 72 | Gaia, Brian | RG |
| 59 | Nelson, Andrew | RT |
| 88 | Gesicki, Mike | TE |
| 5 | Hamilton, D. | WR |
| 12 | Godwin, Chris | WR |
| 13 | Blacknall, S. | WR |

# | Player | Pos. |
|---|---|---|
| 50 | C | |
| 76 | LG | |
| 78 | LT | |
| 1A | QB | |
| 34 | RB | |
| 67 | RG | |
| 77 | RT | |
| 88 | TE | |
| 1 | WR | |
| 4 | WR | |
| 87 | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Williams, T. | CB |
| 15 | Haley, Grant | CB |
| 90 | Sickels, G. | DE |
| 95 | Nassib, Carl | DE |
| 98 | Zettel, Anthony | DT |
| 99 | Johnson, Austin | DT |
| 2 | Allen, Marcus | FS |
| 40 | Cabinda, Jason | MLB |
| 11 | Bell, Brandon | OLB |
| 42 | Reeder, Troy | OLB |
| 5L | Lucas, Jordan | SS |

# | Player | Pos. |
|---|---|---|
| 14 | CB | |
| 16 | CB | |
| 56 | DE | |
| 93 | DT | |
| 30 | FS | |
| 33 | LB | |
| 41 | ![]() | LB |
| 44 | LB | |
| 2 | MLB | |
| 99 | NT | |
| 9 | SS |
Player Participation

# | Player |
|---|---|
| 1S | Smith, Jordan |
| 1B | Brown, Torrence |
| 1 | Campbell, C. |
| 1P | Polk, Brandon |
| 1W | Wilkerson, B. |
| 2T | Thomas, J. |
| 2K | Kiley, Jake |
| 3 | Thompkins, D. |
| 4C | Cothren, Parker |
| 6 | Golden, Malik |
| 7F | Farmer, Koa |
| 7 | Lewis, Geno |
| 8 | Wooten Jr., G. |
| 8A | Allen, Mark |
| 9 | McSorley, Trace |
| 9W | White, Antoine |
| 9J | Julius, Joey |
| 9D | Davis, Tyler |
| 19 | Garrity, Gregg |
| 20 | Dudas, Jordan |
| 21 | Oruwariye, A. |
| 25 | Walker, Von |
| 27 | Johnson, B. |
| 28 | Apke, Troy |
| 29 | Reid, John |
| 33 | Cooper, Jake |
| 34 | Salomone, Dom |
| 35 | Baney, Matthew |
| 43 | Bowen, Manny |
| 44 | Yazujian, Tyler |
| 47 | Smith, Brandon |
| 52 | Cothran, Curtis |
| 53 | Dowrey, Derek |
| 58 | Sorrell, Chance |
| 60 | Beh, Noah |
| 68 | Reihner, Kevin |
| 71 | Hall, Albert |
| 75 | Brosnan, B. |
| 77 | Wright, Chasz |
| 80 | Zanellato, Matt |
| 87 | Carter, Kyle |
| 91 | Barney, Tarow |
| 92 | Pasquariello, D |
| 93 | Liebel, Robby |
| 94 | Schwan, Evan |

# | Player |
|---|---|
| 1D | |
| 3A | |
| 4A | Covington, Chris |
| 5B | |
| 7A | |
| 8 | |
| 15 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 23 | |
| 24 | ![]() |
| 25 | ![]() |
| 28 | |
| 29 | |
| 31 | |
| 35 | |
| 36 | |
| 38 | |
| 42 | |
| 43 | Willis, Jr., Dameon |
| 47 | |
| 49 | |
| 53 | |
| 62 | |
| 65 | |
| 74 | |
| 80 | Thorton III, Leon |
| 81 | |
| 85 | |
| 91 | |
| 92 | |
| 94 | |
| 97 | ![]() |
| 98 |








