Southern Illinois vs Indiana
9/5/2015
Memorial Stadium
Southern Illinois
0-1

47
Final
48

Indiana
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
11 | 21 | 0 | 15 | 47 | |
7 | 14 | 17 | 10 | 48 |
SIU: PASS - Iannotti, Mark (411); RUSH - Iannotti, Mark (106); REC - Fuehne, Adam (130)
IND: PASS - sudfeld, nate (349); RUSH - howard, jordan (145); REC - jones, ricky (186)
Scoring Summary
- | - | - | - | - | SIU | IND |
---|---|---|---|---|---|---|
1st | IND | 09:47 | IND - Redding, Devine 13 yd run (Oakes, Griffin kick), 7 plays, 68 yards, TOP 2:48 | 0 | 7 | |
1st | SIU | 03:25 | SIU - Johnson, Austin 27 yd field goal 15 plays, 65 yards, TOP 6:22 | 3 | 7 | |
1st | SIU | 01:51 | SIU - James, Kenny 0 yd blocked punt return (Findlater, Shaq pass) | 11 | 7 | |
2nd | IND | 10:26 | IND - Howard, Jordan 23 yd run (Oakes, Griffin kick), 7 plays, 71 yards, TOP 2:06 | 11 | 14 | |
2nd | SIU | 09:15 | SIU - Fuehne, Adam 68 yd pass from Iannotti, Mark (Johnson, Austin kick) 3 plays, 75 yards, TOP 1:11 | 18 | 14 | |
2nd | SIU | 05:56 | SIU - Carmien, Hans 1 yd pass from Iannotti, Mark (Johnson, Austin kick) 6 plays, 72 yards, TOP 2:03 | 25 | 14 | |
2nd | IND | 03:38 | IND - Howard, Jordan 4 yd run (Oakes, Griffin kick), 7 plays, 79 yards, TOP 2:18 | 25 | 21 | |
2nd | SIU | 00:00 | SIU - Iannotti, Mark 1 yd run (Johnson, Austin kick), 12 plays, 75 yards, TOP 3:38 | 32 | 21 | |
3rd | IND | 14:23 | IND - Jones, Ricky 57 yd pass from Sudfeld, Nate (Oakes, Griffin kick) 2 plays, 66 yards, TOP 0:37 | 32 | 28 | |
3rd | IND | 08:35 | IND - Oakes, Griffin 45 yd field goal 8 plays, 19 yards, TOP 3:43 | 32 | 31 | |
3rd | IND | 02:34 | IND - Redding, Devine 3 yd run (Oakes, Griffin kick), 10 plays, 90 yards, TOP 4:19 | 32 | 38 | |
4th | SIU | 12:24 | SIU - Isom, Daquan 80 yd pass from Iannotti, Mark (Johnson, Austin kickfailed) 1 plays, 80 yards, TOP 0:17 | 38 | 38 | |
4th | IND | 09:08 | IND - Oakes, Griffin 22 yd field goal 10 plays, 60 yards, TOP 3:16 | 38 | 41 | |
4th | SIU | 02:37 | SIU - Johnson, Austin 46 yd field goal 7 plays, 65 yards, TOP 3:23 | 41 | 41 | |
4th | IND | 00:58 | IND - Howard, Jordan 1 yd run (Oakes, Griffin kick), 6 plays, 83 yards, TOP 1:39 | 41 | 48 | |
4th | SIU | 00:18 | SIU - Jones, Jimmy 25 yd pass from Iannotti, Mark (Iannotti, Mark passfailed) 5 plays, 75 yards, TOP 0:40 | 47 | 48 | |
47 | 48 |
Referee: Ron Snodgrass
Line Judge: Jeff Szink
Side Judge: Frank Steratore
Umpire: Rick Nelson
Back Judge: Dennis Morris
Linesman: Steve Matarante
Field Judge: Jeffrey Noggle