Indiana University Athletics
Indiana vs Michigan
Michigan
10-1 , 7-1


Indiana
5-6 , 3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 17 | 0 | 20 |
![]() | 0 | 7 | 3 | 0 | 10 |
MICH: PASS - O'Korn, John (59); RUSH - Smith, De'Veon (158); REC - Isaac, Ty (21)
IND: PASS - lagow, richard (191); RUSH - redding, devine (50); REC - westbrook, nick (78)
Scoring Summary
- | - | - | - | - | MICH | IND |
|---|---|---|---|---|---|---|
![]() | 2nd | MICH | 08:48 | MICH - Allen, Kenny 28 yd field goal 8 plays, 34 yards, TOP 4:14 | 3 | 0 |
![]() | 2nd | IND | 04:19 | IND - Patrick, Camion 2 yd run (Oakes, Griffin kick), 11 plays, 75 yards, TOP 4:29 | 3 | 7 |
![]() | 3rd | MICH | 09:40 | MICH - Allen, Kenny 33 yd field goal 9 plays, 26 yards, TOP 4:13 | 6 | 7 |
![]() | 3rd | IND | 05:21 | IND - Oakes, Griffin 24 yd field goal 11 plays, 68 yards, TOP 4:19 | 6 | 10 |
![]() | 3rd | MICH | 04:02 | MICH - Smith, De'Veon 34 yd run (Allen, Kenny kick), 4 plays, 66 yards, TOP 1:19 | 13 | 10 |
![]() | 3rd | MICH | 00:29 | MICH - Smith, De'Veon 39 yd run (Allen, Kenny kick), 2 plays, 39 yards, TOP 0:14 | 20 | 10 |
| 20 | 10 | |||||
Michigan


Indiana
Start of 1st Half
IND WINS TOSS AND DEFERS MICH TO RECEIVE AND DEFEND SOUTH GOAL
IND ball on IND35.
Oakes, Griffin kickoff 65 yards to the MICH0, touchback.
15:00
MICH
MICH - PUNT


0
0
11:01
IND
IND - PUNT


0
0
08:18
MICH
MICH - PUNT


0
0
03:42
IND
IND - PUNT


0
0
01:15
MICH
MICH - PUNT


0
0
Michigan


Indiana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
O'Korn, John pass incomplete to Asiasi, Devin, QB hurry by Crawford, J..
Allen, Kenny punt 54 yards to the IND1, downed.
14:39
IND
IND - PUNT


0
0
13:02
MICH
MICH - FG


3
0

3
0
1st0

08:48
IND
IND - TD


3
7

3
0
1st7

04:19
MICH
MICH - PUNT


3
7
02:37
IND
IND - PUNT


3
7
00:14
MICH
MICH - HALF


3
7
Michigan


Indiana
Start of 2nd Half
INDIANA drive start at 15:00.
Redding, Devine rush for loss of 3 yards to the IND22 (Glasgow, Ryan).
Lagow, Richard pass incomplete to Jones, Ricky (Lewis, Jourdan).
Redding, Devine rush for 13 yards to the IND35 (Glasgow, Ryan), PENALTY IND holding (Paige, Mitchell) 10 yards to the IND25.
3rd and 10.
Lagow, Richard pass incomplete to Westbrook, Nick.
Gedeon, Joseph punt 30 yards to the MICH45, Peppers, J. return 14 yards to the IND41 (Walker, Zeke).
13:53
MICH
MICH - FG


6
7

6
0
1st7

09:40
IND
IND - FG


6
10

6
0
1st10

05:21
MICH
MICH - TD


13
10

13
0
1st10

05:21
MICH
MICH - TD


13
10
04:02
IND
IND - PUNT


13
10
02:50
MICH
MICH - PUNT


13
10
00:43
MICH
MICH - TD


20
10

20
0
1st10

00:43
MICH
MICH - TD


20
10
Michigan


Indiana
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lagow, Richard pass complete to Jones, Ricky for 13 yards to the IND40, 1ST DOWN IND (Lewis, Jourdan).
Lagow, Richard pass incomplete to Westbrook, Nick.
Lagow, Richard pass incomplete to Westbrook, Nick (Stribling, C.).
Lagow, Richard pass incomplete to Westbrook, Nick.
TEAM punt 2 yards to the IND42, downed (blocked by Hudson, Khaleke).
00:29
IND
IND - PUNT


20
10
14:14
MICH
MICH - PUNT


20
10
12:20
IND
IND - PUNT


20
10
09:42
MICH
MICH - DOWNS


20
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH25 | 15:00 | KO | IND36 | 11:01 | PUNT | 8-39 | 3:59 |
![]() | 1 | IND14 | 11:01 | PUNT | IND23 | 08:18 | PUNT | 6-9 | 2:43 |
![]() | 1 | MICH48 | 08:18 | PUNT | IND38 | 03:42 | PUNT | 8-14 | 4:36 |
![]() | 1 | IND04 | 03:42 | PUNT | IND26 | 01:15 | PUNT | 4-22 | 2:27 |
![]() | 1 | MICH37 | 01:15 | PUNT | MICH45 | 14:39 | PUNT | 3-8 | 1:36 |
![]() | 2 | IND01 | 14:39 | PUNT | IND32 | 13:02 | PUNT | 4-31 | 1:37 |
![]() | 2 | IND44 | 13:02 | PUNT | IND10 | 08:48 | FG | 8-34 | 4:14 |
![]() | 2 | IND25 | 08:48 | KO | MICH00 | 04:19 | TD | 11-75 | 4:29 |
![]() | 2 | MICH24 | 04:19 | KO | MICH30 | 02:37 | PUNT | 3-6 | 1:42 |
![]() | 2 | IND25 | 02:37 | PUNT | IND49 | 00:14 | PUNT | 5-24 | 2:23 |
![]() | 2 | MICH20 | 00:14 | PUNT | MICH19 | 00:00 | HALF | 2--1 | 0:14 |
![]() | 3 | IND25 | 15:00 | KO | IND25 | 13:53 | PUNT | 4-0 | 1:07 |
![]() | 3 | IND41 | 13:53 | PUNT | IND15 | 09:40 | FG | 9-26 | 4:13 |
![]() | 3 | IND25 | 09:40 | KO | MICH07 | 05:21 | FG | 11-68 | 4:19 |
![]() | 3 | MICH34 | 05:21 | KO | IND00 | 04:02 | TD | 4-66 | 1:19 |
![]() | 3 | IND25 | 04:02 | KO | IND32 | 02:50 | PUNT | 3-7 | 1:12 |
![]() | 3 | MICH35 | 02:50 | PUNT | MICH40 | 01:19 | PUNT | 3-5 | 1:31 |
![]() | 3 | IND10 | 01:19 | PUNT | IND08 | 00:43 | PUNT | 3--2 | 0:36 |
![]() | 3 | IND39 | 00:43 | PUNT | IND00 | 00:29 | TD | 2-39 | 0:14 |
![]() | 3 | IND25 | 00:29 | KO | IND40 | 14:14 | PUNT | 5-15 | 1:15 |
![]() | 4 | IND42 | 14:14 | PUNT | IND35 | 12:20 | PUNT | 3-7 | 1:54 |
![]() | 4 | IND20 | 12:20 | PUNT | IND46 | 09:42 | PUNT | 7-26 | 2:38 |
![]() | 4 | MICH07 | 09:42 | PUNT | IND42 | 00:53 | DOWNS | 15-51 | 8:49 |
![]() | 4 | IND42 | 00:53 | DOWNS | IND37 | 00:00 | HALF | 4--5 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH25 | 15:00 | KO | IND36 | 11:01 | PUNT | 8-39 | 3:59 |
![]() | 1 | MICH48 | 08:18 | PUNT | IND38 | 03:42 | PUNT | 8-14 | 4:36 |
![]() | 1 | MICH37 | 01:15 | PUNT | MICH45 | 14:39 | PUNT | 3-8 | 1:36 |
![]() | 2 | IND44 | 13:02 | PUNT | IND10 | 08:48 | FG | 8-34 | 4:14 |
![]() | 2 | MICH24 | 04:19 | KO | MICH30 | 02:37 | PUNT | 3-6 | 1:42 |
![]() | 2 | MICH20 | 00:14 | PUNT | MICH19 | 00:00 | HALF | 2--1 | 0:14 |
![]() | 3 | IND41 | 13:53 | PUNT | IND15 | 09:40 | FG | 9-26 | 4:13 |
![]() | 3 | MICH34 | 05:21 | KO | IND00 | 04:02 | TD | 4-66 | 1:19 |
![]() | 3 | MICH35 | 02:50 | PUNT | MICH40 | 01:19 | PUNT | 3-5 | 1:31 |
![]() | 3 | IND39 | 00:43 | PUNT | IND00 | 00:29 | TD | 2-39 | 0:14 |
![]() | 4 | IND42 | 14:14 | PUNT | IND35 | 12:20 | PUNT | 3-7 | 1:54 |
![]() | 4 | MICH07 | 09:42 | PUNT | IND42 | 00:53 | DOWNS | 15-51 | 8:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND14 | 11:01 | PUNT | IND23 | 08:18 | PUNT | 6-9 | 2:43 |
![]() | 1 | IND04 | 03:42 | PUNT | IND26 | 01:15 | PUNT | 4-22 | 2:27 |
![]() | 2 | IND01 | 14:39 | PUNT | IND32 | 13:02 | PUNT | 4-31 | 1:37 |
![]() | 2 | IND25 | 08:48 | KO | MICH00 | 04:19 | TD | 11-75 | 4:29 |
![]() | 2 | IND25 | 02:37 | PUNT | IND49 | 00:14 | PUNT | 5-24 | 2:23 |
![]() | 3 | IND25 | 15:00 | KO | IND25 | 13:53 | PUNT | 4-0 | 1:07 |
![]() | 3 | IND25 | 09:40 | KO | MICH07 | 05:21 | FG | 11-68 | 4:19 |
![]() | 3 | IND25 | 04:02 | KO | IND32 | 02:50 | PUNT | 3-7 | 1:12 |
![]() | 3 | IND10 | 01:19 | PUNT | IND08 | 00:43 | PUNT | 3--2 | 0:36 |
![]() | 3 | IND25 | 00:29 | KO | IND40 | 14:14 | PUNT | 5-15 | 1:15 |
![]() | 4 | IND20 | 12:20 | PUNT | IND46 | 09:42 | PUNT | 7-26 | 2:38 |
![]() | 4 | IND42 | 00:53 | DOWNS | IND37 | 00:00 | HALF | 4--5 | 0:53 |
Team Statistics
- | MICH | IND |
|---|---|---|
First Downs | ||
| Total | 15 | 15 |
| Rushing | 12 | 4 |
| Passing | 2 | 9 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 225 | 64 |
| Attempts | 50 | 36 |
| Avg. Per Rush | 4.5 | 1.8 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 249 | 111 |
| Yds. Lost | 24 | 47 |
Passing | ||
| Total (Net) | 59 | 191 |
| Comp.-Att.-Int. | 7 - 16 - 0 | 14 - 30 - 0 |
| Avg / Att | 3.7 | 6.4 |
| Avg / Comp. | 8.4 | 13.6 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 284 | 255 |
| Plays | 66 | 66 |
| Avg. / Play | 4.3 | 3.9 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 5-40 | 4-35 |
Punting | ||
| Punts - Yds. | 6-247 | 9-267 |
| Avg. / Punt | 41.2 | 29.7 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-325 | 3-163 |
| Avg. Yds. / Kickoff | 65.0 | 54.3 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-29-0 | 2-7-0 |
| Punt: Avg. / Return | 7.3 | 3.5 |
| Kickoff: Total - Yds. - TDs | 2-26-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 13.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:21 | 25:39 |
| 3rd. Down Conv. | 3 of 15 | 5 of 15 |
| 4th. Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 2-2 |
| Sacks: Total - Yds. | 3-28 | 2-9 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
O'korn, John | 7 | 16 | 59 | 0 | 0 | 21 | 2 |
| Totals | 7 | 16 | 59 | 0 | 0 | 21 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 29 | 191 | 0 | 0 | 37 | 3 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 30 | 191 | 0 | 0 | 37 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, De'veon | 23 | 164 | 6 | 158 | 2 | 39 | 6.9 |
Evans, Chris | 9 | 39 | 0 | 39 | 0 | 10 | 4.3 |
O'korn, John | 6 | 30 | 11 | 19 | 0 | 30 | 3.2 |
Higdon, Karan | 4 | 7 | 5 | 2 | 0 | 5 | 0.5 |
Isaac, Ty | 5 | 7 | 1 | 6 | 0 | 2 | 1.2 |
Peppers, J. | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 50 | 249 | 24 | 225 | 2 | 39 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 22 | 67 | 17 | 50 | 0 | 14 | 2.3 | |
| 1 | 17 | 0 | 17 | 0 | 17 | 17 | |
![]() | 4 | 10 | 0 | 10 | 1 | 3 | 2.5 |
| 2 | 9 | 1 | 8 | 0 | 9 | 4 | |
![]() | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
![]() | 4 | 0 | 29 | -29 | 0 | 0 | -7.2 |
| Totals | 36 | 111 | 47 | 64 | 1 | 17 | 1.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Isaac, Ty | 1 | 21 | 0 | 21 |
Darboh, Amara | 1 | 12 | 0 | 12 |
Chesson, Jehu | 2 | 12 | 0 | 11 |
Perry, Grant | 2 | 10 | 0 | 6 |
Hill, Khalid | 1 | 4 | 0 | 4 |
| Totals | 7 | 59 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 78 | 0 | 37 |
| 4 | 41 | 0 | 15 | |
| 4 | 40 | 0 | 13 | |
![]() | 1 | 31 | 0 | 31 |
| 1 | 1 | 0 | 1 | |
| Totals | 14 | 191 | 0 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gedeon, Ben | 3 | 6 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Thomas, Dymonte | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
McCray, Mike | 4 | 3 | 7 | 2 / 7 | - / - | - | - / - | - | 1 | - | - |
Glasgow, Ryan | 5 | 2 | 7 | 3 / 20 | 1 / 16 | 1 | - / - | - | - | - | - |
Peppers, J. | 4 | 1 | 5 | 2 / 2 | - / - | - | - / - | - | 1 | - | - |
Stribling, C. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Charlton, Taco | 2 | 2 | 4 | 2.5 / 10 | 1 / 7 | - | - / - | - | 1 | - | 1 |
Wormley, Chris | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hurst, Maurice | 1 | 2 | 3 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
McDoom, Eddie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kinnel, Tyree | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gary, Rashan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Winovich, Chase | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Lewis, Jourdan | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Mone, Bryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Godin, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Khaleke | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Jocz, Michael | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
| 7 | 5 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 4 | 8 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
| 3 | 2 | 5 | 1.5 / 6 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Willis, Jr., Dameon | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Allen, Kenny | 6 | 247 | 41.2 | 54 | 4 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 253 | 36.1 | 47 | 1 | 0 | 0 |
Team | 2 | 14 | 7.0 | 12 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Allen, Kenny | 2 | 08:48 | 28 | good |
Allen, Kenny | 3 | 09:40 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Oakes, Griffin | 3 | 05:21 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Allen, Kenny | 5 | 325 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 163 | 1 | 0 | 54.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Peppers, J. | 4 | 29 | 14 | 1 | 18 | 18 | 0 | 0 | 0 |
Peppers, J. | 4 | 29 | 14 | 1 | 18 | 18 | 0 | 0 | 0 |
Lewis, Jourdan | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Allen, Kenny | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5B | Cole, Mason | C |
| 19 | Poggi, Henry | FB |
| 74 | Bredeson, Ben | LG |
| 71 | Braden, Ben | LT |
| 8 | O'Korn, John | QB |
| 4 | Smith, De'Veon | RB |
| 67 | Kalis, Kyle | RG |
| 78 | Magnuson, Erik | RT |
| 88 | Butt, Jake | TE |
| 89 | Bunting, Ian | TE |
| 82 | Darboh, Amara | WR |

# | Player | Pos. |
|---|---|---|
| 65 | C | |
| 76 | ![]() | LG |
| 54 | ![]() | LT |
| 21 | ![]() | QB |
| 34 | RB | |
| 70 | RG | |
| 67 | RT | |
| 84 | ![]() | TE |
| 4 | WR | |
| 15 | ![]() | WR |
| 87 | WR |

# | Player | Pos. |
|---|---|---|
| 8A | Stribling, C. | CB |
| 26 | Lewis, Jourdan | CB |
| 33 | Charlton, Taco | DE |
| 43 | Wormley, Chris | DE |
| 96 | Glasgow, Ryan | DT |
| 25 | Thomas, Dymonte | FS |
| 5 | Peppers, J. | LB |
| 9A | McCray, Mike | LB |
| 42 | Gedeon, Ben | LB |
| 99 | Godin, Matt | NT |
| 44 | Hill, Delano | SS |

# | Player | Pos. |
|---|---|---|
| 16 | ![]() | CB |
| 28 | ![]() | CB |
| 49 | ![]() | DE |
| 58 | DE | |
| 74 | ![]() | DT |
| 93 | DT | |
| 8 | ![]() | LB |
| 17 | ![]() | LB |
| 44 | LB | |
| 9 | ![]() | S |
| 19 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1H | Pearson, AJ |
| 1 | Crawford, Kekoa |
| 1C | Metellus, Josh |
| 2 | Asiasi, Devin |
| 2C | Kinnel, Tyree |
| 3A | Gary, Rashan |
| 7A | Hudson, Khaleke |
| 9 | Perry, Grant |
| 10 | Bush, Devin |
| 12 | Evans, Chris |
| 13 | McDoom, Eddie |
| 14 | Harris, Drake |
| 15 | Winovich, Chase |
| 17 | Wheatley, T. |
| 22 | Higdon, Karan |
| 28 | Watson, Brandon |
| 29 | Glasgow, Jordan |
| 31 | Sypniewski, S. |
| 32 | Isaac, Ty |
| 46 | Wrobolewski, M. |
| 55 | Dawson, David |
| 59 | Furbush, Noah |
| 73 | Hurst, Maurice |
| 76 | Bushell-Beatty |
| 80 | Hill, Khalid |
| 81 | Jocz, Michael |
| 86 | Chesson, Jehu |
| 90 | Mone, Bryan |
| 91 | Allen, Kenny |

# | Player |
|---|---|
| 3 | ![]() |
| 6A | ![]() |
| 6 | |
| 7 | ![]() |
| 10 | ![]() |
| 12 | |
| 13 | ![]() |
| 18 | ![]() |
| 23 | |
| 26 | ![]() |
| 27 | |
| 29 | |
| 31 | |
| 33 | ![]() |
| 35 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 43 | Willis, Jr., Dameon |
| 47 | ![]() |
| 51 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 80 | ![]() |
| 81 | Thorton III, Leon |
| 82 | ![]() |
| 86 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 97 | ![]() |


























































