Nebraska vs Indiana
10/15/2016
Memorial Stadium
Nebraska
6-0 , 3-0

27
Final
22

Indiana
3-3 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 0 | 0 | 10 | 27 | |
0 | 8 | 7 | 7 | 22 |
NEB: PASS - Armstrong Jr., Tommy (208); RUSH - Newby, Terrell (102); REC - Morgan Jr., Stanley (93)
IND: PASS - lagow, richard (196); RUSH - redding, devine (57); REC - paige, mitchell (101)
Scoring Summary
- | - | - | - | - | NEB | IND |
---|---|---|---|---|---|---|
1st | NEB | 09:46 | NEB - Brown, Drew 40 yd field goal 12 plays, 52 yards, TOP 5:14 | 3 | 0 | |
1st | NEB | 04:47 | NEB - Newby, Terrell 4 yd run (Brown, Drew kick), 6 plays, 64 yards, TOP 2:21 | 10 | 0 | |
1st | NEB | 04:33 | NEB - Jones, Chris 33 yd interception (Brown, Drew kick) | 17 | 0 | |
2nd | IND | 12:29 | IND - TEAM 9 yd safety | 17 | 2 | |
2nd | IND | 07:23 | IND - Oakes, Griffin 36 yd field goal 12 plays, 57 yards, TOP 5:06 | 17 | 5 | |
2nd | IND | 01:18 | IND - Oakes, Griffin 45 yd field goal 4 plays, 0 yards, TOP 0:34 | 17 | 8 | |
3rd | IND | 00:00 | IND - Redding, Devine 33 yd run (Oakes, Griffin kick), 2 plays, 33 yards, TOP 0:09 | 17 | 15 | |
4th | NEB | 09:57 | NEB - Morgan Jr., S. 72 yd pass from Armstrong Jr. (Brown, Drew kick) 5 plays, 85 yards, TOP 2:15 | 24 | 15 | |
4th | IND | 08:26 | IND - Redding, Devine 4 yd pass from Lagow, Richard (Oakes, Griffin kick) 5 plays, 75 yards, TOP 1:31 | 24 | 22 | |
4th | NEB | 00:45 | NEB - Brown, Drew 39 yd field goal 15 plays, 60 yards, TOP 7:41 | 27 | 22 | |
27 | 22 |
Referee: Jeff Servinski
Line Judge: Paul Engelberts
Side Judge: Don Swanson
Umpire: Ed Feaster
Back Judge: Todd Ransom
Center Judge: Patrick Holt
Linesman: Michael Dolce
Field Judge: Grady Smith