Indiana University Athletics
Indiana vs Utah
Utah
9-4


Indiana
6-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 6 | 3 | 26 |
![]() | 7 | 10 | 0 | 7 | 24 |
UTAH: PASS - Williams, Troy (178); RUSH - Williams, Joe (222); REC - Simpkins,Demari (58)
IND: PASS - lagow, richard (188); RUSH - redding, devine (72); REC - westbrook, nick (80)
Scoring Summary
- | - | - | - | - | UTAH | IND |
|---|---|---|---|---|---|---|
![]() | 1st | IND | 14:08 | IND - Paige, Mitchell 7 yd pass from Lagow, Richard (Oakes, Griffin kick) 3 plays, 11 yards, TOP 0:47 | 0 | 7 |
![]() | 1st | UTAH | 09:30 | UTAH - Phillips, Andy 30 yd field goal 11 plays, 63 yards, TOP 4:38 | 3 | 7 |
![]() | 1st | UTAH | 08:41 | UTAH - Williams, Joe 16 yd run (Phillips, Andy kick), 1 plays, 16 yards, TOP 0:07 | 10 | 7 |
![]() | 2nd | UTAH | 09:14 | UTAH - Huntley, Tyler 1 yd run (Phillips, Andy kick), 9 plays, 95 yards, TOP 5:29 | 17 | 7 |
![]() | 2nd | IND | 04:33 | IND - Oakes, Griffin 24 yd field goal 5 plays, 54 yards, TOP 1:18 | 17 | 10 |
![]() | 2nd | IND | 01:38 | IND - Westbrook, Nick 36 yd pass from Diamont, Zander (Oakes, Griffin kick) 8 plays, 64 yards, TOP 2:35 | 17 | 17 |
![]() | 3rd | UTAH | 05:40 | UTAH - Phillips, Andy 48 yd field goal 10 plays, 34 yards, TOP 5:10 | 20 | 17 |
![]() | 3rd | UTAH | 00:30 | UTAH - Phillips, Andy 41 yd field goal 7 plays, 11 yards, TOP 2:57 | 23 | 17 |
![]() | 4th | IND | 10:10 | IND - Redding, Devine 3 yd run (Oakes, Griffin kick), 11 plays, 60 yards, TOP 2:50 | 23 | 24 |
![]() | 4th | UTAH | 01:24 | UTAH - Phillips, Andy 27 yd field goal 10 plays, 68 yards, TOP 4:10 | 26 | 24 |
| 26 | 24 | |||||
Utah


Indiana
Start of 1st Half
Indiana Captains: 4 Jones, 8 Scales, 67 Feeney, 87 Paige
Utah Captains: 3A Williams, 10 Thompson, 49 Dimick, 68 Dielman
Indiana wins coin toss and defers, Indiana will defend South goal
IND ball on IND35.
Oakes, Griffin kickoff 60 yards to the UTAH5, Fulks, Kyle return 7 yards to the UTAH12, fumble forced by Gooch, Greg, fumble by Fulks, Kyle recovered by IND Hale, Donavan at UTAH11.
14:55
IND
IND - TD


0
7

0
0
1st7

14:08
UTAH
UTAH - FG


3
7

3
0
1st7

14:08
UTAH
UTAH - FG


3
7
08:48
UTAH
UTAH - TD


10
7

10
0
1st7

08:48
UTAH
UTAH - TD


10
7
08:35
IND
IND - PUNT


10
7
07:15
UTAH
UTAH - INT


10
7
06:37
IND
IND - PUNT


10
7
05:36
UTAH
UTAH - PUNT


10
7
Utah


Indiana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Redding, Devine rush for 2 yards to the UTAH4, out-of-bounds (Tauteoli, Sunia;Williams,Marcus).
Redding, Devine rush for no gain to the UTAH4, fumble forced by Tasini, Pasoni, fumble by Redding, Devine recovered by UTAH Hansen, Chase at UTAH5.
14:43
UTAH
UTAH - TD


17
7

17
0
1st7

14:43
UTAH
UTAH - TD


17
7
09:08
IND
IND - PUNT


17
7
05:51
IND
IND - FG


17
10

17
0
1st10

05:51
IND
IND - FG


17
10
04:13
IND
IND - TD


17
17

17
0
1st17

04:13
IND
IND - TD


17
17
Utah


Indiana
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UTAH ball on UTAH35.
Hicken, Hayes kickoff 65 yards to the IND0, touchback.
01:31
UTAH
UTAH - HALF


17
17
15:00
IND
IND - INT


17
17
14:19
UTAH
UTAH - PUNT


17
17
10:50
UTAH
UTAH - FG


20
17

20
0
1st17

10:50
UTAH
UTAH - FG


20
17
03:27
UTAH
UTAH - FG


23
17

23
0
1st17

03:27
UTAH
UTAH - FG


23
17
Utah


Indiana
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lagow, Richard pass incomplete to Paige, Mitchell (Dimick, Hunter).
Gedeon, Joseph punt 39 yards to the UTAH27, fair catch by Hobbs, Boobie.
00:23
IND
IND - PUNT


23
17
13:00
IND
IND - TD


23
24

23
0
1st24

13:00
IND
IND - TD


23
24
10:10
UTAH
UTAH - FUMB


23
24
05:34
UTAH
UTAH - FG


26
24

26
0
1st24

05:34
UTAH
UTAH - FG


26
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTAH12 | 15:00 | KO | UTAH11 | 14:55 | FUMB | 0--1 | 0:05 |
![]() | 1 | UTAH11 | 14:55 | FUMB | UTAH00 | 14:08 | TD | 3-11 | 0:47 |
![]() | 1 | UTAH25 | 14:08 | KO | IND12 | 09:30 | FG | 11-63 | 4:38 |
![]() | 1 | IND25 | 09:23 | KO | IND16 | 08:48 | FUMB | 2--9 | 0:35 |
![]() | 1 | IND16 | 08:48 | FUMB | IND00 | 08:41 | TD | 1-16 | 0:07 |
![]() | 1 | IND23 | 08:35 | KO | IND43 | 07:15 | PUNT | 4-20 | 1:20 |
![]() | 1 | UTAH19 | 07:15 | PUNT | UTAH26 | 06:37 | INT | 2-7 | 0:38 |
![]() | 1 | IND33 | 06:37 | INT | IND37 | 05:36 | PUNT | 3-4 | 1:01 |
![]() | 1 | UTAH21 | 05:36 | PUNT | UTAH28 | 01:49 | PUNT | 6-7 | 3:47 |
![]() | 1 | IND43 | 01:49 | PUNT | UTAH05 | 14:43 | FUMB | 8-52 | 2:06 |
![]() | 2 | UTAH05 | 14:43 | FUMB | IND00 | 09:14 | TD | 9-95 | 5:29 |
![]() | 2 | IND26 | 09:08 | KO | IND35 | 07:23 | PUNT | 5-9 | 1:45 |
![]() | 2 | UTAH21 | 07:23 | PUNT | UTAH15 | 05:51 | PUNT | 3--6 | 1:32 |
![]() | 2 | IND39 | 05:51 | PUNT | UTAH07 | 04:33 | FG | 5-54 | 1:18 |
![]() | 2 | UTAH25 | 04:33 | KO | UTAH25 | 04:13 | PUNT | 3-0 | 0:20 |
![]() | 2 | IND36 | 04:13 | PUNT | UTAH00 | 01:38 | TD | 8-64 | 2:35 |
![]() | 2 | UTAH23 | 01:31 | KO | UTAH48 | 00:00 | HALF | 7-25 | 1:31 |
![]() | 3 | IND25 | 15:00 | KO | IND50 | 14:19 | INT | 4-25 | 0:41 |
![]() | 3 | UTAH08 | 14:19 | INT | UTAH29 | 12:19 | PUNT | 4-21 | 2:00 |
![]() | 3 | IND23 | 12:19 | PUNT | IND24 | 10:50 | PUNT | 3-1 | 1:29 |
![]() | 3 | UTAH36 | 10:50 | PUNT | IND30 | 05:40 | FG | 10-34 | 5:10 |
![]() | 3 | IND21 | 05:34 | KO | IND17 | 03:27 | PUNT | 3--4 | 2:07 |
![]() | 3 | IND34 | 03:27 | PUNT | IND23 | 00:30 | FG | 7-11 | 2:57 |
![]() | 3 | IND34 | 00:23 | KO | IND34 | 14:48 | PUNT | 3-0 | 0:35 |
![]() | 4 | UTAH27 | 14:48 | PUNT | IND40 | 13:00 | FUMB | 4-33 | 1:48 |
![]() | 4 | IND40 | 13:00 | FUMB | UTAH00 | 10:10 | TD | 11-60 | 2:50 |
![]() | 4 | UTAH25 | 10:10 | KO | IND29 | 09:06 | FUMB | 3-46 | 1:04 |
![]() | 4 | IND29 | 09:06 | FUMB | UTAH23 | 05:34 | FGA | 10-48 | 3:32 |
![]() | 4 | UTAH23 | 05:34 | FGA | IND09 | 01:24 | FG | 10-68 | 4:10 |
![]() | 4 | IND30 | 01:16 | KO | IND48 | 00:00 | HALF | 7-18 | 1:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTAH12 | 15:00 | KO | UTAH11 | 14:55 | FUMB | 0--1 | 0:05 |
![]() | 1 | UTAH25 | 14:08 | KO | IND12 | 09:30 | FG | 11-63 | 4:38 |
![]() | 1 | IND16 | 08:48 | FUMB | IND00 | 08:41 | TD | 1-16 | 0:07 |
![]() | 1 | UTAH19 | 07:15 | PUNT | UTAH26 | 06:37 | INT | 2-7 | 0:38 |
![]() | 1 | UTAH21 | 05:36 | PUNT | UTAH28 | 01:49 | PUNT | 6-7 | 3:47 |
![]() | 2 | UTAH05 | 14:43 | FUMB | IND00 | 09:14 | TD | 9-95 | 5:29 |
![]() | 2 | UTAH21 | 07:23 | PUNT | UTAH15 | 05:51 | PUNT | 3--6 | 1:32 |
![]() | 2 | UTAH25 | 04:33 | KO | UTAH25 | 04:13 | PUNT | 3-0 | 0:20 |
![]() | 2 | UTAH23 | 01:31 | KO | UTAH48 | 00:00 | HALF | 7-25 | 1:31 |
![]() | 3 | UTAH08 | 14:19 | INT | UTAH29 | 12:19 | PUNT | 4-21 | 2:00 |
![]() | 3 | UTAH36 | 10:50 | PUNT | IND30 | 05:40 | FG | 10-34 | 5:10 |
![]() | 3 | IND34 | 03:27 | PUNT | IND23 | 00:30 | FG | 7-11 | 2:57 |
![]() | 4 | UTAH27 | 14:48 | PUNT | IND40 | 13:00 | FUMB | 4-33 | 1:48 |
![]() | 4 | UTAH25 | 10:10 | KO | IND29 | 09:06 | FUMB | 3-46 | 1:04 |
![]() | 4 | UTAH23 | 05:34 | FGA | IND09 | 01:24 | FG | 10-68 | 4:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTAH11 | 14:55 | FUMB | UTAH00 | 14:08 | TD | 3-11 | 0:47 |
![]() | 1 | IND25 | 09:23 | KO | IND16 | 08:48 | FUMB | 2--9 | 0:35 |
![]() | 1 | IND23 | 08:35 | KO | IND43 | 07:15 | PUNT | 4-20 | 1:20 |
![]() | 1 | IND33 | 06:37 | INT | IND37 | 05:36 | PUNT | 3-4 | 1:01 |
![]() | 1 | IND43 | 01:49 | PUNT | UTAH05 | 14:43 | FUMB | 8-52 | 2:06 |
![]() | 2 | IND26 | 09:08 | KO | IND35 | 07:23 | PUNT | 5-9 | 1:45 |
![]() | 2 | IND39 | 05:51 | PUNT | UTAH07 | 04:33 | FG | 5-54 | 1:18 |
![]() | 2 | IND36 | 04:13 | PUNT | UTAH00 | 01:38 | TD | 8-64 | 2:35 |
![]() | 3 | IND25 | 15:00 | KO | IND50 | 14:19 | INT | 4-25 | 0:41 |
![]() | 3 | IND23 | 12:19 | PUNT | IND24 | 10:50 | PUNT | 3-1 | 1:29 |
![]() | 3 | IND21 | 05:34 | KO | IND17 | 03:27 | PUNT | 3--4 | 2:07 |
![]() | 3 | IND34 | 00:23 | KO | IND34 | 14:48 | PUNT | 3-0 | 0:35 |
![]() | 4 | IND40 | 13:00 | FUMB | UTAH00 | 10:10 | TD | 11-60 | 2:50 |
![]() | 4 | IND29 | 09:06 | FUMB | UTAH23 | 05:34 | FGA | 10-48 | 3:32 |
![]() | 4 | IND30 | 01:16 | KO | IND48 | 00:00 | HALF | 7-18 | 1:16 |
Team Statistics
- | UTAH | IND |
|---|---|---|
First Downs | ||
| Total | 21 | 22 |
| Rushing | 12 | 8 |
| Passing | 8 | 11 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 256 | 117 |
| Attempts | 52 | 37 |
| Avg. Per Rush | 4.9 | 3.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 292 | 155 |
| Yds. Lost | 36 | 38 |
Passing | ||
| Total (Net) | 214 | 224 |
| Comp.-Att.-Int. | 12 - 24 - 1 | 15 - 40 - 1 |
| Avg / Att | 8.9 | 5.6 |
| Avg / Comp. | 17.8 | 14.9 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 470 | 341 |
| Plays | 76 | 77 |
| Avg. / Play | 6.2 | 4.4 |
| Fumbles - Lost | 4-3 | 2-2 |
| Penalties - Yds. | 9-86 | 4-24 |
Punting | ||
| Punts - Yds. | 4-174 | 6-255 |
| Avg. / Punt | 43.5 | 42.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-425 | 5-310 |
| Avg. Yds. / Kickoff | 60.7 | 62.0 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-35-0 | 2-12-0 |
| Punt: Avg. / Return | 7.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 2-19-0 | 6-129-0 |
| Kickoff: Avg. / Return | 9.5 | 21.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:23 | 24:37 |
| 3rd. Down Conv. | 7 of 16 | 6 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 3-4 |
| Sacks: Total - Yds. | 3-23 | 5-30 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Troy | 11 | 23 | 178 | 0 | 1 | 56 | 5 |
Huntley, Tyler | 1 | 1 | 36 | 0 | 0 | 36 | 0 |
| Totals | 12 | 24 | 214 | 0 | 1 | 56 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 39 | 188 | 1 | 1 | 53 | 3 |
| 1 | 1 | 36 | 1 | 0 | 36 | 0 | |
| Totals | 15 | 40 | 224 | 2 | 1 | 53 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Joe | 26 | 225 | 3 | 222 | 1 | 32 | 8.5 |
Huntley, Tyler | 8 | 23 | 0 | 23 | 1 | 9 | 2.9 |
Williams, Troy | 9 | 21 | 32 | -11 | 0 | 21 | -1.2 |
Moss, Zack | 6 | 19 | 0 | 19 | 0 | 5 | 3.2 |
McCormick, Troy | 2 | 3 | 1 | 2 | 0 | 3 | 1 |
Fulks, Kyle | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 52 | 292 | 36 | 256 | 2 | 32 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 17 | 81 | 9 | 72 | 1 | 15 | 4.2 | |
![]() | 12 | 60 | 7 | 53 | 0 | 20 | 4.4 |
| 3 | 6 | 0 | 6 | 0 | 4 | 2 | |
![]() | 4 | 5 | 22 | -17 | 0 | 5 | -4.2 |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
| Totals | 37 | 155 | 38 | 117 | 1 | 20 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Simpkins, Demari | 4 | 58 | 0 | 23 |
Williams, Joe | 1 | 56 | 0 | 56 |
Fulks, Kyle | 1 | 36 | 0 | 36 |
Patrick, Tim | 2 | 27 | 0 | 15 |
Wilson, Siaosi | 1 | 14 | 0 | 14 |
Singleton, Rae. | 1 | 10 | 0 | 10 |
McCormick, Troy | 1 | 8 | 0 | 8 |
Young, Kenric | 1 | 5 | 0 | 5 |
| Totals | 12 | 214 | 0 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 80 | 1 | 36 |
| 3 | 65 | 0 | 53 | |
| 4 | 42 | 1 | 15 | |
![]() | 2 | 26 | 0 | 20 |
![]() | 1 | 11 | 0 | 11 |
| Totals | 15 | 224 | 2 | 53 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Luafatasaga, K. | 10 | 2 | 12 | 2 / 10 | - / - | - | - / - | - | 1 | - | - |
Tauteoli, Sunia | 9 | 1 | 10 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Taumoepenu, Pita | 4 | 2 | 6 | 2 / 14 | 2 / 14 | 1 | - / - | - | - | - | 1 |
Williams, Marcus | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Hansen, Chase | 4 | - | 4 | - / - | - / - | - | 1 / - | - | 3 | - | - |
Tasini, Pasoni | 4 | - | 4 | - / - | - / - | 1 | - / - | - | 2 | - | 1 |
Thompson, Jason | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lotulelei, Lowe | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Mokofisi, Filipo | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Patrick, Tim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fulks, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blackmon, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Casey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drews, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dimick, Hunter | 1 | - | 1 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Clegg, Hayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anae, Bradlee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Reginald | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | 3 / 13 | 2 / 11 | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
| 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 3 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Willis, Jr., Dameon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wishnowsky, M. | 4 | 174 | 43.5 | 56 | 0 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 255 | 42.5 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Phillips, Andy | 1 | 09:30 | 30 | good |
Phillips, Andy | 3 | 05:40 | 48 | good |
Phillips, Andy | 3 | 00:30 | 41 | good |
Phillips, Andy | 4 | 01:24 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Oakes, Griffin | 2 | 04:33 | 24 | good |
Oakes, Griffin | 4 | 05:34 | 40 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hicken, Hayes | 7 | 425 | 1 | 0 | 60.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 310 | 3 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hobbs, Boobie | 5 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Fulks, Kyle | 0 | 0 | 0 | 2 | 19 | 13 | 0 | 0 | 0 |
Williams, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 5 | 110 | 29 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Phillips, Andy | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Nowakowski,Nick | C |
| 1D | Simpkins,Demari | H |
| 54 | Asiata, Isaac | LG |
| 72 | Bolles, Garett | LT |
| 3A | Williams, Troy | QB |
| 28 | Williams, Joe | RB |
| 74 | Uhatafe, Salesi | RG |
| 5A | Tevi, Sam | RT |
| 18 | King, Nygel | TE |
| 1C | Patrick, Tim | X |
| 1B | Singleton, Rae. | Z |

# | Player | Pos. |
|---|---|---|
| 65 | C | |
| 76 | ![]() | LG |
| 54 | ![]() | LT |
| 21 | ![]() | QB |
| 34 | RB | |
| 72 | ![]() | RG |
| 67 | RT | |
| 84 | ![]() | TE |
| 4 | WR | |
| 15 | ![]() | WR |
| 87 | WR |

# | Player | Pos. |
|---|---|---|
| 20 | Williams,Marcus | FS |
| 14 | Allen, Brian | LCB |
| 49 | Dimick, Hunter | LE |
| 59 | Tasini, Pasoni | LT |
| 19 | Tauteoli, Sunia | MLB |
| 12 | Thomas, Justin | NICK |
| 93 | Lotulelei, Lowe | NT |
| 29 | Porter,Reginald | RCB |
| 50 | Taumoepenu,Pita | RE |
| 45 | Mokofisi,Filipo | RT |
| 22 | Hansen, Chase | SS |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 16 | ![]() | CB |
| 49 | ![]() | DE |
| 58 | DE | |
| 74 | ![]() | DT |
| 93 | DT | |
| 42 | ![]() | HUSK |
| 8 | ![]() | LB |
| 43 | Willis, Jr., Dameon | LB |
| 9 | ![]() | S |
| 19 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | Hobbs, Boobie |
| 1A | Huntley, Tyler |
| 1E | Moeai, Evan |
| 2A | Moss, Zack |
| 4 | McCormick, Troy |
| 6 | Cisrow, Tyson |
| 6A | Fulks, Kyle |
| 7 | Godfrey, Andre |
| 9A | Hicken, Hayes |
| 10 | Thompson, Jason |
| 13 | Fogal, Jordan |
| 21 | Smith, Tyrone |
| 23 | Blackmon, J. |
| 24 | Young, Kenric |
| 25 | Hughes, Casey |
| 31 | Eggiman, Evan |
| 32 | Shah, Sharrieff |
| 33 | Wishnowsky, M. |
| 34 | Whittingham, A. |
| 36 | Dunn, Mackay |
| 37 | Drews,Christian |
| 39 | Phillips, Andy |
| 52 | Clegg, Hayden |
| 53 | Havili-Katoa, A |
| 55 | Luafatasaga, K. |
| 56 | Anae, Bradlee |
| 69 | Falemaka, Lo |
| 70 | Barton, Jackson |
| 77 | Paulo, Darrin |
| 80 | Wilson, Siaosi |
| 82 | Hampel, Ken |
| 88 | Handley, Harris |
| 94 | Dominguez,Chase |

# | Player |
|---|---|
| 2 | |
| 3C | Henderson, Thomas |
| 6 | |
| 6A | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 12 | |
| 13 | ![]() |
| 17 | ![]() |
| 26 | ![]() |
| 27 | |
| 29 | |
| 30 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 47 | ![]() |
| 48 | |
| 51 | ![]() |
| 70 | |
| 71 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 97 | ![]() |



























































