Indiana University Athletics
Michigan vs Indiana
Michigan
9-2 , 6-2


Indiana
7-4 , 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 18 | 0 | 39 |
![]() | 7 | 7 | 0 | 0 | 14 |
MICH: PASS - Patterson, Shea (366); RUSH - Charbonnet, Z. (46); REC - Collins, Nico (165)
IND: PASS - ramsey, peyton (217); RUSH - scott iii, stevie (54); REC - hendershot, peyton (62)
Scoring Summary
- | - | - | - | - | MICH | IND |
|---|---|---|---|---|---|---|
![]() | 1st | IND | 10:07 | IND - Scott, Stevie 1 yd run (Justus, Logan kick), 10 plays, 75 yards, TOP 4:53 | 0 | 7 |
![]() | 1st | MICH | 05:45 | MICH - Bell, Ronnie 6 yd pass from Patterson, Shea (Nordin, Quinn kick) 8 plays, 80 yards, TOP 4:16 | 7 | 7 |
![]() | 2nd | IND | 14:09 | IND - Ramsey, Peyton 1 yd run (Justus, Logan kick), 7 plays, 52 yards, TOP 2:44 | 7 | 14 |
![]() | 2nd | MICH | 11:01 | MICH - Peoples-Jones 11 yd pass from Patterson, Shea (Nordin, Quinn kick) 8 plays, 62 yards, TOP 3:01 | 14 | 14 |
![]() | 2nd | MICH | 05:37 | MICH - Collins, Nico 24 yd pass from Patterson, Shea (Nordin, Quinn kick) 4 plays, 80 yards, TOP 1:26 | 21 | 14 |
![]() | 3rd | MICH | 10:04 | MICH - Nordin, Quinn 27 yd field goal 11 plays, 63 yards, TOP 4:56 | 24 | 14 |
![]() | 3rd | MICH | 05:10 | MICH - Collins, Nico 76 yd pass from Patterson, Shea (McCaffrey, D. rush) 2 plays, 80 yards, TOP 0:53 | 32 | 14 |
![]() | 3rd | MICH | 01:39 | MICH - Collins, Nico 19 yd pass from Patterson, Shea (Nordin, Quinn kick) 1 plays, 19 yards, TOP 0:07 | 39 | 14 |
| 39 | 14 | |||||
Michigan


Indiana
Start of 1st Half
Michigan wins coin toss, defers. IU receives opening kick.
MICH ball on MICH35.
Moody, Jake kickoff 65 yards to the IND0, touchback.
15:00
IND
IND - TD


0
7

0
0
1st7

10:01
MICH
MICH - TD


7
7

7
0
1st7

05:45
IND
IND - INT


7
7
03:42
MICH
MICH - PUNT


7
7
01:53
IND
IND - TD


7
7
Michigan


Indiana
01:53
1st Qt
IND
IND - TD


7
14

7
0
1st14

14:02
MICH
MICH - TD


14
14

14
0
1st14

11:01
IND
IND - PUNT


14
14
09:27
MICH
MICH - PUNT


14
14
07:53
IND
IND - PUNT


14
14
07:03
MICH
MICH - TD


21
14

21
0
1st14

05:37
IND
IND - PUNT


21
14
03:26
MICH
MICH - PUNT


21
14
00:44
IND
IND - HALF


21
14
Michigan


Indiana
Start of 2nd Half
Start of 3rd quarter, clock 15:00, IND ball on IND35.
Smolar, Jared kickoff 60 yards to the MICH5, Jackson, Giles return 23 yards to the MICH28, out-of-bounds (Ball, Marcelino).
15:00
MICH
MICH - FG


24
14

24
0
1st14

10:04
IND
IND - PUNT


24
14
06:03
MICH
MICH - TD


32
14

32
0
1st14

05:10
IND
IND - PUNT


32
14
03:59
MICH
MICH - PUNT


32
14
02:03
IND
IND - FUMB


32
14
01:46
MICH
MICH - TD


39
14

39
0
1st14

01:39
IND
IND - DOWNS


39
14
Michigan


Indiana
Start Of Quarter
Start of 4th quarter, clock 15:00.
Ramsey, Peyton pass complete to Marshall, Miles for 32 yards to the MICH11, 1ST DOWN IND, out-of-bounds (Hill, Lavert), PENALTY MICH pass interference declined.
Clock 14:39.
Ramsey, Peyton pass incomplete to Hendershot, P..
Timeout Michigan, clock 14:26.
Ramsey, Peyton pass complete to Fryfogle, Ty for 7 yards to the MICH4 (Hill, Daxton).
Clock 14:12.
Clock 14:12.
James, Sampson rush for no gain to the MICH4 (Hutchinson, A.;Dwumfour, M.).
Ramsey, Peyton pass incomplete to Ellis, David (Metellus, Josh).
13:20
MICH
MICH - INT


39
14
08:07
IND
IND - HALF


39
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND25 | 15:00 | KO | MICH00 | 10:07 | TD | 10-75 | 4:53 |
![]() | 1 | MICH20 | 10:01 | KO | IND00 | 05:45 | TD | 8-80 | 4:16 |
![]() | 1 | IND25 | 05:45 | KO | MICH49 | 03:42 | INT | 4-26 | 2:03 |
![]() | 1 | MICH31 | 03:42 | INT | MICH21 | 01:53 | PUNT | 5--10 | 1:49 |
![]() | 1 | IND48 | 01:53 | PUNT | MICH00 | 14:09 | TD | 7-52 | 2:44 |
![]() | 2 | MICH38 | 14:02 | KO | IND00 | 11:01 | TD | 8-62 | 3:01 |
![]() | 2 | IND25 | 11:01 | KO | IND39 | 09:27 | PUNT | 3-14 | 1:34 |
![]() | 2 | MICH32 | 09:27 | PUNT | MICH38 | 07:53 | PUNT | 3-6 | 1:34 |
![]() | 2 | IND38 | 07:53 | PUNT | IND44 | 07:03 | PUNT | 3-6 | 0:50 |
![]() | 2 | MICH20 | 07:03 | PUNT | IND00 | 05:37 | TD | 4-80 | 1:26 |
![]() | 2 | IND25 | 05:37 | KO | IND30 | 03:26 | PUNT | 3-5 | 2:11 |
![]() | 2 | MICH17 | 03:26 | PUNT | IND43 | 00:44 | PUNT | 6-40 | 2:42 |
![]() | 2 | IND04 | 00:44 | PUNT | IND18 | 00:00 | HALF | 2-14 | 0:44 |
![]() | 3 | MICH28 | 15:00 | KO | IND09 | 10:04 | FG | 11-63 | 4:56 |
![]() | 3 | IND25 | 10:04 | KO | MICH42 | 06:03 | PUNT | 8-33 | 4:01 |
![]() | 3 | MICH20 | 06:03 | PUNT | IND00 | 05:10 | TD | 2-80 | 0:53 |
![]() | 3 | IND25 | 05:10 | KO | IND26 | 03:59 | PUNT | 2-1 | 1:11 |
![]() | 3 | MICH26 | 03:59 | PUNT | MICH40 | 02:03 | PUNT | 4-14 | 1:56 |
![]() | 3 | IND29 | 02:03 | PUNT | IND19 | 01:46 | FUMB | 3--10 | 0:17 |
![]() | 3 | IND19 | 01:46 | FUMB | IND00 | 01:39 | TD | 1-19 | 0:07 |
![]() | 3 | IND25 | 01:39 | KO | MICH04 | 13:20 | DOWNS | 9-71 | 3:19 |
![]() | 4 | MICH04 | 13:20 | DOWNS | IND26 | 08:07 | INT | 10-70 | 5:13 |
![]() | 4 | IND17 | 08:07 | INT | MICH35 | 00:00 | HALF | 13-48 | 8:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH20 | 10:01 | KO | IND00 | 05:45 | TD | 8-80 | 4:16 |
![]() | 1 | MICH31 | 03:42 | INT | MICH21 | 01:53 | PUNT | 5--10 | 1:49 |
![]() | 2 | MICH38 | 14:02 | KO | IND00 | 11:01 | TD | 8-62 | 3:01 |
![]() | 2 | MICH32 | 09:27 | PUNT | MICH38 | 07:53 | PUNT | 3-6 | 1:34 |
![]() | 2 | MICH20 | 07:03 | PUNT | IND00 | 05:37 | TD | 4-80 | 1:26 |
![]() | 2 | MICH17 | 03:26 | PUNT | IND43 | 00:44 | PUNT | 6-40 | 2:42 |
![]() | 3 | MICH28 | 15:00 | KO | IND09 | 10:04 | FG | 11-63 | 4:56 |
![]() | 3 | MICH20 | 06:03 | PUNT | IND00 | 05:10 | TD | 2-80 | 0:53 |
![]() | 3 | MICH26 | 03:59 | PUNT | MICH40 | 02:03 | PUNT | 4-14 | 1:56 |
![]() | 3 | IND19 | 01:46 | FUMB | IND00 | 01:39 | TD | 1-19 | 0:07 |
![]() | 4 | MICH04 | 13:20 | DOWNS | IND26 | 08:07 | INT | 10-70 | 5:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND25 | 15:00 | KO | MICH00 | 10:07 | TD | 10-75 | 4:53 |
![]() | 1 | IND25 | 05:45 | KO | MICH49 | 03:42 | INT | 4-26 | 2:03 |
![]() | 1 | IND48 | 01:53 | PUNT | MICH00 | 14:09 | TD | 7-52 | 2:44 |
![]() | 2 | IND25 | 11:01 | KO | IND39 | 09:27 | PUNT | 3-14 | 1:34 |
![]() | 2 | IND38 | 07:53 | PUNT | IND44 | 07:03 | PUNT | 3-6 | 0:50 |
![]() | 2 | IND25 | 05:37 | KO | IND30 | 03:26 | PUNT | 3-5 | 2:11 |
![]() | 2 | IND04 | 00:44 | PUNT | IND18 | 00:00 | HALF | 2-14 | 0:44 |
![]() | 3 | IND25 | 10:04 | KO | MICH42 | 06:03 | PUNT | 8-33 | 4:01 |
![]() | 3 | IND25 | 05:10 | KO | IND26 | 03:59 | PUNT | 2-1 | 1:11 |
![]() | 3 | IND29 | 02:03 | PUNT | IND19 | 01:46 | FUMB | 3--10 | 0:17 |
![]() | 3 | IND25 | 01:39 | KO | MICH04 | 13:20 | DOWNS | 9-71 | 3:19 |
![]() | 4 | IND17 | 08:07 | INT | MICH35 | 00:00 | HALF | 13-48 | 8:07 |
Team Statistics
- | MICH | IND |
|---|---|---|
First Downs | ||
| Total | 22 | 19 |
| Rushing | 7 | 8 |
| Passing | 11 | 9 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 87 | 97 |
| Attempts | 29 | 37 |
| Avg. Per Rush | 3.0 | 2.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 107 | 121 |
| Yds. Lost | 20 | 24 |
Passing | ||
| Total (Net) | 366 | 224 |
| Comp.-Att.-Int. | 20 - 32 - 1 | 18 - 30 - 1 |
| Avg / Att | 11.4 | 7.5 |
| Avg / Comp. | 18.3 | 12.4 |
| TDs | 5 | 0 |
Total Offense | ||
| Yards | 453 | 321 |
| Plays | 61 | 67 |
| Avg. / Play | 7.4 | 4.8 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 6-49 | 8-86 |
Punting | ||
| Punts - Yds. | 4-125 | 5-235 |
| Avg. / Punt | 31.2 | 47.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-380 | 3-190 |
| Avg. Yds. / Kickoff | 54.3 | 63.3 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 7.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-81-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 27.0 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 1-11-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:06 | 31:54 |
| 3rd. Down Conv. | 5 of 12 | 5 of 12 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 3-18 | 2-17 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Patterson, Shea | 20 | 32 | 366 | 5 | 1 | 76 | 2 |
| Totals | 20 | 32 | 366 | 5 | 1 | 76 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 29 | 217 | 0 | 1 | 32 | 3 |
![]() | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
| Totals | 18 | 30 | 224 | 0 | 1 | 32 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Haskins, Hassan | 13 | 47 | 3 | 44 | 0 | 7 | 3.4 |
Charbonnet, Z. | 8 | 46 | 0 | 46 | 0 | 22 | 5.8 |
Jackson, Giles | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |
Wilson, Tru | 3 | 5 | 0 | 5 | 0 | 4 | 1.7 |
Patterson, Shea | 3 | 2 | 17 | -15 | 0 | 2 | -5 |
| Totals | 29 | 107 | 20 | 87 | 0 | 22 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 54 | 0 | 54 | 1 | 17 | 4.2 |
![]() | 9 | 28 | 0 | 28 | 0 | 12 | 3.1 |
![]() | 7 | 23 | 20 | 3 | 1 | 9 | 0.4 |
![]() | 3 | 12 | 0 | 12 | 0 | 7 | 4 |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 121 | 24 | 97 | 2 | 17 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Collins, Nico | 6 | 165 | 3 | 76 |
Peoples-jones | 5 | 73 | 1 | 41 |
Jackson, Giles | 1 | 50 | 0 | 50 |
Sainristil, M. | 1 | 35 | 0 | 35 |
Black, Tarik | 3 | 30 | 0 | 17 |
Bell, Ronnie | 1 | 6 | 1 | 6 |
Eubanks, Nick | 1 | 6 | 0 | 6 |
Haskins, Hassan | 1 | 3 | 0 | 3 |
McKeon, Sean | 1 | -2 | 0 | 0 |
| Totals | 20 | 366 | 5 | 76 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 62 | 0 | 24 |
![]() | 2 | 49 | 0 | 29 |
![]() | 4 | 39 | 0 | 16 |
![]() | 3 | 36 | 0 | 23 |
![]() | 1 | 32 | 0 | 32 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 18 | 224 | 0 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Daxton | 8 | - | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Hutchinson, A. | 6 | 1 | 7 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | - |
Thomas, Ambry | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Hudson, Khaleke | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Uche, Josh | 5 | - | 5 | 2 / 12 | 1 / 8 | 1 | 1 / - | - | - | - | 2 |
Speight, Jess | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Danna, Michael | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McGrone, Cam | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kemp, Carlo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dwumfour, M. | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gil, Devin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Metellus, Josh | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Vilain, Luiji | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Paye, Kwity | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Hill, Lavert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sainristil, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barrett, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glasgow, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 2 | - / - | - | - / - | 1-11 | - | - | - |
Williams, Jaylin | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Demarcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hart, Will | 4 | 125 | 31.2 | 39 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 235 | 47.0 | 56 | 1 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nordin, Quinn | 3 | 10:04 | 27 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Moody, Jake | 7 | 380 | 4 | 0 | 54.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Snyder, Nathanael | 2 | 130 | 0 | 0 | 65.0 |
![]() | 1 | 60 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Peoples-jones | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Giles | 0 | 0 | 0 | 3 | 81 | 38 | 0 | 0 | 0 |
Hill, Daxton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nordin, Quinn | 4 | 4 | 0 | 0 | 0 | 0 |
McCaffrey, D. | 0 | 0 | 1 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Ruiz, Cesar | C |
| 74 | Bredeson, Ben | LG |
| 75 | Runyan, Jon | LT |
| 2 | Patterson, Shea | QB |
| 25 | Haskins, Hassan | RB |
| 50 | Onwenu, Michael | RG |
| 73 | Mayfield, Jalen | RT |
| 8 | Bell, Ronnie | SL |
| 84 | McKeon, Sean | TE |
| 4 | Collins, Nico | WR |
| 9 | Peoples-Jones | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | C |
| 57 | ![]() | LG |
| 76 | ![]() | LT |
| 12 | ![]() | QB |
| 8 | ![]() | RB |
| 72 | ![]() | RG |
| 77 | ![]() | RT |
| 86 | ![]() | TE |
| 3 | ![]() | WR |
| 6 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Thomas, Ambry | CB |
| 2D | Hill, Lavert | CB |
| 1D | Paye, Kwity | DE |
| 97 | Hutchinson, A. | DE |
| 5D | Dwumfour, M. | DT |
| 7A | Hudson, Khaleke | LB |
| 29 | Glasgow, Jordan | LB |
| 44 | McGrone, Cam | LB |
| 2A | Kemp, Carlo | NT |
| 14 | Metellus, Josh | S |
| 30 | Hill, Daxton | S |

# | Player | Pos. |
|---|---|---|
| 2A | Williams, Jaylin | CB |
| 3A | ![]() | CB |
| 6A | ![]() | DE |
| 87 | ![]() | DE |
| 9E | Elliott, Demarcus | DT |
| 98 | ![]() | DT |
| 9A | ![]() | HUSK |
| 7 | ![]() | LB |
| 47 | ![]() | LB |
| 5 | ![]() | S |
| 29 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1A | Solomon, A. |
| 1L | Faustin, Sammy |
| 1E | Hinton, Chris |
| 2K | Moody, Jake |
| 3K | Nordin, Quinn |
| 4B | Brown, Matt |
| 4A | Danna, Michael |
| 6 | Johnson, C. |
| 6A | Uche, Josh |
| 7 | Black, Tarik |
| 8A | Gil, Devin |
| 10 | McCaffrey, D. |
| 13 | Wilson, Tru |
| 15 | Jackson, Giles |
| 17 | Hart, Will |
| 18 | Vilain, Luiji |
| 19 | Sainristil, M. |
| 22 | Green, Gemon |
| 23 | Barrett, M. |
| 24 | Charbonnet, Z. |
| 27 | Reynolds, H. |
| 28 | Cochran, Tyler |
| 31 | Gray, Vincent |
| 32 | Grodman, Louis |
| 33 | Cheeseman, C. |
| 35 | Kolesar, Caden |
| 41 | Fakih, Adam |
| 42 | Mason, Ben |
| 43 | McCurry, Jake |
| 45 | Bush, Peter |
| 46 | Shibley, Adam |
| 59 | Honigford, Joel |
| 66 | Filiaga, Chuck |
| 67 | Speight, Jess |
| 72 | Spanellis, S. |
| 76 | Hayes, Ryan |
| 82 | Eubanks, Nick |
| 83 | All, Erick |
| 86 | Schoonmaker, L. |
| 91 | Upshaw, Taylor |
| 95 | Jeter, Donovan |

# | Player |
|---|---|
| 1C | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 8A | ![]() |
| 8B | Harris, Christian |
| 9G | Snyder, Nathanael |
| 10 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 31 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 69 | ![]() |
| 78 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 99 | ![]() |
























































































