Indiana University Athletics
Rutgers vs Indiana
Rutgers
1-5 , 0-4


Indiana
4-2 , 1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | 0 | 14 | 0 | 35 |
RU: PASS - Langan, Johnny (1); RUSH - Pacheco, Isaih (44); REC - Young, Aaron (4)
IND: PASS - penix jr., michael (282); RUSH - scott iii, stevie (164); REC - philyor, whop (182)
Scoring Summary
- | - | - | - | - | RU | IND |
|---|---|---|---|---|---|---|
![]() | 1st | IND | 14:50 | IND - Jones, Reakwon 17 yd fumble recovery (Justus, Logan kick) | 0 | 7 |
![]() | 1st | IND | 12:14 | IND - Hendershot, P. 14 yd pass from Penix, Michael (Justus, Logan kick) 2 plays, 70 yards, TOP 0:47 | 0 | 14 |
![]() | 1st | IND | 08:08 | IND - Westbrook, Nick 19 yd pass from Penix, Michael (Justus, Logan kick) 5 plays, 59 yards, TOP 2:43 | 0 | 21 |
![]() | 3rd | IND | 12:55 | IND - Fryfogle, Ty 10 yd pass from Penix, Michael (Justus, Logan kick) 4 plays, 71 yards, TOP 2:05 | 0 | 28 |
![]() | 3rd | IND | 04:02 | IND - James, Sampson 1 yd run (Justus, Logan kick), 13 plays, 98 yards, TOP 7:07 | 0 | 35 |
| 0 | 35 | |||||
Rutgers


Indiana
Start of 1st Half
Rutgers wins toss and will receive and defend the north goal
IND ball on IND35.
Snyder, N. kickoff 65 yards to the RU0, touchback.
15:00
RU
RU - FUMB


0
0
14:50
IND
IND - TD


0
7

0
0
1st7

14:50
RU
RU - PUNT


0
7
13:01
IND
IND - TD


0
14

0
0
1st14

12:14
RU
RU - PUNT


0
14
10:51
IND
IND - TD


0
21

0
0
1st21

08:08
RU
RU - DOWNS


0
21
04:53
IND
IND - INT


0
21
02:43
RU
RU - PUNT


0
21
01:21
IND
IND - PUNT


0
21
Rutgers


Indiana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Penix, Michael pass incomplete to Fryfogle, Ty.
Penix, Michael pass incomplete to Marshall, Miles (Previlon, W.).
Whitehead, H. punt 55 yards to the RU5, downed.
14:37
RU
RU - PUNT


0
21
13:13
IND
IND - FUMB


0
21
13:03
RU
RU - PUNT


0
21
10:13
IND
IND - PUNT


0
21
07:39
RU
RU - PUNT


0
21
05:38
IND
IND - PUNT


0
21
04:26
RU
RU - PUNT


0
21
02:22
IND
IND - DOWNS


0
21
00:38
RU
RU - HALF


0
21
Rutgers


Indiana
Start of 2nd Half
Start of 3rd quarter, clock 15:00, RU ball on RU35.
Davidovicz, J. kickoff 49 yards to the IND16, Fitzgerald, B. return 13 yards to the IND29 (Dixon, Malik;Pugh, Aslan).
15:00
IND
IND - TD


0
28

0
0
1st28

12:55
RU
RU - PUNT


0
28
11:09
IND
IND - TD


0
35

0
0
1st35

04:02
RU
RU - PUNT


0
35
02:18
IND
IND - PUNT


0
35
Rutgers


Indiana
Start Of Quarter
Start of 4th quarter, clock 15:00.
James, Sampson rush for 9 yards to the IND43, 1ST DOWN IND (Battle, Rashawn).
Ramsey, Peyton pass incomplete to Fryfogle, Ty (Hayes, Damon).
James, Sampson rush for 7 yards to the 50 yardline (Singleton, Drew).
Ramsey, Peyton pass incomplete to Ivy Jr., Turon (Battle, Rashawn).
Whitehead, H. punt 41 yards to the RU9, fair catch by Young, Avery.
13:25
RU
RU - PUNT


0
35
10:52
IND
IND - DOWNS


0
35
00:43
RU
RU - HALF


0
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU25 | 15:00 | KO | RU17 | 14:50 | FUMB | 1--8 | 0:10 |
![]() | 1 | RU17 | 14:50 | FUMB | RU17 | 14:50 | TD | 0-0 | 0:00 |
![]() | 1 | RU25 | 14:50 | KO | RU31 | 13:01 | PUNT | 3-6 | 1:49 |
![]() | 1 | IND30 | 13:01 | PUNT | RU00 | 12:14 | TD | 2-70 | 0:47 |
![]() | 1 | RU17 | 12:14 | KO | RU18 | 10:51 | PUNT | 3-1 | 1:23 |
![]() | 1 | IND41 | 10:51 | PUNT | RU00 | 08:08 | TD | 5-59 | 2:43 |
![]() | 1 | RU27 | 08:08 | KO | IND39 | 04:53 | DOWNS | 6-34 | 3:15 |
![]() | 1 | IND39 | 04:53 | DOWNS | RU48 | 02:43 | INT | 5-13 | 2:10 |
![]() | 1 | RU43 | 02:43 | INT | RU46 | 01:21 | PUNT | 3-3 | 1:22 |
![]() | 1 | IND13 | 01:21 | PUNT | IND40 | 14:37 | PUNT | 5-27 | 1:44 |
![]() | 2 | RU05 | 14:37 | PUNT | RU04 | 13:13 | PUNT | 3--1 | 1:24 |
![]() | 2 | IND48 | 13:13 | PUNT | RU46 | 13:03 | FUMB | 1-6 | 0:10 |
![]() | 2 | IND48 | 13:03 | FUMB | IND38 | 10:13 | PUNT | 5-10 | 2:50 |
![]() | 2 | IND03 | 10:13 | PUNT | IND14 | 07:39 | PUNT | 5-11 | 2:34 |
![]() | 2 | RU48 | 07:39 | PUNT | RU33 | 05:38 | PUNT | 3--15 | 2:01 |
![]() | 2 | IND22 | 05:38 | PUNT | RU48 | 04:26 | PUNT | 4-30 | 1:12 |
![]() | 2 | RU10 | 04:26 | PUNT | RU46 | 02:22 | PUNT | 5-36 | 2:04 |
![]() | 2 | IND01 | 02:22 | PUNT | RU05 | 00:38 | DOWNS | 6-94 | 1:44 |
![]() | 2 | RU06 | 00:38 | DOWNS | RU10 | 00:00 | HALF | 1-4 | 0:38 |
![]() | 3 | IND29 | 15:00 | KO | RU00 | 12:55 | TD | 4-71 | 2:05 |
![]() | 3 | RU27 | 12:55 | KO | RU30 | 11:09 | PUNT | 3-3 | 1:46 |
![]() | 3 | IND02 | 11:09 | PUNT | RU00 | 04:02 | TD | 13-98 | 7:07 |
![]() | 3 | RU29 | 04:02 | KO | RU26 | 02:18 | PUNT | 3--3 | 1:44 |
![]() | 3 | IND13 | 02:18 | PUNT | IND50 | 13:25 | PUNT | 8-37 | 3:53 |
![]() | 4 | RU09 | 13:25 | PUNT | RU24 | 10:52 | PUNT | 5-15 | 2:33 |
![]() | 4 | IND29 | 10:52 | PUNT | RU21 | 00:43 | DOWNS | 15-50 | 10:09 |
![]() | 4 | RU21 | 00:43 | DOWNS | RU11 | 00:00 | HALF | 2--10 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU25 | 15:00 | KO | RU17 | 14:50 | FUMB | 1--8 | 0:10 |
![]() | 1 | RU25 | 14:50 | KO | RU31 | 13:01 | PUNT | 3-6 | 1:49 |
![]() | 1 | RU17 | 12:14 | KO | RU18 | 10:51 | PUNT | 3-1 | 1:23 |
![]() | 1 | RU27 | 08:08 | KO | IND39 | 04:53 | DOWNS | 6-34 | 3:15 |
![]() | 1 | RU43 | 02:43 | INT | RU46 | 01:21 | PUNT | 3-3 | 1:22 |
![]() | 2 | RU05 | 14:37 | PUNT | RU04 | 13:13 | PUNT | 3--1 | 1:24 |
![]() | 2 | IND48 | 13:03 | FUMB | IND38 | 10:13 | PUNT | 5-10 | 2:50 |
![]() | 2 | RU48 | 07:39 | PUNT | RU33 | 05:38 | PUNT | 3--15 | 2:01 |
![]() | 2 | RU10 | 04:26 | PUNT | RU46 | 02:22 | PUNT | 5-36 | 2:04 |
![]() | 2 | RU06 | 00:38 | DOWNS | RU10 | 00:00 | HALF | 1-4 | 0:38 |
![]() | 3 | RU27 | 12:55 | KO | RU30 | 11:09 | PUNT | 3-3 | 1:46 |
![]() | 3 | RU29 | 04:02 | KO | RU26 | 02:18 | PUNT | 3--3 | 1:44 |
![]() | 4 | RU09 | 13:25 | PUNT | RU24 | 10:52 | PUNT | 5-15 | 2:33 |
![]() | 4 | RU21 | 00:43 | DOWNS | RU11 | 00:00 | HALF | 2--10 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU17 | 14:50 | FUMB | RU17 | 14:50 | TD | 0-0 | 0:00 |
![]() | 1 | IND30 | 13:01 | PUNT | RU00 | 12:14 | TD | 2-70 | 0:47 |
![]() | 1 | IND41 | 10:51 | PUNT | RU00 | 08:08 | TD | 5-59 | 2:43 |
![]() | 1 | IND39 | 04:53 | DOWNS | RU48 | 02:43 | INT | 5-13 | 2:10 |
![]() | 1 | IND13 | 01:21 | PUNT | IND40 | 14:37 | PUNT | 5-27 | 1:44 |
![]() | 2 | IND48 | 13:13 | PUNT | RU46 | 13:03 | FUMB | 1-6 | 0:10 |
![]() | 2 | IND03 | 10:13 | PUNT | IND14 | 07:39 | PUNT | 5-11 | 2:34 |
![]() | 2 | IND22 | 05:38 | PUNT | RU48 | 04:26 | PUNT | 4-30 | 1:12 |
![]() | 2 | IND01 | 02:22 | PUNT | RU05 | 00:38 | DOWNS | 6-94 | 1:44 |
![]() | 3 | IND29 | 15:00 | KO | RU00 | 12:55 | TD | 4-71 | 2:05 |
![]() | 3 | IND02 | 11:09 | PUNT | RU00 | 04:02 | TD | 13-98 | 7:07 |
![]() | 3 | IND13 | 02:18 | PUNT | IND50 | 13:25 | PUNT | 8-37 | 3:53 |
![]() | 4 | IND29 | 10:52 | PUNT | RU21 | 00:43 | DOWNS | 15-50 | 10:09 |
Team Statistics
- | RU | IND |
|---|---|---|
First Downs | ||
| Total | 6 | 25 |
| Rushing | 5 | 14 |
| Passing | 0 | 9 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 74 | 260 |
| Attempts | 33 | 38 |
| Avg. Per Rush | 2.2 | 6.8 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 132 | 267 |
| Yds. Lost | 58 | 7 |
Passing | ||
| Total (Net) | 1 | 297 |
| Comp.-Att.-Int. | 5 - 13 - 0 | 24 - 35 - 1 |
| Avg / Att | 0.1 | 8.5 |
| Avg / Comp. | 0.2 | 12.4 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 75 | 557 |
| Plays | 46 | 73 |
| Avg. / Play | 1.6 | 7.6 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 4-45 | 7-54 |
Punting | ||
| Punts - Yds. | 10-473 | 4-172 |
| Avg. / Punt | 47.3 | 43.0 |
| Inside 20 | 4 | 3 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 1-49 | 6-370 |
| Avg. Yds. / Kickoff | 49.0 | 61.7 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-8-0 |
| Punt: Avg. / Return | NaN | 4.0 |
| Kickoff: Total - Yds. - TDs | 4-75-0 | 1-13-0 |
| Kickoff: Avg. / Return | 18.8 | 13.0 |
| INT: Total - Yds. - TDs | 1-8-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-6-0 | 1-17-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:42 | 36:18 |
| 3rd. Down Conv. | 0 of 11 | 6 of 12 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 6-42 |
| PAT: Total - Made | undefined-undefined | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Langan, Johnny | 5 | 13 | 1 | 0 | 0 | 4 | 6 |
| Totals | 5 | 13 | 1 | 0 | 0 | 4 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 29 | 282 | 3 | 1 | 56 | 0 |
![]() | 4 | 6 | 15 | 0 | 0 | 7 | 0 |
| Totals | 24 | 35 | 297 | 3 | 1 | 56 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pacheco, Isaih | 14 | 57 | 13 | 44 | 0 | 28 | 3.1 |
Langan, Johnny | 13 | 46 | 43 | 3 | 0 | 32 | 0.2 |
Young, Aaron | 5 | 29 | 0 | 29 | 0 | 12 | 5.8 |
Barnwell, E. | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 132 | 58 | 74 | 0 | 32 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 165 | 1 | 164 | 0 | 57 | 13.7 |
![]() | 7 | 36 | 0 | 36 | 1 | 9 | 5.1 |
![]() | 7 | 35 | 0 | 35 | 0 | 8 | 5 |
![]() | 2 | 11 | 0 | 11 | 0 | 8 | 5.5 |
![]() | 5 | 8 | 4 | 4 | 0 | 4 | 0.8 |
![]() | 2 | 7 | 2 | 5 | 0 | 7 | 2.5 |
![]() | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
| Totals | 38 | 267 | 7 | 260 | 1 | 57 | 6.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Young, Aaron | 3 | 4 | 0 | 4 |
Melton, Bo | 1 | -1 | 0 | 0 |
Woods, Paul | 1 | -2 | 0 | 0 |
| Totals | 5 | 1 | 0 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 182 | 0 | 56 |
![]() | 5 | 50 | 1 | 19 |
![]() | 3 | 23 | 1 | 10 |
![]() | 1 | 14 | 1 | 14 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 24 | 297 | 3 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fatukasi, O. | 7 | 5 | 12 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Fogg, Tyshon | 2 | 9 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Maddox-williams | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Izien, C. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Jarrett | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Barrow, Tim | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Malik | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jennings, Deion | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Damon | 2 | 2 | 4 | - / - | - / - | - | 1 / 6 | 1-8 | 1 | - | - |
Young, Avery | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Drew | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Tj | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Previlon, W. | 2 | 1 | 3 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
Tverdov, Mike | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Battle, Rashawn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Onyechi, Cj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lumor, Elorm | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Prince | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Avery, Tre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pugh, Aslan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kromah, Jamree | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jutwreten, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | - | 6 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Elliott, Demarcus | 3 | - | 3 | 3 / 20 | 1 / 8 | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | 1 / 17 | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Korsak, Adam | 10 | 473 | 47.3 | 68 | 4 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 172 | 43.0 | 55 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davidovicz, J. | 1 | 49 | 0 | 0 | 49.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Snyder, Nathanael | 6 | 370 | 2 | 0 | 61.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Young, Aaron | 0 | 0 | 0 | 4 | 75 | 25 | 0 | 0 | 0 |
Hayes, Damon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5M | Maietti, M. | C |
| 75 | Venesky, Zach | LG |
| 61 | Lonsdorf, Mike | LT |
| 1L | Langan, Johnny | QB |
| 1 | Pacheco, Isaih | RB |
| 66 | Krimin, Nick | RG |
| 54 | Seymour, Kamaal | RT |
| 4M | Myers, Brandon | TE |
| 6J | Jabbie, Mohamed | WR |
| 18 | Melton, Bo | WR |
| 83 | Washington, I. | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | C |
| 57 | ![]() | LG |
| 76 | ![]() | LT |
| 9 | ![]() | QB |
| 8 | ![]() | RB |
| 72 | ![]() | RG |
| 77 | ![]() | RT |
| 86 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Young, Avery | CB |
| 22 | Hayes, Damon | CB |
| 97 | Tverdov, Mike | DE |
| 96 | Previlon, W. | DT |
| 25 | Paul, Jarrett | FS |
| 7 | Lumor, Elorm | JACK |
| 3 | Fatukasi, O. | LB |
| 8 | Fogg, Tyshon | LB |
| 9 | Maddox-Williams | LB |
| 50 | Turner, Julius | NT |
| 12 | Izien, C. | SS |

# | Player | Pos. |
|---|---|---|
| 2A | Williams, Jaylin | CB |
| 3A | ![]() | CB |
| 6A | ![]() | DE |
| 87 | ![]() | DE |
| 9E | Elliott, Demarcus | DT |
| 98 | ![]() | DT |
| 9A | ![]() | HUSK |
| 7 | ![]() | LB |
| 47 | ![]() | LB |
| 5 | ![]() | S |
| 29 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1S | Jones, Shameen |
| 2L | Lewis, Eddie |
| 3P | Pimentel, J. |
| 4 | Barrow, Tim |
| 4Y | Young, Aaron |
| 5W | Woods, Paul |
| 6 | Battle, Rashawn |
| 8R | Robinson, D. |
| 9H | Hayek, Tyler |
| 9D | Davidovicz, J. |
| 10 | Alaimo, Matt |
| 11 | Singleton, Drew |
| 13 | Taylor, Prince |
| 15 | Dixon, Malik |
| 17 | Jennings, Deion |
| 20 | Barnwell, E. |
| 21 | Avery, Tre |
| 24 | Jones, Naijee |
| 26 | Onyechi, CJ |
| 28 | Pugh, Aslan |
| 29 | Stevens, L. |
| 30 | Conti, Chris |
| 32 | Abdulaziz, Rani |
| 33 | Day, Parker |
| 37 | Robinson, TJ |
| 43 | Nwankwo, Chike |
| 45 | Kromah, Jamree |
| 47 | Taylor, Billy |
| 57 | Duggan, Jaohne |
| 70 | Sutton, Reggie |
| 72 | Taylor, Manny |
| 88 | Bordner, B. |
| 94 | Korsak, Adam |
| 98 | Jutwreten, R. |

# | Player |
|---|---|
| 1G | Shaytovich, Luke |
| 2 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 8A | ![]() |
| 9G | Snyder, Nathanael |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 18 | King, Johnathan |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 31 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 66 | ![]() |
| 69 | ![]() |
| 78 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 89 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 99 | ![]() |
































































































