Indiana University Athletics
Indiana vs Michigan St.
Michigan St.
5-6 , 3-5


Indiana
4-7 , 2-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 3 | 21 | 7 | 0 | 0 | 0 | 31 |
![]() | 7 | 0 | 17 | 7 | 0 | 8 | 39 |
MSU: PASS - Thorne,Payton (298); RUSH - Berger,Jalen (119); REC - Coleman,Keon (107)
IND: PASS - williams ii, dexter (31); RUSH - shivers, shaun (115); REC - barner, aj (24)
Scoring Summary
- | - | - | - | - | MSU | IND |
|---|---|---|---|---|---|---|
![]() | 1st | IND | 13:12 | IND - Williams II,Dexter 34 yd run (Campbell,Charles kick), 4 plays, 50 yards, TOP 01:38 | 0 | 7 |
![]() | 1st | MSU | 09:02 | MSU - Patton,Ben 19 yd field goal 10 plays, 73 yards, TOP 04:10 | 3 | 7 |
![]() | 2nd | MSU | 11:50 | MSU - Carr,Maliq 5 yd pass from Thorne,Payton (Patton,Ben kick) 7 plays, 64 yards, TOP 03:10 | 10 | 7 |
![]() | 2nd | MSU | 06:22 | MSU - Collins,Elijah 1 yd run (Patton,Ben kick), 8 plays, 69 yards, TOP 03:37 | 17 | 7 |
![]() | 2nd | MSU | 00:51 | MSU - Coleman,Keon 2 yd pass from Thorne,Payton (Patton,Ben kick) 9 plays, 34 yards, TOP 03:19 | 24 | 7 |
![]() | 3rd | IND | 13:40 | IND - Shivers,Shaun 79 yd run (Campbell,Charles kick), 1 plays, 79 yards, TOP 00:13 | 24 | 14 |
![]() | 3rd | MSU | 06:17 | MSU - Collins,Elijah 31 yd run (Patton,Ben kick), 6 plays, 69 yards, TOP 03:26 | 31 | 14 |
![]() | 3rd | IND | 06:04 | IND - Lucas,Jaylin 88 yd kickoff return (Campbell,Charles kick) | 31 | 21 |
![]() | 3rd | IND | 04:14 | IND - Campbell,Charles 40 yd field goal 4 plays, 6 yards, TOP 01:35 | 31 | 24 |
![]() | 4th | IND | 12:59 | IND - Henderson,Josh 1 yd run (Campbell,Charles kick), 9 plays, 70 yards, TOP 03:51 | 31 | 31 |
![]() | 4th | IND | 00:00 | IND - Shivers,Shaun 1 yd run (Barner,AJ pass), 2 plays, 25 yards, TOP 00:00 | 31 | 39 |
| 31 | 39 | |||||
Michigan St.


Indiana
Start of 1st Half
Michigan St. wins toss and defers; IND will receive; MSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Stone,Jack kickoff 58 yards to the IND07 Lucas,Jaylin return 43 yards to the IND50 (Stone,Jack), out of bounds.
14:50
IND
IND - TD


0
7

0
0
1st7

13:12
MSU
MSU - FG


3
7

3
0
1st7

08:56
IND
IND - PUNT


3
7
05:19
MSU
MSU - DOWNS


3
7
01:39
IND
IND - PUNT


3
7
Michigan St.


Indiana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
MSU
MSU - TD


10
7

10
0
1st7

11:43
IND
IND - PUNT


10
7
09:59
MSU
MSU - TD


17
7

17
0
1st7

06:16
IND
IND - PUNT


17
7
04:10
MSU
MSU - TD


24
7

24
0
1st7

00:44
IND
IND - HALF


24
7
Michigan St.


Indiana
Start of 2nd Half
MSU will receive; IND will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Freeman,Chris kickoff 52 yards to the MSU13 Henry,Tyrell return 21 yards to the MSU34 fumbled by Henry,Tyrell at MSU34 forced by Pierre,Noah recovered by MSU Casteel,Carson at MSU34, End Of Play.
14:52
MSU
MSU - PUNT


24
7
13:53
IND
IND - TD


24
14

24
0
1st14

13:40
MSU
MSU - PUNT


24
14
11:43
IND
IND - PUNT


24
14
09:43
MSU
MSU - TD


31
21

31
0
1st21

05:58
MSU
MSU - INT


31
21
05:49
IND
IND - FG


31
24

31
0
1st24

04:14
MSU
MSU - PUNT


31
24
01:50
IND
IND - TD


31
24
Michigan St.


Indiana
01:50
3rd Qt
IND
IND - TD


31
31

31
0
1st31

12:59
MSU
MSU - DOWNS


31
31
09:15
IND
IND - PUNT


31
31
05:36
MSU
MSU - FGA


31
31
Michigan St.


Indiana
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, MSU ball on IND25, 1st and 10.
00:00
MSU
MSU - FGA


31
31
00:00
IND
IND - FGA


31
31
00:00
IND
IND - TD


31
31
00:00
MSU
MSU - DOWNS


31
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND50 | 14:50 | KO | MSU0 | 13:12 | TD | 4-50 | 01:38 |
![]() | 1 | MSU25 | 13:12 | KO | IND2 | 09:02 | FG | 10-73 | 04:10 |
![]() | 1 | IND22 | 08:56 | KO | IND50 | 05:19 | PUNT | 6-28 | 03:37 |
![]() | 1 | MSU10 | 05:19 | PUNT | MSU46 | 01:39 | DOWNS | 8-36 | 03:40 |
![]() | 1 | MSU46 | 01:39 | DOWNS | IND43 | 00:08 | PUNT | 3--11 | 01:31 |
![]() | 2 | MSU36 | 15:00 | PUNT | IND0 | 11:50 | TD | 7-64 | 03:10 |
![]() | 2 | IND28 | 11:43 | KO | IND31 | 09:59 | PUNT | 3-3 | 01:44 |
![]() | 2 | MSU31 | 09:59 | PUNT | IND0 | 06:22 | TD | 8-69 | 03:37 |
![]() | 2 | IND8 | 06:16 | KO | IND5 | 04:10 | PUNT | 3--3 | 02:06 |
![]() | 2 | IND34 | 04:10 | PUNT | IND0 | 00:51 | TD | 9-34 | 03:19 |
![]() | 2 | IND19 | 00:44 | KO | IND28 | 00:00 | HALF | 3-9 | 00:44 |
![]() | 3 | MSU34 | 14:52 | KO | MSU38 | 13:53 | PUNT | 3-4 | 00:59 |
![]() | 3 | IND21 | 13:53 | PUNT | MSU0 | 13:40 | TD | 1-79 | 00:13 |
![]() | 3 | MSU25 | 13:40 | KO | MSU33 | 11:43 | PUNT | 3-8 | 01:57 |
![]() | 3 | IND39 | 11:43 | PUNT | IND33 | 09:43 | PUNT | 3--6 | 02:00 |
![]() | 3 | MSU31 | 09:43 | PUNT | IND0 | 06:17 | TD | 6-69 | 03:26 |
![]() | 3 | MSU21 | 05:58 | KO | MSU21 | 05:49 | INT | 1-0 | 00:09 |
![]() | 3 | MSU29 | 05:49 | INT | MSU23 | 04:14 | FG | 4-6 | 01:35 |
![]() | 3 | MSU25 | 04:14 | KO | MSU46 | 01:50 | PUNT | 5-21 | 02:24 |
![]() | 3 | IND30 | 01:50 | PUNT | MSU0 | 12:59 | TD | 9-70 | 03:51 |
![]() | 4 | MSU35 | 12:59 | KO | IND26 | 09:15 | DOWNS | 8-39 | 03:44 |
![]() | 4 | IND26 | 09:15 | DOWNS | IND43 | 05:36 | PUNT | 6-17 | 03:39 |
![]() | 4 | MSU25 | 05:36 | PUNT | IND5 | 00:00 | FGA | 14-70 | 05:36 |
![]() | 5 | IND25 | 00:00 | KO | IND11 | 00:00 | FGA | 4-14 | 00:00 |
![]() | 5 | MSU25 | 00:00 | FGA | MSU9 | 00:00 | FGA | 6-16 | 00:00 |
![]() | 6 | MSU25 | 00:00 | FGA | MSU0 | 00:00 | TD | 2-25 | 00:00 |
![]() | 6 | IND25 | 00:00 | KO | IND10 | 00:00 | DOWNS | 7-15 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 13:12 | KO | IND2 | 09:02 | FG | 10-73 | 04:10 |
![]() | 1 | MSU10 | 05:19 | PUNT | MSU46 | 01:39 | DOWNS | 8-36 | 03:40 |
![]() | 2 | MSU36 | 15:00 | PUNT | IND0 | 11:50 | TD | 7-64 | 03:10 |
![]() | 2 | MSU31 | 09:59 | PUNT | IND0 | 06:22 | TD | 8-69 | 03:37 |
![]() | 2 | IND34 | 04:10 | PUNT | IND0 | 00:51 | TD | 9-34 | 03:19 |
![]() | 3 | MSU34 | 14:52 | KO | MSU38 | 13:53 | PUNT | 3-4 | 00:59 |
![]() | 3 | MSU25 | 13:40 | KO | MSU33 | 11:43 | PUNT | 3-8 | 01:57 |
![]() | 3 | MSU31 | 09:43 | PUNT | IND0 | 06:17 | TD | 6-69 | 03:26 |
![]() | 3 | MSU21 | 05:58 | KO | MSU21 | 05:49 | INT | 1-0 | 00:09 |
![]() | 3 | MSU25 | 04:14 | KO | MSU46 | 01:50 | PUNT | 5-21 | 02:24 |
![]() | 4 | MSU35 | 12:59 | KO | IND26 | 09:15 | DOWNS | 8-39 | 03:44 |
![]() | 4 | MSU25 | 05:36 | PUNT | IND5 | 00:00 | FGA | 14-70 | 05:36 |
![]() | 5 | IND25 | 00:00 | KO | IND11 | 00:00 | FGA | 4-14 | 00:00 |
![]() | 6 | IND25 | 00:00 | KO | IND10 | 00:00 | DOWNS | 7-15 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND50 | 14:50 | KO | MSU0 | 13:12 | TD | 4-50 | 01:38 |
![]() | 1 | IND22 | 08:56 | KO | IND50 | 05:19 | PUNT | 6-28 | 03:37 |
![]() | 1 | MSU46 | 01:39 | DOWNS | IND43 | 00:08 | PUNT | 3--11 | 01:31 |
![]() | 2 | IND28 | 11:43 | KO | IND31 | 09:59 | PUNT | 3-3 | 01:44 |
![]() | 2 | IND8 | 06:16 | KO | IND5 | 04:10 | PUNT | 3--3 | 02:06 |
![]() | 2 | IND19 | 00:44 | KO | IND28 | 00:00 | HALF | 3-9 | 00:44 |
![]() | 3 | IND21 | 13:53 | PUNT | MSU0 | 13:40 | TD | 1-79 | 00:13 |
![]() | 3 | IND39 | 11:43 | PUNT | IND33 | 09:43 | PUNT | 3--6 | 02:00 |
![]() | 3 | MSU29 | 05:49 | INT | MSU23 | 04:14 | FG | 4-6 | 01:35 |
![]() | 3 | IND30 | 01:50 | PUNT | MSU0 | 12:59 | TD | 9-70 | 03:51 |
![]() | 4 | IND26 | 09:15 | DOWNS | IND43 | 05:36 | PUNT | 6-17 | 03:39 |
![]() | 5 | MSU25 | 00:00 | FGA | MSU9 | 00:00 | FGA | 6-16 | 00:00 |
![]() | 6 | MSU25 | 00:00 | FGA | MSU0 | 00:00 | TD | 2-25 | 00:00 |
Team Statistics
- | MSU | IND |
|---|---|---|
First Downs | ||
| Total | 29 | 11 |
| Rushing | 9 | 10 |
| Passing | 16 | 1 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 242 | 257 |
| Attempts | 48 | 44 |
| Avg. Per Rush | 5.0 | 5.8 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 250 | 295 |
| Yds. Lost | 8 | 38 |
Passing | ||
| Total (Net) | 298 | 31 |
| Comp.-Att.-Int. | 27 - 42 - 1 | 2 - 7 - 0 |
| Avg / Att | 7.1 | 4.4 |
| Avg / Comp. | 11.0 | 15.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 540 | 288 |
| Plays | 90 | 51 |
| Avg. / Play | 6 | 5.6 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-46 | 7-40 |
Punting | ||
| Punts - Yds. | 3-93 | 6-220 |
| Avg. / Punt | 31 | 36.7 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-347 | 6-345 |
| Avg. Yds. / Kickoff | 57.8 | 57.5 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-24-0 | 0-0-0 |
| Punt: Avg. / Return | 12.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-40-0 | 6-192-1 |
| Kickoff: Avg. / Return | 20.0 | 32.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:25 | 23:27 |
| 3rd. Down Conv. | 9 of 18 | 3 of 12 |
| 4th. Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-7 | 2-3 |
| Sacks: Total - Yds. | 3-27 | 0-0 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thorne, Payton | 27 | 42 | 298 | 2 | 1 | 39 | 0 |
| Totals | 27 | 42 | 298 | 2 | 1 | 39 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 2 | 7 | 31 | 0 | 0 | 24 | 3 | |
| Totals | 2 | 7 | 31 | 0 | 0 | 24 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Berger, Jalen | 21 | 125 | 6 | 119 | 0 | 36 | 5.7 |
Collins, Elijah | 19 | 109 | 2 | 107 | 2 | 31 | 5.6 |
Broussard, Jarek | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Thorne, Payton | 4 | 5 | 0 | 5 | 0 | 3 | 1.2 |
Reed, Jayden | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 48 | 250 | 8 | 242 | 2 | 36 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | 117 | 2 | 115 | 2 | 79 | 8.8 | |
| 16 | 113 | 27 | 86 | 1 | 34 | 5.4 | |
![]() | 11 | 41 | 5 | 36 | 1 | 14 | 3.3 |
![]() | 3 | 24 | 0 | 24 | 0 | 18 | 8 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 44 | 295 | 38 | 257 | 4 | 79 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Coleman, Keon | 8 | 107 | 1 | 39 |
Reed, Jayden | 4 | 52 | 0 | 22 |
Collins, Elijah | 4 | 43 | 0 | 22 |
Mosley, Tre | 3 | 37 | 0 | 15 |
Barker, Daniel | 3 | 30 | 0 | 16 |
Carr, Maliq | 4 | 27 | 1 | 13 |
Berger, Jalen | 1 | 2 | 0 | 2 |
| Totals | 27 | 298 | 2 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 24 | 0 | 24 |
![]() | 1 | 7 | 0 | 7 |
| 0 | 0 | 0 | 0 | |
| Totals | 2 | 31 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Haladay, Cal | 4 | 6 | 10 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Henderson, Xavier | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Avery | 4 | 3 | 7 | 2.5 / 14 | 1 / 10 | - | - / - | - | - | - | - |
Vansumeren, Ben | 3 | 3 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Brooks, Kendell | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Barrow, Simeon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Slade, Jacob | - | 4 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Brule, Aaron | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Spencer, Malik | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Jalen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brantley, Charles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Mallory, Dashaun | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Mangham, Jaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joiner, Harold | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gaoteote, Ma'a | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Jordon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lowery, Marqui | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Majeed, Khalil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harmon, Derrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Keon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Speed, Ameer | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Carr, Maliq | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Collins, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patton, Ben | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 8 | 14 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 7 | 12 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| 3 | 7 | 10 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 9 | 10 | - / - | - / - | - | - / - | - | - | 1 | - | |
![]() | 1 | 8 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | 1 |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Baringer, Bryce | 3 | 93 | 31 | 41 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 220 | 36.7 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patton, Ben | 1 | 09:02 | 19 | GOOD |
Patton, Ben | 4 | 00:00 | 22 | MISSED |
Patton, Ben | 5 | 00:00 | 28 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Campbell, Charles | 3 | 04:14 | 40 | GOOD |
Campbell, Charles | 5 | 00:00 | 37 | BLKD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stone, Jack | 6 | 347 | 0 | 0 | 57.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 182 | 2 | 0 | 60.7 |
![]() | 3 | 163 | 1 | 0 | 54.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Reed, Jayden | 2 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Tyrell | 0 | 0 | 0 | 2 | 40 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 168 | 88 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 24 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Patton, Ben | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 1 | 1 | |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 56 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 5 | QB | |
| 2 | RB | |
| 48 | ![]() | TE |
| 88 | ![]() | TE |
| 10 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 1 | DB | |
| 3 | DB | |
| 17 | ![]() | DB |
| 21 | ![]() | DB |
| 23 | ![]() | DB |
| 31 | ![]() | DB |
| 6 | DL | |
| 51 | ![]() | DL |
| 92 | ![]() | DL |
| 94 | ![]() | DL |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Brantley,Charles |
| 0 | Coleman,Keon |
| 1 | Reed,Jayden |
| 1 | Mangham,Jaden |
| 2 | Joiner,Harold |
| 3 | Broussard,Jarek |
| 3 | Henderson,Xavier |
| 5 | Fletcher,Michael |
| 6 | Speed,Ameer |
| 6 | Carr,Maliq |
| 7 | Brule,Aaron |
| 8 | Berger,Jalen |
| 8 | Barrow,Simeon |
| 9 | Barker,Daniel |
| 10 | Thorne,Payton |
| 10 | Gaoteote,Ma'a |
| 11 | Henry,Tyrell |
| 13 | VanSumeren,Ben |
| 17 | Mosley,Tre |
| 22 | Simmons,Jordon |
| 24 | Collins,Elijah |
| 27 | Haladay,Cal |
| 29 | Lowery,Marqui |
| 33 | Brooks,Kendell |
| 34 | Majeed,Khalil |
| 41 | Harmon,Derrick |
| 42 | Casteel,Carson |
| 43 | Spencer,Malik |
| 54 | Donovan,Michael |
| 58 | Brown,Spencer |
| 64 | Slade,Jacob |
| 92 | Morris,Evan |
| 93 | Patton,Ben |
| 94 | Mallory,Dashaun |
| 94 | Stone,Jack |
| 98 | Dunn,Avery |
| 99 | Hunt,Jalen |
| 99 | Baringer,Bryce |





















































