Penn St. vs Indiana
11/05/2022
Memorial Stadium
Penn St.
7-2 , 4-2

45
Final
14

Indiana
3-6 , 1-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 7 | 14 | 45 | |
7 | 0 | 0 | 7 | 14 |
PSU: PASS - Clifford,Sean (229); RUSH - Allen,Kaytron (86); REC - Allen,Kaytron (72)
IND: PASS - tuttle, jack (82); RUSH - henderson, josh (44); REC - coby, andison (35)
Scoring Summary
- | - | - | - | - | PSU | IND |
---|---|---|---|---|---|---|
1st | PSU | 06:50 | PSU - Singleton,Nicholas 1 yd run (Pinegar,Jake kick), 10 plays, 54 yards, TOP 03:46 | 7 | 0 | |
1st | IND | 04:09 | IND - Barner,AJ 11 yd pass from Tuttle,Jack (Campbell,Charles kick) 8 plays, 75 yards, TOP 02:41 | 7 | 7 | |
2nd | PSU | 09:25 | PSU - Allen,Kaytron 11 yd run (Pinegar,Jake kick), 2 plays, 38 yards, TOP 00:28 | 14 | 7 | |
2nd | PSU | 05:04 | PSU - Allen,Kaytron 6 yd run (Pinegar,Jake kick), 8 plays, 85 yards, TOP 02:37 | 21 | 7 | |
2nd | PSU | 00:50 | PSU - Pinegar,Jake 50 yd field goal 8 plays, 13 yards, TOP 02:26 | 24 | 7 | |
3rd | PSU | 08:21 | PSU - Allen,Kaytron 6 yd run (Pinegar,Jake kick), 7 plays, 96 yards, TOP 02:54 | 31 | 7 | |
4th | PSU | 14:09 | PSU - Wallace III,Harrison 1 yd pass from Allar,Drew (Pinegar,Jake kick) 10 plays, 64 yards, TOP 03:43 | 38 | 7 | |
4th | PSU | 13:51 | PSU - Johnson,Theo 4 yd pass from Allar,Drew (Pinegar,Jake kick) 1 plays, 4 yards, TOP 00:04 | 45 | 7 | |
4th | IND | 06:16 | IND - Lucas,Jaylin 1 yd run (Campbell,Charles kick), 8 plays, 40 yards, TOP 02:31 | 45 | 14 | |
45 | 14 |
Referee: Cannon,Michael
Line Judge: Meslow,Jeff
Side Judge: Clay,Joel
Umpire: Zelmanski,Ken
Back Judge: Smith Jr.,Robert
Linesman: Henry,BJ
Field Judge: Gannon,Ryan