Akron vs Indiana
09/23/2023
Memorial Stadium
Akron
1-3 , 0-0

27
Final
29

Indiana
2-2 , 0-1
Team | 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 | OT4 | Total |
---|---|---|---|---|---|---|---|---|---|
0 | 3 | 7 | 7 | 7 | 3 | 0 | 0 | 27 | |
0 | 7 | 7 | 3 | 7 | 3 | 0 | 2 | 29 |
AKR: PASS - Irons,DJ (194); RUSH - Irons,DJ (141); REC - Adams,Alex (63)
IND: PASS - jackson, tayven (190); RUSH - turner, christian (67); REC - camper, cam (103)
Scoring Summary
- | - | - | - | - | AKR | IND |
---|---|---|---|---|---|---|
2nd | IND | 10:01 | IND - Turner,Christian 6 yd run (Freeman,Chris kick), 6 plays, 80 yards, TOP 03:29 | 0 | 7 | |
2nd | AKR | 01:51 | AKR - Jackson,Dante 25 yd field goal 6 plays, 17 yards, TOP 02:50 | 3 | 7 | |
3rd | AKR | 10:33 | AKR - Irons,DJ 14 yd run (Jackson,Dante kick), 9 plays, 74 yards, TOP 04:21 | 10 | 7 | |
3rd | IND | 05:56 | IND - Moore,Louis 22 yd interception (Freeman,Chris kick) | 10 | 14 | |
4th | IND | 08:05 | IND - Freeman,Chris 19 yd field goal 11 plays, 72 yards, TOP 05:08 | 10 | 17 | |
4th | AKR | 03:34 | AKR - Lingard,Lorenzo 71 yd run (Jackson,Dante kick), 2 plays, 80 yards, TOP 00:43 | 17 | 17 | |
4th | AKR | 00:00 | AKR - Irons,DJ 10 yd run (Jackson,Dante kick), 5 plays, 25 yards, TOP 00:00 | 24 | 17 | |
4th | IND | 00:00 | IND - Camper,Cam 12 yd pass from Jackson,Tayven (Freeman,Chris kick) 3 plays, 25 yards, TOP 00:00 | 24 | 24 | |
4th | IND | 00:00 | IND - Freeman,Chris 39 yd field goal 4 plays, 4 yards, TOP 00:00 | 24 | 27 | |
4th | AKR | 00:00 | AKR - Jackson,Dante 23 yd field goal 6 plays, 20 yards, TOP 00:00 | 27 | 27 | |
27 | 29 |
Referee: Knueppel,Kole
Line Judge: DeHoyos,Sergio
Side Judge: Thielen,Steven
Umpire: Feaster,Edward
Back Judge: Lofton,David
Linesman: Dolce,Michael
Field Judge: Gannon,Ryan